Scores - Hurricane Creek Country Club - October 15, 2014
Handicaps as of October 8, 2014
  Gro Hcp Net   Gro Hcp Net   Gro Hcp Net
Abel, Phil 79 6 73 Hatfield, Mike 73 5 68 Robertson, Stan 92 13 79
Agee, John 86 15 71 Hays, Rod 90 14 76 Rogers, Joel 82 11 71
Alcantara, Al 88 10 78 Head, Phil 93 13 80 Roll, Bill 82 11 71
Ashworth, Bill 87 16 71 Holmes, Jim 83 11 72 Rowley, Jim 81 9 72
Aston, Jeff 87 14 73 Houston, Jay 82 12 70 Sanders, Buster 87 21 66
Ball, Roger 83 9 74 Huff, Pete 87 17 70 Schmidt, Harry 96 15 81
Barker, Mike 71 7 64 Jenkins, Jerry 84 16 68 Schwartz, Bing 101 19 82
Bell, Gerry 93 20 73 Jones, Casey 96 26 70 Shackelford, Doug 82 -2 84
Bell, Terry 87 11 76 Jones, John 85 12 73 Smith, Dennis 89 16 73
Bennett, Joe 101 30 71 Kenyon, Bob 95 20 75 Sprehe, Gary 84 13 71
Blotney, Allen 78 7 71 Killion, Steve 76 10 66 Stieneker, John 83 14 69
Boon, E.T. 77 9 68 King, Bill 92 16 76 Swanson, Ron 83 11 72
Boyett, Bobby 90 11 79 Kohn, Benny 101 29 72 Sykes, Phil 92 18 74
Bramlett, Dave 85 11 74 Kohut, John 82 10 72 Talburt, Ken 82 8 74
Brunworth, Jerry 94 18 76 Koscinski, Tim 82 15 67 Thomasson, David 86 13 73
Carmen, Rich 80 7 73 Krause, Jim 84 7 77 Thompson, Bruce 115 30 85
Carrick, John 91 16 75 Krueger, Art 86 13 73 Thompson, Jack 79 8 71
Casemiro, Jerry 99 23 76 Kurihara, Gene 78 5 73 Thompson, Joe 90 17 73
Caywood, J.D. 89 15 74 Lockman, Harold 80 6 74 Thrash, Sid 82 13 69
Clark, Gene 90 15 75 Lovell, Skip 100 25 75 Tipton, Steve 80 10 70
Clay, Bob 112 34 78 Lucas, Larry 86 19 67 Tritch, Pat 93 20 73
Clelland, Dave 81 16 65 Lytle, Hubert 90 13 77 Truitt, Jake 82 13 69
Coburn, Bob 87 17 70 Martin, Pat 91 18 73 Vaut, Butch 72 4 68
Cook, Randy 84 9 75 McCoy, David 86 16 70 Vestal, Mike 91 21 70
Cornell, Will 85 7 78 McDowell, Mac 89 12 77 Vredenburg, Steve 88 12 76
Crews, Bob 88 11 77 Medlin, Russ 83 11 72 Wagner, Ken 73 4 69
Cromwell, Ollie 73 6 67 Melton, Don 87 13 74 Walker, Jerry 89 14 75
Culp, Clint 80 7 73 Millaway, Danny 97 18 79 Wheeler, Joe Bob 79 7 72
Delcambre, Gary 90 16 74 Miller, David 74 8 66 Whitson, Lloyd 85 15 70
Depue, Dave 84 12 72 Miller, George 87 12 75 Wilkerson, Lou 78 13 65
Dreiling, Dave 87 14 73 Milton, Larry 80 15 65 Wilson, Dave 105 26 79
Edmondson, Gene 93 18 75 Minter, Joe 95 19 76 Windsor, Greg 89 14 75
Eldridge, Bill 84 15 69 Myers, Paul 92 18 74 Wood, Bobby 97 19 78
Ellman, Brian 84 19 65 Neeley, Mike 84 15 69 Wood, Mike 85 12 73
Fahs, Phil 86 13 73 Opiela, John 78 7 71 Worm, LeRoy 92 18 74
Ferguson, Rex 91 17 74 Otway, Craig 88 7 81
Fleegle, Dale WD 18 Owens, John 96 22 74
Frame, Tom 83 9 74 Parker, Andy WD 14
Gasper, Jay 75 6 69 Parks, Kelly 79 11 68
Gebhardt, Larry 94 19 75 Philpott, Joe 88 9 79
George, Randy 88 12 76 Pike, Cornel 92 19 73
Goethals, Ron 87 18 69 Pisciotta, John 96 22 74
Gotcher, Gerald 85 11 74 Prater, Elliott 74 9 65
Greaves, Basil 96 21 75 Price, Paul 88 14 74
Hall, Dick 91 11 80 Pryor, C.J. 91 18 73
Hamilton, Harlin 75 4 71 Riley, Frank 97 19 78
Low Gross:   Low Net:   Total Players:
Barker, Mike 71 Barker, Mike 64 127