| Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
| Abel, Phil | 8 | Fargo, Dick | 11 | McCool, Gary | 26 | Skinner, John | 19 | |||
| Agee, John | 18 | Ferguson, Rex | 16 | McCoy, David | 18 | Smith, Dennis | 17 | |||
| Alcantara, Al | 13 | Fleegle, Dale | 19 | McDowell, Mac | 14 | Smith, Rick | 4 | |||
| Allred, Monte * | 0 | Frame, Tom | 13 | McMahan, Tom | 8 | Sprehe, Gary | 15 | |||
| Archbold, Pete | 11 | Gasper, Jay | 8 | Medlin, Russ | 10 | Stalter, Al | 17 | |||
| Arthur, Frank | 12 | Gebhardt, Larry | 24 | Melton, Don | 10 | Stieneker, John | 11 | |||
| Ashworth, Bill | 20 | George, Randy | 15 | Millaway, Danny | 19 | Storey, Ralph | 17 | |||
| Aston, Jeff | 14 | Goethals, Ron | 22 | Miller, David | 7 | Stricker, Rusty | 11 | |||
| Bacharach, Howie | 18 | Gotcher, Gerald | 13 | Miller, George | 15 | Strobel, Tim | 14 | |||
| Ball, Roger | 11 | Graves, Dale | 10 | Miller, Thunder | 8 | Sutton, Quincy | 26 | |||
| Barker, Mike | 8 | Greaves, Basil | 22 | Milton, Larry | 16 | Swanson, Ron | 13 | |||
| Bell, Gerry | 27 | Greider, Jim | 9 | Minter, Joe | 19 | Sykes, Phil | 17 | |||
| Bell, Terry | 14 | Haas, Chris | 12 | Mitchell, Gary | 11 | Talburt, Ken | 8 | |||
| Bennett, Joe | 27 | Hall, Dick | 12 | Murphy, Bob | 20 | Taylor, Bucky | 15 | |||
| Beyler, Lynn | 20 | Hamilton, Harlin | 7 | Myers, Paul | 19 | Thomas, Bill | 21 | |||
| Boon, E.T. | 10 | Hans, George | 22 | Neeley, Mike | 15 | Thomasson, David * | 19 | |||
| Bradford, Jay | 29 | Hatfield, Mike | 7 | Ogrizovich, John | 18 | Thompson, Bruce | 28 | |||
| Bramlett, David | 11 | Hatfield, Tom | 6 | Opiela, John * | 9 | Thompson, Jack | 11 | |||
| Brunworth, Gerald | 21 | Hays, Rod | 12 | Otway, Craig * | 11 | Thompson, Joe | 16 | |||
| Carlson, Richard | 8 | Head, Phil | 15 | Owens, John | 20 | Thrash, Sid | 13 | |||
| Carmen, Rich | 8 | Higgins, Tom | 15 | Parker, Andy | 17 | Tinius, Don | 11 | |||
| Carrick, John | 18 | Holifield, Danny | 11 | Parks, Kelly | 12 | Tipton, Steve | 10 | |||
| Carroll, Freddie * | 11 | Holmes, Jim | 9 | Patak, Ray | 23 | Trainham, Bob | 21 | |||
| Carwile, Page | 18 | Holt, Joe | 10 | Patrick, C.W. | 17 | Tritch, Pat | 19 | |||
| Casemiro, Jerry | 23 | Houston, Jay | 13 | Pearce, Ron | 13 | Truitt, Jake | 15 | |||
| Caywood, J.D. | 12 | Huff, Pete | 15 | Perry, Judge | 15 | Tubbs, Ron | 7 | |||
| Clark, Bob | 19 | Jenkins, Jerry | 18 | Peters, Gary | 25 | Vaut, Butch | 4 | |||
| Clark, Gene | 14 | Johnson, John * | 0 | Philpott, Joe * | 13 | Vestal, Mike | 21 | |||
| Clay, Bob | 29 | Jones, Casey | 25 | Pierce, John | 14 | Vredenburg, Steve | 12 | |||
| Clelland, Dave | 16 | Jones, John | 17 | Pisciotta, John | 24 | Wagner, Ken | 5 | |||
| Clemons, Ron | 15 | Kandal, John | 22 | Prater, Elliott | 15 | Walker, Jerry | 16 | |||
| Coburn, Bob | 17 | Kayser, Bill | 8 | Price, Paul | 14 | Wands, Bob | 10 | |||
| Cook, Randy | 11 | Kelson, Bob | 28 | Proctor, Larry | 18 | Wells, Rod | 12 | |||
| Cornell, Will * | 8 | Kenyon, Bob | 23 | Pryor, C.J. | 21 | Wesson, Dorie | 26 | |||
| Corson, John | 21 | Killion, Steve | 9 | Rabbe, Bert | 12 | Wheeler, JoeBob | 10 | |||
| Crews, Bob | 13 | King, Bill | 17 | Ramos, Joe * | 17 | Whitson, Lloyd | 13 | |||
| Cromwell, Ollie * | 6 | Kohn, Benny | 30 | Riley, Frank | 14 | Wilkerson, Lou | 16 | |||
| Culp, Clint | 9 | Kohut, John | 12 | Robertson, Mike | 14 | Wilson, Dave | 24 | |||
| Delcambre, Gary | 18 | Koscinski, Tim | 13 | Robertson, Stan | 17 | Windsor, Greg | 15 | |||
| Denzer, Greg | 22 | Krause, Jim | 8 | Robinson, Ben | 13 | Winters, Howard | 19 | |||
| Depue, Dave | 13 | Krueger, Art | 13 | Rogers, Bill | 9 | Wood, Bobby | 17 | |||
| Desarno, Rodger | 21 | Kurihara, Gene | 6 | Rogers, Joel | 15 | Wood, Michael | 10 | |||
| Dreiling, Dave | 12 | Lindsey, Gene | 18 | Roll, Bill | 12 | Worm, LeRoy | 17 | |||
| Edmondson, Gene | 20 | Littwin, Dennis | 21 | Rowley, Jim | 10 | Yarbrough, Jim | 17 | |||
| Edmundson, Dick | 24 | Lucas, Larry | 20 | Russo, Johnny * | 18 | Yates, Alan * | 0 | |||
| Elam, Van | 18 | Lymenstull, Tom | 19 | Sanders, Buster | 18 | Zimmerman, Gary | 7 | |||
| Eldridge, Bill | 15 | Lytle, Hubert | 12 | Schimmel, Bob * | 0 | |||||
| Ellman, Brian | 16 | Marks, Don | 17 | Schmidt, Harry | 14 | |||||
| Eoff, Danny * | 13 | Martin, Pat | 18 | Schoemann, Pete | 23 | |||||
| Fahs, Phil | 17 | McCallum, Don | 19 | Schwartz, Bing | 17 |
* indicates less than 10 rounds