| Name | Hcp | Name | Hcp | Name | Hcp | Name | Hcp | |||
| Abel, Phil | 9 | Fargo, Dick | 11 | McCool, Gary | 27 | Skinner, John | 19 | |||
| Agee, John | 18 | Ferguson, Rex | 17 | McCoy, David | 17 | Smith, Dennis | 15 | |||
| Alcantara, Al | 14 | Fleegle, Dale | 19 | McDowell, Mac | 13 | Sprehe, Gary | 15 | |||
| Allred, Monte * | 0 | Frame, Tom | 13 | McMahan, Tom | 9 | Stalter, Al | 18 | |||
| Archbold, Pete | 12 | Gasper, Jay | 8 | Medlin, Russ | 11 | Stieneker, John | 12 | |||
| Arthur, Frank | 13 | Gebhardt, Larry | 25 | Melton, Don | 10 | Storey, Ralph | 17 | |||
| Ashworth, Bill | 20 | George, Randy | 15 | Millaway, Danny | 18 | Stricker, Rusty | 13 | |||
| Aston, Jeff | 14 | Goethals, Ron | 23 | Miller, David | 7 | Strobel, Tim | 14 | |||
| Bacharach, Howie | 16 | Gotcher, Gerald | 15 | Miller, George | 15 | Sutton, Quincy | 26 | |||
| Ball, Roger | 11 | Graves, Dale | 10 | Miller, Thunder | 9 | Swanson, Ron | 15 | |||
| Barker, Mike | 9 | Greaves, Basil | 23 | Milton, Larry | 15 | Sykes, Phil | 19 | |||
| Bell, Gerry | 25 | Greider, Jim | 9 | Minter, Joe | 18 | Talburt, Ken | 10 | |||
| Bell, Terry | 14 | Haas, Chris | 12 | Mitchell, Gary | 11 | Taylor, Bucky | 15 | |||
| Bennett, Joe | 27 | Hall, Dick | 12 | Murphy, Bob | 21 | Thomas, Bill | 21 | |||
| Beyler, Lynn | 20 | Hamilton, Harlin | 8 | Myers, Paul | 18 | Thomasson, David | 19 | |||
| Boon, E.T. | 10 | Hans, George | 22 | Neeley, Mike | 14 | Thompson, Bruce | 28 | |||
| Bradford, Jay | 29 | Hatfield, Mike | 7 | Ogrizovich, John | 17 | Thompson, Jack | 11 | |||
| Bramlett, David | 13 | Hatfield, Tom | 8 | Opiela, John | 8 | Thompson, Joe | 18 | |||
| Brunworth, Gerald | 23 | Hays, Rod | 13 | Otway, Craig * | 11 | Thrash, Sid | 12 | |||
| Carlson, Richard | 8 | Head, Phil | 15 | Owens, John | 21 | Tinius, Don | 12 | |||
| Carmen, Rich | 7 | Higgins, Tom | 15 | Parker, Andy | 16 | Tipton, Steve | 11 | |||
| Carrick, John | 20 | Holifield, Danny | 11 | Parks, Kelly | 12 | Trainham, Bob | 21 | |||
| Carroll, Freddie | 10 | Holmes, Jim | 11 | Patak, Ray | 23 | Tritch, Pat | 19 | |||
| Carwile, Page | 18 | Holt, Joe | 11 | Patrick, C.W. | 17 | Truitt, Jake | 15 | |||
| Casemiro, Jerry | 23 | Houston, Jay | 13 | Pearce, Ron | 12 | Tubbs, Ron | 7 | |||
| Caywood, J.D. | 12 | Huff, Pete | 16 | Perry, Judge | 16 | Vaut, Butch | 5 | |||
| Clark, Bob | 19 | Jenkins, Jerry | 17 | Peters, Gary | 25 | Vestal, Mike | 20 | |||
| Clark, Gene | 15 | Johnson, John * | 16 | Philpott, Joe | 12 | Vredenburg, Steve | 12 | |||
| Clay, Bob | 28 | Jones, Casey | 25 | Pierce, John | 15 | Wagner, Ken | 7 | |||
| Clelland, Dave | 17 | Jones, John | 18 | Pisciotta, John | 23 | Walker, Jerry | 16 | |||
| Clemons, Ron | 14 | Kandal, John | 22 | Prater, Elliott | 14 | Wands, Bob | 10 | |||
| Coburn, Bob | 18 | Kayser, Bill | 8 | Price, Paul | 14 | Wells, Rod | 12 | |||
| Cook, Randy | 12 | Kelson, Bob | 28 | Proctor, Larry | 18 | Wesson, Dorie | 26 | |||
| Cornell, Will * | 8 | Kenyon, Bob | 21 | Pryor, C.J. | 22 | Wheeler, JoeBob | 11 | |||
| Corson, John | 22 | Killion, Steve | 10 | Rabbe, Bert | 12 | Whitson, Lloyd | 13 | |||
| Crews, Bob | 13 | King, Bill | 17 | Ramos, Joe * | 18 | Wilkerson, Lou | 16 | |||
| Cromwell, Ollie | 6 | Kohn, Benny | 31 | Riley, Frank | 14 | Wilson, Dave | 26 | |||
| Culp, Clint | 9 | Kohut, John | 11 | Robertson, Mike | 15 | Windsor, Greg | 16 | |||
| Delcambre, Gary | 18 | Koscinski, Tim | 13 | Robertson, Stan | 17 | Winters, Howard | 19 | |||
| Denzer, Greg | 23 | Krause, Jim | 8 | Robinson, Ben | 13 | Wood, Bobby | 17 | |||
| Depue, Dave | 15 | Krueger, Art | 13 | Rogers, Bill | 10 | Wood, Michael | 11 | |||
| Desarno, Rodger | 21 | Kurihara, Gene | 7 | Rogers, Joel | 15 | Worm, LeRoy | 19 | |||
| Dreiling, Dave | 11 | Lindsey, Gene | 19 | Roll, Bill | 12 | Yarbrough, Jim | 17 | |||
| Edmondson, Gene | 20 | Littwin, Dennis | 21 | Rowley, Jim | 11 | Yates, Alan * | 0 | |||
| Edmundson, Dick | 23 | Lucas, Larry | 20 | Russo, Johnny * | 19 | Zimmerman, Gary | 7 | |||
| Elam, Van | 18 | Lymenstull, Tom | 18 | Sanders, Buster | 18 | |||||
| Eldridge, Bill | 14 | Lytle, Hubert | 12 | Schimmel, Bob * | 0 | |||||
| Ellman, Brian | 17 | Marks, Don | 17 | Schmidt, Harry | 14 | |||||
| Eoff, Danny * | 13 | Martin, Pat | 17 | Schoemann, Pete | 23 | |||||
| Fahs, Phil | 18 | McCallum, Don | 18 | Schwartz, Bing | 16 |
* indicates less than 10 rounds