RESULTS - WOODBRIDGE - 7 AUG 2013
| SCP indicates score card playoff. | |||||||||||||||
| FIRST FLIGHT | (1-10) | SECOND FLIGHT | (11-14) | ||||||||||||
| (1) | Kelly Parks | 77 | - | 68 | $29.00 | (1) | John Kohut | 81 | - | 68 | $29.00 | ||||
| (2) | Jim Krause | 77 | - | 71 | $26.00 | (2) | Tom Frame | 83 | - | 71 | $27.00 | ||||
| (2) | Jay Gasper | 79 | - | 71 | $26.00 | (3) | Sid Thrash | 83 | - | 72 | $24.00 | ||||
| (4) | Bob Wands | 79 | - | 72 | $23.00 | (3) | Joe Thompson | 86 | - | 72 | $24.00 | ||||
| (5) | Bill Roll | 83 | - | 73 | $21.00 | (5) | Dick Hall | 85 | - | 73 | $20.00 | ||||
| (6) | Butch Vaut | 78 | - | 74 | $19.00 | (5) | Rod Hays | 85 | - | 73 | $20.00 | ||||
| THIRD FLIGHT | (15-16) | FOURTH FLIGHT | (17-19) | ||||||||||||
| (1) | Jeff Aston | 82 | - | 67 | $29.00 | (1) | Pete Huff | 86 | - | 68 | $29.00 | ||||
| (2) | Tim Koscinski | 84 | - | 68 | $27.00 | (2) | Van Elam | 89 | - | 71 | $27.00 | ||||
| (3) | Ralph Storey | 84 | - | 69 | $25.00 | (3) | Gene Edmondson | 94 | - | 75 | $25.00 | ||||
| (4) | Bob Coburn | 86 | - | 70 | $23.00 | (4) | Larry Lucas | 94 | - | 76 | $21.00 | ||||
| (5) | Judge Perry | 87 | - | 72 | $21.00 | (4) | LeRoy Worm | 95 | - | 76 | $21.00 | ||||
| (6) | Ben Robinson | 91 | - | 75 | $19.00 | (4) | Greg Denzer | 95 | - | 76 | $21.00 | ||||
| FIFTH FLIGHT | (20-36) | ||||||||||||||
| (1) | Gerry Bell | 94 | - | 71 | $29.00 | ||||||||||
| (2) | Buster Sanders | 99 | - | 74 | $27.00 | ||||||||||
| (3) | Rodger DeSarno | 95 | - | 75 | $23.00 | ||||||||||
| (3) | Howard Winters | 96 | - | 75 | $23.00 | ||||||||||
| (3) | Casey Jones | 100 | - | 75 | $23.00 | ||||||||||
| (6) | R E Branch | 109 | - | 76 | $19.00 | ||||||||||
| CTP MARKERS | Remember to replace it if you move it to putt. | ||||||||||||||
| SHOTGUN STARTS | Please put your starting hole number on the scorecard. | ||||||||||||||
| TOURNAMENT | Click the tournament link to sign up or cancel play. | ||||||||||||||
| PLAYERS | There were 112 members at a rather warm Woodbridge Wednesday. | ||||||||||||||
| Closest To The Pin | Dave Wilson | Tom Frame | E T Boon | Bob Clay | |||||||||||
| TWO MAN TEAMS | (net) | (each) | 363 Teams | $726.00 | (net) | (each) | |||||||||
| (1) | Kelly Parks | & | Jeff Aston | 135 | $10.00 | (42) | Mike Robertson | & | Jeff Aston | 147 | $4.00 | ||||
| (2) | Tom Frame | & | Jeff Aston | 138 | $9.00 | (43) | Gerald Gotcher | & | Joe Thompson | 147 | $4.00 | ||||
| (3) | Joe Thompson | & | Jeff Aston | 139 | $8.00 | (44) | Gene Edmondson | & | Joe Thompson | 147 |
$4.00 |
||||
| (4) | Bill Roll | & | Jeff Aston | 140 | $7.00 | (45) | Bob Coburn | & | Frank Riley | 147 | $4.00 | ||||
| (5) | Joe Thompson | & | Kelly Parks | 140 | $7.00 | (46) | Bob Coburn | & | Pat Tritch | 147 | $4.00 | ||||
| (6) | Sid Thrash | & | John Kohut | 140 | $7.00 | (47) | Ben Robinson | & | Joe Thompson | 147 | $4.00 | ||||
| (7) | John Kohut | & | Dick Hall | 141 | $7.00 | (48) | Tom Lymenstull | & | Kelly Parks | 147 | $4.00 | ||||
| (8) | Kelly Parks | & | Bill Roll | 141 | $7.00 | (49) | John Kohut | & | Phil Abel | 148 | $3.00 | ||||
| (9) | Butch Vaut | & | Jeff Aston | 141 | $7.00 | (50) | Jeff Aston | & | Bobby Wood | 148 | $3.00 | ||||
| (10) | Bill Roll | & | John Kohut | 141 | $7.00 | (51) | Gerald Gotcher | & | Bill Roll | 148 | $3.00 | ||||
| (11) | Jim Krause | & | Jay Gasper | 142 | $6.00 | (52) | Jim Holmes | & | Bill Roll | 148 | $3.00 | ||||
| (12) | Joe Thompson | & | Bob Coburn | 142 | $6.00 | (53) | Mike Robertson | & | Kelly Parks | 148 | $3.00 | ||||
| (13) | Ben Robinson | & | Jeff Aston | 142 | $6.00 | (54) | Sid Thrash | & | Rod Wells | 148 | $3.00 | ||||
| (14) | Gerald Gotcher | & | John Kohut | 143 | $6.00 | (55) | LeRoy Worm | & | Joe Thompson | 148 | $3.00 | ||||
| (15) | Jim Krause | & | Bob Wands | 143 | $6.00 | (56) | Joe Thompson | & | Gene Clark | 148 | $3.00 | ||||
| (16) | Rod Wells | & | Jeff Aston | 143 | $6.00 | (57) | Tom Frame | & | Pat Martin | 148 | $3.00 | ||||
| (17) | Joe Holt | & | Jeff Aston | 143 | $6.00 | (58) | Joe Thompson | & | Rod Wells | 148 | $3.00 | ||||
| (18) | Joe Thompson | & | Jay Gasper | 143 | $6.00 | (59) | Joe Thompson | & | Joe Minter | 148 | $3.00 | ||||
| (19) | Joe Thompson | & | Tom Frame | 143 | $6.00 | (60) | Harlin Hamilton | & | Jim Krasue | 148 | $3.00 | ||||
| (20) | John Kohut | & | Jim Holmes | 143 | $6.00 | (61) | Harlin Hamilton | & | Jay Gasper | 148 | $3.00 | ||||
| (21) | Bob Wands | & | Jay Gasper | 143 | $6.00 | (62) | Jim Krasue | & | Randy Cook | 148 | $3.00 | ||||
| (22) | Jeff Aston | & | Frank Riley | 144 | $5.00 | (63) | Bob Wands | & | Rod Wells | 148 | $3.00 | ||||
| (23) | John Kohut | & | Rod Wells | 144 | $5.00 | (64) | Joe Thompson | & | Terry Bell | 148 | $3.00 | ||||
| (24) | Joe Thompson | & | Bob Wands | 144 | $5.00 | (65) | Jim Holmes | & | Dick Hall | 148 | $3.00 | ||||
| (25) | Joe Thompson | & | Sid Thrash | 144 | $5.00 | (66) | Bobby Wood | & | Kelly Parks | 149 | $3.00 | ||||
| (26) | Randy Cook | & | John Kohut | 145 | $5.00 | (67) | Bobby Wood | & | Pete Huff | 149 | $3.00 | ||||
| (27) | Joe Thompson | & | Bill Roll | 145 | $5.00 | (68) | Pete Schoemann | & | Joe Thompson | 149 | $3.00 | ||||
| (28) | John Kohut | & | Frank Riley | 145 | $5.00 | (69) | Mike Hatfield | & | Bob Wands | 149 | $3.00 | ||||
| (29) | Jeff Aston | & | Gene Lindsey | 145 | $5.00 | (70) | Tom Lymenstull | & | Bob Coburn | 149 | $3.00 | ||||
| (30) | Tom Frame | & | Butch Vaut | 145 |
$5.00 |
(71) | Joe Thompson | & | Pat Martin | 149 | $3.00 | ||||
| (31) | Joe Thompson | & | Dick Hall | 145 | $5.00 | (72) | Bob Coburn | & | C J Pryor | 149 | $3.00 | ||||
| (32) | Sid Thrash | & | Dick Hall | 145 | $5.00 | (73) | Joe Thompson | & | Pat Tritch | 149 | $3.00 | ||||
| (33) | Joe Thompson | & | Butch Vaut | 146 |
$4.00 |
(74) | Joe Thompson | & | Frank Riley | 149 | $3.00 | ||||
| (34) | Dick Hall | & | Bill Roll | 146 | $4.00 | (75) | Joe Thompson | & | C W Patrick | 149 | $3.00 | ||||
| (35) | Rich Carmen | & | John Kohut | 146 | $4.00 | (76) | Harlin Hamilton | & | Bob Wands | 149 | $3.00 | ||||
| (36) | Tom Lymenstull | & | Jeff Aston | 146 | $4.00 | (77) | Bob Wands | & | Frank Riley | 149 | $3.00 | ||||
| (37) | Butch Vaut | & | Bob Wands | 146 | $4.00 | (78) | Joe Bob Wheeler | & | Bob Wands | 149 | $3.00 | ||||
| (38) | Jeff Aston | & | Phil Abel | 147 |
$4.00 |
(79) | Joe Holt | & | Dick Hall | 149 | $3.00 | ||||
| (39) | Butch Vaut | & | Bill Roll | 147 | $4.00 | (80) | Gerald Gotcher | & | Butch Vaut | 149 | $3.00 | ||||
| (40) | Jim Holmes | & | Sid Thrash | 147 | $4.00 | (81) | Sid Thrash | & | Frank Riley | 149 | $3.00 | ||||
| (41) | Gerald Gotcher | & | Sid Thrash | 147 |
$4.00 |
(82) | Rich Carmen | & | Tom Frame | 149 | $3.00 | ||||
| SKINS WINNERS | |||||||||||||||
| -75 | Each Skin $34.00 | 75 Up | Each Skin $41.00 | ||||||||||||
| Hole | Hole | ||||||||||||||
| Gerald Gotcher | #2 | Birdie | Tom Frame | #2 | Birdie | ||||||||||
| Frank Arthur | #4 | Birdie | Bill Roll | #5 | Birdie | ||||||||||
| Butch Vaut | #6 | Birdie | Bob Wands | #8 | Birdie | ||||||||||
| Joe Holt | #7 | Birdie | John Pisciotta | #11 | Birdie | ||||||||||
| Butch Vaut | #8 | Birdie | Bob Wands | #16 | Birdie | ||||||||||
| Phil Head | #13 | Eagle | |||||||||||||
| Terry Bell | #14 | Birdie | Hcp 16 Up | Each Skin $15.00 | |||||||||||
| Hole | |||||||||||||||
| Phil Sykes | #1 | Bogey | |||||||||||||
| Gene Edmondson | #2 | Par | |||||||||||||
| Van Elam | #6 | Par | |||||||||||||
| Gene Lindsey | #7 | Birdie | |||||||||||||
| Al Stalter | #12 | Par | |||||||||||||
| Phil Sykes | #15 | Birdie | |||||||||||||