  | 					
						
								
						Results - Hurricane Creek 
						Country Club - 
						May 28, 2014
						
						 
							
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
							
							
								| 
								 | 
								
								SCP indicates a score card playoff. | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								First Flight | 
								  | 
								  | 
								
								(1-11) | 
								  | 
								 | 
								  | 
								Second Flight | 
								  | 
								  | 
								
								(12-14) | 
								  | 
								 | 
							 
							
								| 
								(1) | 
								Cromwell, Ollie | 
								70 | 
								- | 
								62 | 
								$32.00
								 | 
								 | 
								 | 
								(1) | 
								Wood, Mike | 
								74 | 
								- | 
								62 | 
								$31.00
								 | 
								 | 
								 | 
							 
							
								| 
								(2) | 
								Talburt, Ken | 
								74 | 
								- | 
								64 | 
								$30.00
								 | 
								 | 
								 | 
								(1) | 
								Price, Paul | 
								76 | 
								- | 
								62 | 
								$31.00
								 | 
								 | 
								 | 
							 
							
								| 
								(3) | 
								Zimmerman, Gary | 
								75 | 
								- | 
								66 | 
								$27.00
								 | 
								 | 
								 | 
								(3) | 
								Arthur, Frank | 
								78 | 
								- | 
								66 | 
								$27.00
								 | 
								 | 
								 | 
							 
							
								| 
								(3) | 
								Wands, Bob | 
								76 | 
								- | 
								66 | 
								$27.00
								 | 
								 | 
								 | 
								(3) | 
								Parks, Kelly | 
								79 | 
								- | 
								66 | 
								$27.00
								 | 
								 | 
								 | 
							 
							
								| 
								(5) | 
								Abel, Phil | 
								75 | 
								- | 
								67 | 
								$24.00
								 | 
								 | 
								 | 
								(5) | 
								Strobel, Tim | 
								80 | 
								- | 
								67 | 
								$23.00
								 | 
								 | 
								 | 
							 
							
								| 
								(6) | 
								Hatfield, Mike | 
								74 | 
								- | 
								68 | 
								$22.00
								 | 
								SCP | 
								 | 
								(5) | 
								Whitson, Lloyd | 
								81 | 
								- | 
								67 | 
								$23.00
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								Third Flight | 
								  | 
								  | 
								
								(15-17) | 
								  | 
								 | 
								  | 
								Fourth Flight | 
								  | 
								  | 
								
								(18-20) | 
								  | 
								 | 
							 
							
								| 
								(1) | 
								Aston, Jeff | 
								80 | 
								- | 
								65 | 
								$31.00
								 | 
								 | 
								 | 
								(1) | 
								Fahs, Phil | 
								81 | 
								- | 
								63 | 
								$32.00
								 | 
								 | 
								 | 
							 
							
								| 
								(1) | 
								Gotcher, Gerald | 
								80 | 
								- | 
								65 | 
								$31.00
								 | 
								 | 
								 | 
								(2) | 
								Pryor, C.J. | 
								85 | 
								- | 
								66 | 
								$30.00
								 | 
								 | 
								 | 
							 
							
								| 
								(3) | 
								Walker, Jerry | 
								83 | 
								- | 
								66 | 
								$28.00
								 | 
								 | 
								 | 
								(3) | 
								Millaway, Danny | 
								86 | 
								- | 
								68 | 
								$27.00
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								Eldridge, Bill | 
								83 | 
								- | 
								68 | 
								$25.00
								 | 
								 | 
								 | 
								(3) | 
								Sykes, Phil | 
								86 | 
								- | 
								68 | 
								$27.00
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								Clelland, Dave | 
								85 | 
								- | 
								68 | 
								$25.00
								 | 
								 | 
								 | 
								(5) | 
								Agee, John | 
								87 | 
								- | 
								69 | 
								$23.00
								 | 
								 | 
								 | 
							 
							
								| 
								(6) | 
								Sprehe, Gary | 
								84 | 
								- | 
								69 | 
								$22.00
								 | 
								 | 
								 | 
								(5) | 
								Ellman, Brian | 
								87 | 
								- | 
								69 | 
								$23.00
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								Fifth Flight | 
								  | 
								  | 
								
								(21-36) | 
								  | 
								 | 
								 | 
								Closest to the Pin | 
								 | 
								
								Low Gross | 
								  | 
								 | 
							 
							
								| 
								(1) | 
								Gebhardt, Larry | 
								88 | 
								- | 
								65 | 
								$32.00
								 | 
								 | 
								 | 
								 | 
								Dreiling, Dave | 
								 | 
								
								Cromwell, Ollie | 
								75 | 
								 | 
							 
							
								| 
								(2) | 
								Jones, Casey | 
								92 | 
								- | 
								66 | 
								$29.00
								 | 
								 | 
								 | 
								 | 
								Corson, John | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								(2) | 
								Kohn, Benny | 
								98 | 
								- | 
								66 | 
								$29.00
								 | 
								 | 
								 | 
								 | 
								Strobel, Tim | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								Casemiro, Jerry | 
								90 | 
								- | 
								67 | 
								$26.00
								 | 
								 | 
								 | 
								 | 
								Koscinski, Tim | 
								 | 
								
								Low Net | 
								  | 
								 | 
							 
							
								| 
								(5) | 
								Bell, Gerry | 
								92 | 
								- | 
								68 | 
								$23.00
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								
								Cromwell, Ollie | 
								62 | 
								 | 
							 
							
								| 
								(5) | 
								Owens, John | 
								92 | 
								- | 
								68 | 
								$23.00
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								
								Price, Paul | 
								62 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								
								Wood, Mike | 
								62 | 
								 | 
							 
							
								| 
								 | 
								CTP MARKERS | 
								 | 
								
								Remember to replace it if you move it to putt. | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								
								SHOTGUN STARTS | 
								
								Please put your starting hole number on the 
								score card. | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								TOURNAMENT | 
								 | 
								
								Sign up or cancel at www.ntsga.org, or contact 
								Rod Wells at [email protected] / 972-699-0644. | 
							 
							
								| 
								 | 
								PLAYERS | 
								 | 
								
								There were 123 golfers at Hurricane Creek 
								Country Club Wednesday, May 28, 2014. | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Skins Winners | 
								
								Each Skin $50.00 | 
								 | 
								 | 
								 | 
								 | 
								
								Each Skin $31.00 | 
								 | 
								 | 
							 
							
								| 
								  | 
								Regular Pool | 
								Hole | 
								  | 
								
								Score | 
								 | 
								 | 
								 | 
								Age 75 and Over | 
								Hole | 
								  | 
								
								Score | 
								 | 
								 | 
							 
							
								| 
								 | 
								Abel, Phil | 
								1 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								Miller, David | 
								1 | 
								 | 
								
								Birdie | 
								 | 
								 | 
							 
							
								| 
								 | 
								Otway, Craig | 
								9 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								Agee, John | 
								3 | 
								 | 
								
								Birdie | 
								 | 
								 | 
							 
							
								| 
								 | 
								Cromwell, Ollie | 
								11 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								Minter, Joe | 
								8 | 
								 | 
								
								Birdie | 
								 | 
								 | 
							 
							
								| 
								 | 
								Cromwell, Ollie | 
								15 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								Frame, Tom | 
								9 | 
								 | 
								
								Birdie | 
								 | 
								 | 
							 
							
								| 
								 | 
								Talburt, Ken | 
								17 | 
								 | 
								
								Eagle | 
								 | 
								 | 
								 | 
								Roll, Bill | 
								10 | 
								 | 
								
								Birdie | 
								 | 
								 | 
							 
							
								| 
								 | 
								Vaut, Butch | 
								18 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								Fahs, Phil | 
								15 | 
								 | 
								
								Birdie | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								Thompson, Joe | 
								16 | 
								 | 
								
								Birdie | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								
								Each Skin $53.00 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								16 and Over Hcp | 
								Hole | 
								  | 
								
								Score | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Pierce, John | 
								4 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Greaves, Basil | 
								5 | 
								 | 
								
								Par | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Medlin, Russ | 
								15 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Two Man Teams Winners | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								
								 # Teams: 
								347  | 
								 | 
								 | 
								
								  Pot: 
								$694.00   | 
								 | 
								 | 
							 
							
								| 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								Net | 
								
								  Each   | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								Net | 
								
								  Each   | 
							 
							
								| 
								(1) | 
								Price, Paul | 
								& | 
								
								Aston, Jeff | 
								127 | 
								$10.00  | 
								(43) | 
								Aston, Jeff | 
								& | 
								
								Wood, Bobby | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(2) | 
								Fahs, Phil | 
								& | 
								
								Aston, Jeff | 
								128 | 
								$9.00  | 
								(44) | 
								Aston, Jeff | 
								& | 
								
								Worm, LeRoy | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(3) | 
								Price, Paul | 
								& | 
								
								Parks, Kelly | 
								128 | 
								$9.00  | 
								(45) | 
								Ferguson, Rex | 
								& | 
								
								Talburt, Ken | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(4) | 
								Talburt, Ken | 
								& | 
								
								Aston, Jeff | 
								129 | 
								$8.00  | 
								(46) | 
								Gotcher, Gerald | 
								& | 
								
								Thompson, Joe | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(5) | 
								Hall, Dick | 
								& | 
								
								Cromwell, Ollie | 
								130 | 
								$7.00  | 
								(47) | 
								Kurihara, Gene | 
								& | 
								
								Gotcher, Gerald | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(6) | 
								Hatfield, Mike | 
								& | 
								
								Cromwell, Ollie | 
								130 | 
								$7.00  | 
								(48) | 
								McDowell, Mac | 
								& | 
								
								Wands, Bob | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(7) | 
								Zimmerman, Gary | 
								& | 
								
								Talburt, Ken | 
								130 | 
								$7.00  | 
								(49) | 
								Price, Paul | 
								& | 
								
								Rogers, Joel | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(8) | 
								Abel, Phil | 
								& | 
								
								Talburt, Ken | 
								131 | 
								$6.00  | 
								(50) | 
								Robertson, Mike | 
								& | 
								
								Gotcher, Gerald | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(9) | 
								Aston, Jeff | 
								& | 
								
								Parks, Kelly | 
								131 | 
								$6.00  | 
								(51) | 
								Robinson, Ben | 
								& | 
								
								Price, Paul | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(10) | 
								Whitson, Lloyd | 
								& | 
								
								Talburt, Ken | 
								131 | 
								$6.00  | 
								(52) | 
								Talburt, Ken | 
								& | 
								
								Martin, Pat | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(11) | 
								Abel, Phil | 
								& | 
								
								Aston, Jeff | 
								132 | 
								$6.00  | 
								(53) | 
								Whitson, Lloyd | 
								& | 
								
								Hatfield, Mike | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(12) | 
								Abel, Phil | 
								& | 
								
								Gotcher, Gerald | 
								132 | 
								$6.00  | 
								(54) | 
								Whitson, Lloyd | 
								& | 
								
								Houston, Jay | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(13) | 
								Hatfield, Mike | 
								& | 
								
								Talburt, Ken | 
								132 | 
								$6.00  | 
								(55) | 
								Zimmerman, Gary | 
								& | 
								
								Agee, John | 
								135 | 
								$3.00
								 | 
							 
							
								| 
								(14) | 
								Houston, Jay | 
								& | 
								
								Talburt, Ken | 
								132 | 
								$6.00  | 
								(56) | 
								Abel, Phil | 
								& | 
								
								McDowell, Mac | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(15) | 
								Price, Paul | 
								& | 
								
								Thompson, Joe | 
								132 | 
								$6.00  | 
								(57) | 
								Carroll, Freddie | 
								& | 
								
								Abel, Phil | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(16) | 
								Whitson, Lloyd | 
								& | 
								
								Gotcher, Gerald | 
								132 | 
								$6.00  | 
								(58) | 
								Culp, Clint | 
								& | 
								
								Miller, David | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(17) | 
								Wood, Bobby | 
								& | 
								
								Price, Paul | 
								132 | 
								$6.00  | 
								(59) | 
								Gotcher, Gerald | 
								& | 
								
								Medlin, Russ | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(18) | 
								Abel, Phil | 
								& | 
								
								Arthur, Frank | 
								133 | 
								$5.00  | 
								(60) | 
								Hall, Dick | 
								& | 
								
								Culp, Clint | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(19) | 
								Abel, Phil | 
								& | 
								
								Zimmerman, Gary | 
								133 | 
								$5.00  | 
								(61) | 
								Hamilton, Harlin | 
								& | 
								
								Talburt, Ken | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(20) | 
								Agee, John | 
								& | 
								
								Talburt, Ken | 
								133 | 
								$5.00  | 
								(62) | 
								Kurihara, Gene | 
								& | 
								
								Wands, Bob | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(21) | 
								Culp, Clint | 
								& | 
								
								Gotcher, Gerald | 
								133 | 
								$5.00  | 
								(63) | 
								Parks, Kelly | 
								& | 
								
								Thompson, Joe | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(22) | 
								Fahs, Phil | 
								& | 
								
								Thompson, Joe | 
								133 | 
								$5.00  | 
								(64) | 
								Pryor, C.J. | 
								& | 
								
								Thompson, Joe | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(23) | 
								Hall, Dick | 
								& | 
								
								Gotcher, Gerald | 
								133 | 
								$5.00  | 
								(65) | 
								Robertson, Mike | 
								& | 
								
								Parks, Kelly | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(24) | 
								Medlin, Russ | 
								& | 
								
								Wood, Mike | 
								133 | 
								$5.00  | 
								(66) | 
								Talburt, Ken | 
								& | 
								
								Vaut, Butch | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(25) | 
								Talburt, Ken | 
								& | 
								
								McDowell, Mac | 
								133 | 
								$5.00  | 
								(67) | 
								Thompson, Joe | 
								& | 
								
								Arthur, Frank | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(26) | 
								Wands, Bob | 
								& | 
								
								Abel, Phil | 
								133 | 
								$5.00  | 
								(68) | 
								Wands, Bob | 
								& | 
								
								Thompson, Joe | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(27) | 
								Zimmerman, Gary | 
								& | 
								
								Whitson, Lloyd | 
								133 | 
								$5.00  | 
								(69) | 
								Whitson, Lloyd | 
								& | 
								
								Agee, John | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(28) | 
								Culp, Clint | 
								& | 
								
								Parks, Kelly | 
								134 | 
								$4.00  | 
								(70) | 
								Wood, Bobby | 
								& | 
								
								Parks, Kelly | 
								136 | 
								$3.00
								 | 
							 
							
								| 
								(29) | 
								Fahs, Phil | 
								& | 
								
								Bramlett, Dave | 
								134 | 
								$4.00  | 
								(71) | 
								Abel, Phil | 
								& | 
								
								Kurihara, Gene | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(30) | 
								Hamilton, Harlin | 
								& | 
								
								Cromwell, Ollie | 
								134 | 
								$4.00  | 
								(72) | 
								Abel, Phil | 
								& | 
								
								Robertson, Mike | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(31) | 
								McDowell, Mac | 
								& | 
								
								Gotcher, Gerald | 
								134 | 
								$4.00  | 
								(73) | 
								Abel, Phil | 
								& | 
								
								Thompson, Joe | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(32) | 
								Miller, David | 
								& | 
								
								Wands, Bob | 
								134 | 
								$4.00  | 
								(74) | 
								Aston, Jeff | 
								& | 
								
								Vaut, Butch | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(33) | 
								Price, Paul | 
								& | 
								
								Vaut, Butch | 
								134 | 
								$4.00  | 
								(75) | 
								Gotcher, Gerald | 
								& | 
								
								Vaut, Butch | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(34) | 
								Talburt, Ken | 
								& | 
								
								Robertson, Mike | 
								134 | 
								$4.00  | 
								(76) | 
								Hall, Dick | 
								& | 
								
								Carroll, Freddie | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(35) | 
								Wands, Bob | 
								& | 
								
								Boon, E.T. | 
								134 | 
								$4.00  | 
								(77) | 
								Hall, Dick | 
								& | 
								
								McDowell, Mac | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(36) | 
								Wands, Bob | 
								& | 
								
								Culp, Clint | 
								134 | 
								$4.00  | 
								(78) | 
								Houston, Jay | 
								& | 
								
								Agee, John | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(37) | 
								Wands, Bob | 
								& | 
								
								Hatfield, Mike | 
								134 | 
								$4.00  | 
								(79) | 
								Smith, Dennis | 
								& | 
								
								Price, Paul | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(38) | 
								Zimmerman, Gary | 
								& | 
								
								Hatfield, Mike | 
								134 | 
								$4.00  | 
								(80) | 
								Strobel, Tim | 
								& | 
								
								Ball, Roger | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(39) | 
								Zimmerman, Gary | 
								& | 
								
								Houston, Jay | 
								134 | 
								$4.00  | 
								(81) | 
								Talburt, Ken | 
								& | 
								
								Rogers, Joel | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(40) | 
								Abel, Phil | 
								& | 
								
								Hall, Dick | 
								135 | 
								$3.00  | 
								(82) | 
								Zimmerman, Gary | 
								& | 
								
								Ferguson, Rex | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(41) | 
								Aston, Jeff | 
								& | 
								
								Robertson, Mike | 
								135 | 
								$3.00  | 
								(83) | 
								Zimmerman, Gary | 
								& | 
								
								Martin, Pat | 
								137 | 
								$3.00
								 | 
							 
							
								| 
								(42) | 
								Aston, Jeff | 
								& | 
								
								Thompson, Joe | 
								135 | 
								$3.00  | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
						 
						
					 
				 |