  | 					
						
								
						Results - Indian Creek Golf Club 
						(Creek) - 
						July 2, 2014
						
						 
							
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
							
							
								| 
								 | 
								
								SCP indicates a score card playoff. | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								First Flight | 
								  | 
								  | 
								
								(1-10) | 
								  | 
								 | 
								  | 
								Second Flight | 
								  | 
								  | 
								
								(11-14) | 
								  | 
								 | 
							 
							
								| 
								(1) | 
								Zimmerman, Gary | 
								71 | 
								- | 
								63 | 
								$34.00
								 | 
								 | 
								 | 
								(1) | 
								Prater, Elliott | 
								75 | 
								- | 
								64 | 
								$34.00
								 | 
								 | 
								 | 
							 
							
								| 
								(2) | 
								Vaut, Butch | 
								71 | 
								- | 
								66 | 
								$31.00
								 | 
								 | 
								 | 
								(2) | 
								Stricker, Rusty | 
								76 | 
								- | 
								65 | 
								$32.00
								 | 
								 | 
								 | 
							 
							
								| 
								(2) | 
								Holmes, Jim | 
								76 | 
								- | 
								66 | 
								$31.00
								 | 
								 | 
								 | 
								(3) | 
								Pearce, Ron | 
								82 | 
								- | 
								70 | 
								$29.00
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								Gasper, Jay | 
								76 | 
								- | 
								68 | 
								$26.00
								 | 
								
								SCP | 
								(3) | 
								Stieneker, John | 
								83 | 
								- | 
								70 | 
								$29.00
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								Barker, Mike | 
								77 | 
								- | 
								68 | 
								$26.00
								 | 
								
								SCP | 
								(5) | 
								Bramlett, Dave | 
								84 | 
								- | 
								71 | 
								$25.00
								 | 
								
								SCP | 
							 
							
								| 
								(4) | 
								Thompson, Jack | 
								77 | 
								- | 
								68 | 
								$26.00
								 | 
								
								SCP | 
								(5) | 
								Bacharach, Howie | 
								85 | 
								- | 
								71 | 
								$25.00
								 | 
								
								SCP | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								Third Flight | 
								  | 
								  | 
								
								(15-16) | 
								  | 
								 | 
								  | 
								Fourth Flight | 
								  | 
								  | 
								
								(17-19) | 
								  | 
								 | 
							 
							
								| 
								(1) | 
								Clark, Gene | 
								81 | 
								- | 
								66 | 
								$34.00
								 | 
								 | 
								 | 
								(1) | 
								Pierce, John | 
								84 | 
								- | 
								67 | 
								$34.00
								 | 
								 | 
								 | 
							 
							
								| 
								(2) | 
								Depue, Dave | 
								82 | 
								- | 
								67 | 
								$30.00
								 | 
								 | 
								 | 
								(2) | 
								King, Bill | 
								86 | 
								- | 
								69 | 
								$29.00
								 | 
								 | 
								 | 
							 
							
								| 
								(2) | 
								Krueger, Art | 
								82 | 
								- | 
								67 | 
								$30.00
								 | 
								 | 
								 | 
								(2) | 
								Ferguson, Rex | 
								87 | 
								- | 
								69 | 
								$29.00
								 | 
								 | 
								 | 
							 
							
								| 
								(2) | 
								Riley, Frank | 
								82 | 
								- | 
								67 | 
								$30.00
								 | 
								 | 
								 | 
								(2) | 
								Huff, Pete | 
								87 | 
								- | 
								69 | 
								$29.00
								 | 
								
								  | 
								 | 
							 
							
								| 
								(5) | 
								Head, Phil | 
								84 | 
								- | 
								69 | 
								$25.00
								 | 
								 | 
								 | 
								(2) | 
								Gebhardt, Larry | 
								88 | 
								- | 
								69 | 
								$29.00
								 | 
								 | 
								 | 
							 
							
								| 
								(5) | 
								Koscinski, Tim | 
								84 | 
								- | 
								69 | 
								$25.00
								 | 
								 | 
								 | 
								(6) | 
								Carrick, John | 
								89 | 
								- | 
								70 | 
								$24.00
								 | 
								
								SCP | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								Fifth Flight | 
								  | 
								  | 
								
								(20-36) | 
								  | 
								 | 
								 | 
								Closest to the Pin | 
								 | 
								
								Low Gross | 
								  | 
								 | 
							 
							
								| 
								(1) | 
								Lucas, Larry | 
								87 | 
								- | 
								66 | 
								$34.00
								 | 
								 | 
								 | 
								 | 
								Stricker, Rusty | 
								 | 
								
								Vaut, Butch | 
								71 | 
								 | 
							 
							
								| 
								(2) | 
								Wilson, Dave | 
								95 | 
								- | 
								68 | 
								$32.00
								 | 
								 | 
								 | 
								 | 
								Zimmerman, Gary | 
								 | 
								
								Zimmerman, Gary | 
								71 | 
								 | 
							 
							
								| 
								(3) | 
								Murphy, Bob | 
								89 | 
								- | 
								69 | 
								$30.00
								 | 
								 | 
								 | 
								 | 
								Pearce, Ron | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								Brunworth, Jerry | 
								91 | 
								- | 
								71 | 
								$27.00
								 | 
								 | 
								 | 
								 | 
								Parks, Kelly | 
								 | 
								
								Low Net | 
								  | 
								 | 
							 
							
								| 
								(4) | 
								Denzer, Greg | 
								93 | 
								- | 
								71 | 
								$27.00
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								
								Zimmerman, Gary | 
								63 | 
								 | 
							 
							
								| 
								(6) | 
								Clay, Bob | 
								101 | 
								- | 
								72 | 
								$24.00
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								Zimmerman, Gary | 
								
								HOLE-IN-ONE! | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								CTP MARKERS | 
								 | 
								
								Remember to replace it if you move it to putt. | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								
								SHOTGUN STARTS | 
								
								Please put your starting hole number on the 
								score card. | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								TOURNAMENT | 
								 | 
								
								Sign up or cancel at www.ntsga.org, or contact 
								Rod Wells at [email protected] / 972-699-0644. | 
							 
							
								| 
								 | 
								PLAYERS | 
								 | 
								
								There were 128 golfers at Indian Creek Golf Club 
								(Creek) Wednesday, July 2, 2014. | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Skins Winners | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								
								Each Skin $40.00 | 
								 | 
								 | 
								 | 
								 | 
								
								Each Skin $43.00 | 
								 | 
								 | 
							 
							
								| 
								  | 
								Regular Pool | 
								Hole | 
								  | 
								
								Score | 
								 | 
								 | 
								 | 
								Age 75 and Over | 
								Hole | 
								  | 
								
								Score | 
								 | 
								 | 
							 
							
								| 
								 | 
								Wells, Rod | 
								1 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								Roll, Bill | 
								3 | 
								 | 
								
								Birdie | 
								 | 
								 | 
							 
							
								| 
								 | 
								Zimmerman, Gary | 
								8 | 
								 | 
								
								Hole-in-One | 
								 | 
								 | 
								 | 
								Robinson, Ben | 
								10 | 
								 | 
								
								Birdie | 
								 | 
								 | 
							 
							
								| 
								 | 
								Holmes, Jim | 
								9 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								Rogers, Bill | 
								11 | 
								 | 
								
								Birdie | 
								 | 
								 | 
							 
							
								| 
								 | 
								Hamilton, Harlin | 
								10 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								Houston, Jay | 
								12 | 
								 | 
								
								Birdie | 
								 | 
								 | 
							 
							
								| 
								 | 
								Holmes, Jim | 
								11 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Hamilton, Harlin | 
								13 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Ball, Roger | 
								16 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								
								Each Skin $58.00 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								16 and Over Hcp | 
								Hole | 
								  | 
								
								Score | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Thompson, Joe | 
								6 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Pierce, John | 
								8 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Pisciotta, John | 
								15 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Fahs, Phil | 
								18 | 
								 | 
								
								Par | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Two Man Teams Winners | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								# Teams: 
								413 | 
								 | 
								 | 
								
								 Pot: 
								$826.00  | 
								 | 
								 | 
							 
							
								| 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								Net | 
								
								 Each  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								Net | 
								
								 Each  | 
							 
							
								| 
								(1) | 
								Zimmerman, Gary | 
								& | 
								
								Vaut, Butch | 
								129 | 
								$10.00  | 
								(52) | 
								Riley, Frank | 
								& | 
								
								Wells, Rod | 
								139 | 
								$4.00
								 | 
							 
							
								| 
								(2) | 
								Zimmerman, Gary | 
								& | 
								
								Ferguson, Rex | 
								132 | 
								$9.00  | 
								(53) | 
								Roll, Bill | 
								& | 
								
								Riley, Frank | 
								139 | 
								$4.00
								 | 
							 
							
								| 
								(3) | 
								Holmes, Jim | 
								& | 
								
								Depue, Dave | 
								133 | 
								$8.00  | 
								(54) | 
								Thompson, Joe | 
								& | 
								
								Ferguson, Rex | 
								139 | 
								$4.00
								 | 
							 
							
								| 
								(4) | 
								Riley, Frank | 
								& | 
								
								Vaut, Butch | 
								133 | 
								$8.00  | 
								(55) | 
								Thompson, Joe | 
								& | 
								
								King, Bill | 
								139 | 
								$4.00
								 | 
							 
							
								| 
								(5) | 
								Barker, Mike | 
								& | 
								
								Vaut, Butch | 
								134 | 
								$7.00  | 
								(56) | 
								Thrash, Sid | 
								& | 
								
								Riley, Frank | 
								139 | 
								$4.00
								 | 
							 
							
								| 
								(6) | 
								Zimmerman, Gary | 
								& | 
								
								Carmen, Rich | 
								134 | 
								$7.00  | 
								(57) | 
								Zimmerman, Gary | 
								& | 
								
								Martin, Pat | 
								139 | 
								$4.00
								 | 
							 
							
								| 
								(7) | 
								Barker, Mike | 
								& | 
								
								Riley, Frank | 
								135 | 
								$6.00  | 
								(58) | 
								Barker, Mike | 
								& | 
								
								Wells, Rod | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(8) | 
								Cook, Randy | 
								& | 
								
								Depue, Dave | 
								135 | 
								$6.00  | 
								(59) | 
								Carmen, Rich | 
								& | 
								
								Kohut, John | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(9) | 
								Kohut, John | 
								& | 
								
								Holmes, Jim | 
								135 | 
								$6.00  | 
								(60) | 
								Culp, Clint | 
								& | 
								
								Carmen, Rich | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(10) | 
								McMahan, Tom | 
								& | 
								
								Vaut, Butch | 
								135 | 
								$6.00  | 
								(61) | 
								Culp, Clint | 
								& | 
								
								Swanson, Ron | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(11) | 
								Wilson, Dave | 
								& | 
								
								Riley, Frank | 
								135 | 
								$6.00  | 
								(62) | 
								Edmondson, Gene | 
								& | 
								
								Wilson, Dave | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(12) | 
								Zimmerman, Gary | 
								& | 
								
								Agee, John | 
								135 | 
								$6.00  | 
								(63) | 
								Gotcher, Gerald | 
								& | 
								
								Holmes, Jim | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(13) | 
								Clark, Gene | 
								& | 
								
								Thompson, Joe | 
								136 | 
								$5.00  | 
								(64) | 
								Gotcher, Gerald | 
								& | 
								
								Vaut, Butch | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(14) | 
								Kohut, John | 
								& | 
								
								Depue, Dave | 
								136 | 
								$5.00  | 
								(65) | 
								Hamilton, Harlin | 
								& | 
								
								Culp, Clint | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(15) | 
								Kohut, John | 
								& | 
								
								Riley, Frank | 
								136 | 
								$5.00  | 
								(66) | 
								Kurihara, Gene | 
								& | 
								
								Thompson, Joe | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(16) | 
								Krueger, Art | 
								& | 
								
								Huff, Pete | 
								136 | 
								$5.00  | 
								(67) | 
								McMahan, Tom | 
								& | 
								
								Carmen, Rich | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(17) | 
								Kurihara, Gene | 
								& | 
								
								Holmes, Jim | 
								136 | 
								$5.00  | 
								(68) | 
								McMahan, Tom | 
								& | 
								
								Hamilton, Harlin | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(18) | 
								Kurihara, Gene | 
								& | 
								
								Vaut, Butch | 
								136 | 
								$5.00  | 
								(69) | 
								Medlin, Russ | 
								& | 
								
								Koscinski, Tim | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(19) | 
								Riley, Frank | 
								& | 
								
								Culp, Clint | 
								136 | 
								$5.00  | 
								(70) | 
								Pryor, C.J. | 
								& | 
								
								Thompson, Joe | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(20) | 
								Vaut, Butch | 
								& | 
								
								Thompson, Joe | 
								136 | 
								$5.00  | 
								(71) | 
								Robertson, Mike | 
								& | 
								
								Thompson, Joe | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(21) | 
								Zimmerman, Gary | 
								& | 
								
								Hatfield, Mike | 
								136 | 
								$5.00  | 
								(72) | 
								Roll, Bill | 
								& | 
								
								Thompson, Jack | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(22) | 
								Zimmerman, Gary | 
								& | 
								
								Houston, Jay | 
								136 | 
								$5.00  | 
								(73) | 
								Thompson, Joe | 
								& | 
								
								Jones, John | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(23) | 
								Carmen, Rich | 
								& | 
								
								Vaut, Butch | 
								137 | 
								$5.00  | 
								(74) | 
								Wilson, Dave | 
								& | 
								
								Minter, Joe | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(24) | 
								Hamilton, Harlin | 
								& | 
								
								Vaut, Butch | 
								137 | 
								$5.00  | 
								(75) | 
								Zimmerman, Gary | 
								& | 
								
								Rogers, Joel | 
								140 | 
								$3.00
								 | 
							 
							
								| 
								(25) | 
								Kohut, John | 
								& | 
								
								Cook, Randy | 
								137 | 
								$5.00  | 
								(76) | 
								Agee, John | 
								& | 
								
								Ferguson, Rex | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(26) | 
								Riley, Frank | 
								& | 
								
								Thompson, Joe | 
								137 | 
								$5.00  | 
								(77) | 
								Alcantara, Al | 
								& | 
								
								Depue, Dave | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(27) | 
								Vaut, Butch | 
								& | 
								
								Arthur, Frank | 
								137 | 
								$5.00  | 
								(78) | 
								Carmen, Rich | 
								& | 
								
								Cromwell, Ollie | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(28) | 
								Vaut, Butch | 
								& | 
								
								Bramlett, Dave | 
								137 | 
								$5.00  | 
								(79) | 
								Carmen, Rich | 
								& | 
								
								Robertson, Mike | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(29) | 
								Aston, Jeff | 
								& | 
								
								Vaut, Butch | 
								138 | 
								$4.00  | 
								(80) | 
								Carmen, Rich | 
								& | 
								
								Thompson, Joe | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(30) | 
								Barker, Mike | 
								& | 
								
								Kurihara, Gene | 
								138 | 
								$4.00  | 
								(81) | 
								Carroll, Freddie | 
								& | 
								
								Holmes, Jim | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(31) | 
								Barker, Mike | 
								& | 
								
								Thompson, Joe | 
								138 | 
								$4.00  | 
								(82) | 
								Carroll, Freddie | 
								& | 
								
								Vaut, Butch | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(32) | 
								Carmen, Rich | 
								& | 
								
								Riley, Frank | 
								138 | 
								$4.00  | 
								(83) | 
								Caywood, J.D. | 
								& | 
								
								Riley, Frank | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(33) | 
								Clark, Gene | 
								& | 
								
								Wells, Rod | 
								138 | 
								$4.00  | 
								(84) | 
								Culp, Clint | 
								& | 
								
								Edmondson, Gene | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(34) | 
								Holmes, Jim | 
								& | 
								
								Wells, Rod | 
								138 | 
								$4.00  | 
								(85) | 
								Gotcher, Gerald | 
								& | 
								
								Riley, Frank | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(35) | 
								McMahan, Tom | 
								& | 
								
								Culp, Clint | 
								138 | 
								$4.00  | 
								(86) | 
								Hamilton, Harlin | 
								& | 
								
								Cromwell, Ollie | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(36) | 
								Price, Paul | 
								& | 
								
								Vaut, Butch | 
								138 | 
								$4.00  | 
								(87) | 
								Hamilton, Harlin | 
								& | 
								
								Wagner, Ken | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(37) | 
								Roll, Bill | 
								& | 
								
								Holmes, Jim | 
								138 | 
								$4.00  | 
								(88) | 
								King, Bill | 
								& | 
								
								McCallum, Don | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(38) | 
								Roll, Bill | 
								& | 
								
								Vaut, Butch | 
								138 | 
								$4.00  | 
								(89) | 
								Kohut, John | 
								& | 
								
								Roll, Bill | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(39) | 
								Thrash, Sid | 
								& | 
								
								Holmes, Jim | 
								138 | 
								$4.00  | 
								(90) | 
								Kohut, John | 
								& | 
								
								Thrash, Sid | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(40) | 
								Vaut, Butch | 
								& | 
								
								Wells, Rod | 
								138 | 
								$4.00  | 
								(91) | 
								Kohut, John | 
								& | 
								
								Wells, Rod | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(41) | 
								Wilson, Dave | 
								& | 
								
								Ball, Roger | 
								138 | 
								$4.00  | 
								(92) | 
								Kurihara, Gene | 
								& | 
								
								Carmen, Rich | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(42) | 
								Aston, Jeff | 
								& | 
								
								Riley, Frank | 
								139 | 
								$4.00  | 
								(93) | 
								Kurihara, Gene | 
								& | 
								
								Hamilton, Harlin | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(43) | 
								Barker, Mike | 
								& | 
								
								Arthur, Frank | 
								139 | 
								$4.00
								 | 
								(94) | 
								McDowell, Mac | 
								& | 
								
								Vaut, Butch | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(44) | 
								Barker, Mike | 
								& | 
								
								Carmen, Rich | 
								139 | 
								$4.00  | 
								(95) | 
								McMahan, Tom | 
								& | 
								
								Wells, Rod | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(45) | 
								Barker, Mike | 
								& | 
								
								Hamilton, Harlin | 
								139 | 
								$4.00  | 
								(96) | 
								Parker, Andy | 
								& | 
								
								Koscinski, Tim | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(46) | 
								Clark, Gene | 
								& | 
								
								Pisciotta, John | 
								139 | 
								$4.00  | 
								(97) | 
								Robertson, Mike | 
								& | 
								
								Hamilton, Harlin | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(47) | 
								Culp, Clint | 
								& | 
								
								Ball, Roger | 
								139 | 
								$4.00  | 
								(98) | 
								Rogers, Bill | 
								& | 
								
								Stieneker, John | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(48) | 
								Hamilton, Harlin | 
								& | 
								
								Gasper, Jay | 
								139 | 
								$4.00  | 
								(99) | 
								Rogers, Bill | 
								& | 
								
								Thompson, Joe | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(49) | 
								Hatfield, Mike | 
								& | 
								
								Vaut, Butch | 
								139 | 
								$4.00  | 
								(100) | 
								Rogers, Joel | 
								& | 
								
								Prater, Elliott | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(50) | 
								Killion, Steve | 
								& | 
								
								Kohut, John | 
								139 | 
								$4.00  | 
								(101) | 
								Thompson, Joe | 
								& | 
								
								Arthur, Frank | 
								141 | 
								$3.00
								 | 
							 
							
								| 
								(51) | 
								Parker, Andy | 
								& | 
								
								Riley, Frank | 
								139 | 
								$4.00  | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
						 
						
						
					 
				 |