  | 					
						
					
						
						 
							
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
							
							
								| 
								Results - Tangle Ridge Golf Club - October 22, 
								2014 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Flight Winners | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								First Flight | 
								  | 
								  | 
								
								(1-8) | 
								  | 
								 | 
								  | 
								Second Flight | 
								  | 
								  | 
								
								(9-12) | 
								  | 
								 | 
							 
							
								| 
								(1) | 
								Carroll, Freddie | 
								75 | 
								- | 
								67 | 
								$30.00
								 | 
								 | 
								 | 
								(1) | 
								Ball, Roger | 
								75 | 
								- | 
								66 | 
								$30.00
								 | 
								 | 
								 | 
							 
							
								| 
								(2) | 
								Hatfield, Tom | 
								73 | 
								- | 
								68 | 
								$28.00
								 | 
								 | 
								 | 
								(2) | 
								Kohut, John | 
								77 | 
								- | 
								67 | 
								$28.00
								 | 
								 | 
								 | 
							 
							
								| 
								(3) | 
								Nitcholas, Bill | 
								76 | 
								- | 
								69 | 
								$26.00
								 | 
								 | 
								 | 
								(3) | 
								Cook, Randy | 
								80 | 
								- | 
								71 | 
								$25.00
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								Vaut, Butch | 
								74 | 
								- | 
								70 | 
								$23.00
								 | 
								 | 
								 | 
								(3) | 
								Bell, Terry | 
								82 | 
								- | 
								71 | 
								$25.00
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								Wells, Rod | 
								77 | 
								- | 
								70 | 
								$23.00
								 | 
								 | 
								 | 
								(5) | 
								Tipton, Steve | 
								82 | 
								- | 
								72 | 
								$21.00
								 | 
								
								SCP | 
							 
							
								| 
								(6) | 
								Cornell, Will | 
								78 | 
								- | 
								71 | 
								$20.00
								 | 
								
								SCP | 
								(5) | 
								Fargo, Dick | 
								84 | 
								- | 
								72 | 
								$21.00
								 | 
								
								SCP | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								Third Flight | 
								  | 
								  | 
								
								(13-14) | 
								  | 
								 | 
								  | 
								Fourth Flight | 
								  | 
								  | 
								
								(15-18) | 
								  | 
								 | 
							 
							
								| 
								(1) | 
								Wood, Mike | 
								80 | 
								- | 
								67 | 
								$30.00
								 | 
								 | 
								 | 
								(1) | 
								Smith, Dennis | 
								82 | 
								- | 
								65 | 
								$30.00
								 | 
								 | 
								 | 
							 
							
								| 
								(2) | 
								McDowell, Mac | 
								82 | 
								- | 
								69 | 
								$28.00
								 | 
								 | 
								 | 
								(2) | 
								Robinson, Ben | 
								88 | 
								- | 
								72 | 
								$26.00
								 | 
								 | 
								 | 
							 
							
								| 
								(3) | 
								Milton, Larry | 
								85 | 
								- | 
								71 | 
								$26.00
								 | 
								 | 
								 | 
								(2) | 
								Delcambre, Gary | 
								89 | 
								- | 
								72 | 
								$26.00
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								Aston, Jeff | 
								85 | 
								- | 
								72 | 
								$22.00
								 | 
								 | 
								 | 
								(2) | 
								Edmondson, Gene | 
								90 | 
								- | 
								72 | 
								$26.00
								 | 
								
								  | 
								 | 
							 
							
								| 
								(4) | 
								Robertson, Stan | 
								85 | 
								- | 
								72 | 
								$22.00
								 | 
								 | 
								 | 
								(5) | 
								Pryor, C.J. | 
								91 | 
								- | 
								73 | 
								$22.00
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								Thrash, Sid | 
								85 | 
								- | 
								72 | 
								$22.00
								 | 
								 | 
								 | 
								(6) | 
								Caywood, J.D. | 
								89 | 
								- | 
								74 | 
								$20.00
								 | 
								
								SCP | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								Fifth Flight | 
								  | 
								  | 
								
								(19-36) | 
								  | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								(1) | 
								Minter, Joe | 
								86 | 
								- | 
								67 | 
								$30.00
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								(2) | 
								Elam, Van | 
								89 | 
								- | 
								68 | 
								$28.00
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								(3) | 
								DeSarno, Rodger | 
								96 | 
								- | 
								72 | 
								$26.00
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								Littwin, Dennis | 
								92 | 
								- | 
								73 | 
								$22.00
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								McCallum, Don | 
								92 | 
								- | 
								73 | 
								$22.00
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								(4) | 
								Clark, Bob | 
								93 | 
								- | 
								73 | 
								$22.00
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								
								SCP indicates a score card playoff. | 
								 | 
								 | 
								
								Closest to the Pin ($5.00) | 
								 | 
								
								Low Gross | 
								  | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								
								Ball, Roger | 
								 | 
								
								Hatfield, Tom | 
								73 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								
								Hatfield, Tom (Hole In One) | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								
								Roll, Bill | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								
								Bacharach, Howie | 
								 | 
								
								Low Net | 
								  | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								
								Smith, Dennis | 
								65 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								CTP MARKERS | 
								 | 
								
								Remember to replace it if you move it to putt. | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								
								SHOTGUN STARTS | 
								
								Please put your starting hole number on the 
								score card. | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								TOURNAMENT | 
								 | 
								
								Sign up or cancel at www.ntsga.org, or contact 
								Rod Wells at [email protected] / 972-699-0644. | 
							 
							
								| 
								 | 
								PLAYERS | 
								 | 
								
								There were 112 golfers at Tangle Ridge Golf Club 
								Wednesday, October 22, 2014. | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Skins Winners | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								
								Each Skin $62.00 | 
								 | 
								 | 
								 | 
								 | 
								
								Each Skin $47.00 | 
								 | 
								 | 
							 
							
								| 
								  | 
								Regular Pool | 
								Hole | 
								  | 
								
								Score | 
								 | 
								 | 
								 | 
								Age 75 and Over | 
								Hole | 
								  | 
								
								Score | 
								 | 
								 | 
							 
							
								| 
								 | 
								Hamilton, Harlin | 
								1 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								Pryor, C.J. | 
								3 | 
								 | 
								
								Birdie | 
								 | 
								 | 
							 
							
								| 
								 | 
								Bell, Terry | 
								2 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								Robertson, Stan | 
								10 | 
								 | 
								
								Par | 
								 | 
								 | 
							 
							
								| 
								 | 
								Ball, Roger | 
								4 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Vaut, Butch | 
								6 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Hatfield, Tom | 
								9 | 
								 | 
								
								Hole In One | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								
								Each Skin $13.00 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								16 and Over Hcp | 
								Hole | 
								  | 
								
								Score | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Worm, LeRoy | 
								5 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Elam, Van | 
								6 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Smith, Dennis | 
								7 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Elam, Van | 
								8 | 
								 | 
								
								Par | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Minter, Joe | 
								9 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Thompson, Joe | 
								11 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Thompson, Joe | 
								12 | 
								 | 
								
								Birdie | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Smith, Dennis | 
								14 | 
								 | 
								
								Par | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								Martin, Pat | 
								18 | 
								 | 
								
								Par | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Two Man Teams Winners | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								
								  # Teams: 
								337   | 
								 | 
								 | 
								
								  Pot: 
								$674.00   | 
								 | 
								 | 
							 
							
								| 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								Net | 
								
								    Each     | 
								  | 
								  | 
								  | 
								  | 
								  | 
								  | 
								Net | 
								
								    Each     | 
							 
							
								| 
								(1) | 
								Smith, Dennis | 
								& | 
								
								Ball, Roger | 
								131 | 
								$10.00
								 | 
								(39) | 
								Abel, Phil | 
								& | 
								
								Wells, Rod | 
								141 | 
								$3.00  | 
							 
							
								| 
								(2) | 
								Smith, Dennis | 
								& | 
								
								Minter, Joe | 
								132 | 
								$9.00  | 
								(40) | 
								Aston, Jeff | 
								& | 
								
								McDowell, Mac | 
								141 | 
								$3.00  | 
							 
							
								| 
								(3) | 
								Ball, Roger | 
								& | 
								
								Minter, Joe | 
								133 | 
								$9.00  | 
								(41) | 
								Bell, Terry | 
								& | 
								
								Wells, Rod | 
								141 | 
								$3.00  | 
							 
							
								| 
								(4) | 
								Smith, Dennis | 
								& | 
								
								Wells, Rod | 
								135 | 
								$8.00  | 
								(42) | 
								Carroll, Freddie | 
								& | 
								
								Otway, Craig | 
								141 | 
								$3.00  | 
							 
							
								| 
								(5) | 
								Ball, Roger | 
								& | 
								
								Wells, Rod | 
								136 | 
								$8.00  | 
								(43) | 
								Frame, Tom | 
								& | 
								
								McDowell, Mac | 
								141 | 
								$3.00  | 
							 
							
								| 
								(6) | 
								McDowell, Mac | 
								& | 
								
								Minter, Joe | 
								136 | 
								$8.00  | 
								(44) | 
								Hatfield, Tom | 
								& | 
								
								Hatfield, Mike | 
								141 | 
								$3.00  | 
							 
							
								| 
								(7) | 
								Carroll, Freddie | 
								& | 
								
								Vaut, Butch | 
								137 | 
								$7.00  | 
								(45) | 
								Hatfield, Tom | 
								& | 
								
								Wheeler, Joe Bob | 
								141 | 
								$3.00  | 
							 
							
								| 
								(8) | 
								Carroll, Freddie | 
								& | 
								
								Wells, Rod | 
								137 | 
								$7.00  | 
								(46) | 
								Kohut, John | 
								& | 
								
								Alcantara, Al | 
								141 | 
								$3.00  | 
							 
							
								| 
								(9) | 
								Edmondson, Gene | 
								& | 
								
								Smith, Dennis | 
								137 | 
								$7.00  | 
								(47) | 
								Kohut, John | 
								& | 
								
								Riley, Frank | 
								141 | 
								$3.00  | 
							 
							
								| 
								(10) | 
								Hatfield, Tom | 
								& | 
								
								McDowell, Mac | 
								137 | 
								$7.00  | 
								(48) | 
								Martin, Pat | 
								& | 
								
								Ball, Roger | 
								141 | 
								$3.00  | 
							 
							
								| 
								(11) | 
								Hatfield, Tom | 
								& | 
								
								Nitcholas, Bill | 
								137 | 
								$7.00  | 
								(49) | 
								Minter, Joe | 
								& | 
								
								Thompson, Joe | 
								141 | 
								$3.00  | 
							 
							
								| 
								(12) | 
								Kohut, John | 
								& | 
								
								Wells, Rod | 
								137 | 
								$7.00  | 
								(50) | 
								Aston, Jeff | 
								& | 
								
								Vaut, Butch | 
								142 | 
								$3.00  | 
							 
							
								| 
								(13) | 
								Smith, Dennis | 
								& | 
								
								Delcambre, Gary | 
								137 | 
								$7.00  | 
								(51) | 
								Aston, Jeff | 
								& | 
								
								Wells, Rod | 
								142 | 
								$3.00  | 
							 
							
								| 
								(14) | 
								Smith, Dennis | 
								& | 
								
								Robinson, Ben | 
								137 | 
								$7.00  | 
								(52) | 
								Carroll, Freddie | 
								& | 
								
								Barker, Mike | 
								142 | 
								$3.00  | 
							 
							
								| 
								(15) | 
								Abel, Phil | 
								& | 
								
								Kohut, John | 
								138 | 
								$6.00  | 
								(53) | 
								Delcambre, Gary | 
								& | 
								
								Wells, Rod | 
								142 | 
								$3.00  | 
							 
							
								| 
								(16) | 
								Carroll, Freddie | 
								& | 
								
								Abel, Phil | 
								138 | 
								$6.00  | 
								(54) | 
								Hatfield, Tom | 
								& | 
								
								Riley, Frank | 
								142 | 
								$3.00  | 
							 
							
								| 
								(17) | 
								Delcambre, Gary | 
								& | 
								
								Ball, Roger | 
								138 | 
								$6.00  | 
								(55) | 
								Kohut, John | 
								& | 
								
								Roll, Bill | 
								142 | 
								$3.00  | 
							 
							
								| 
								(18) | 
								Edmondson, Gene | 
								& | 
								
								Ball, Roger | 
								138 | 
								$6.00  | 
								(56) | 
								Martin, Pat | 
								& | 
								
								Minter, Joe | 
								142 | 
								$3.00  | 
							 
							
								| 
								(19) | 
								Hatfield, Tom | 
								& | 
								
								Vaut, Butch | 
								138 | 
								$6.00  | 
								(57) | 
								McDowell, Mac | 
								& | 
								
								Krause, Jim | 
								142 | 
								$3.00  | 
							 
							
								| 
								(20) | 
								Hatfield, Tom | 
								& | 
								
								Wells, Rod | 
								138 | 
								$6.00  | 
								(58) | 
								McDowell, Mac | 
								& | 
								
								Pryor, C.J. | 
								142 | 
								$3.00  | 
							 
							
								| 
								(21) | 
								Kohut, John | 
								& | 
								
								Cook, Randy | 
								138 | 
								$6.00  | 
								(59) | 
								Minter, Joe | 
								& | 
								
								Stieneker, John | 
								142 | 
								$3.00  | 
							 
							
								| 
								(22) | 
								Abel, Phil | 
								& | 
								
								Hatfield, Tom | 
								139 | 
								$5.00  | 
								(60) | 
								Smith, Dennis | 
								& | 
								
								Clay, Bob | 
								142 | 
								$3.00  | 
							 
							
								| 
								(23) | 
								Carroll, Freddie | 
								& | 
								
								Thrash, Sid | 
								139 | 
								$5.00  | 
								(61) | 
								Strobel, Tim | 
								& | 
								
								Ball, Roger | 
								142 | 
								$3.00  | 
							 
							
								| 
								(24) | 
								Carroll, Freddie | 
								& | 
								
								Tipton, Steve | 
								139 | 
								$5.00  | 
								(62) | 
								Thrash, Sid | 
								& | 
								
								Wells, Rod | 
								142 | 
								$3.00  | 
							 
							
								| 
								(25) | 
								Culp, Clint | 
								& | 
								
								Ball, Roger | 
								139 | 
								$5.00  | 
								(63) | 
								Abel, Phil | 
								& | 
								
								Aston, Jeff | 
								143 | 
								$3.00  | 
							 
							
								| 
								(26) | 
								Edmondson, Gene | 
								& | 
								
								Minter, Joe | 
								139 | 
								$5.00  | 
								(64) | 
								Abel, Phil | 
								& | 
								
								Frame, Tom | 
								143 | 
								$3.00  | 
							 
							
								| 
								(27) | 
								Kohut, John | 
								& | 
								
								Thrash, Sid | 
								139 | 
								$5.00  | 
								(65) | 
								Abel, Phil | 
								& | 
								
								Thrash, Sid | 
								143 | 
								$3.00  | 
							 
							
								| 
								(28) | 
								McDowell, Mac | 
								& | 
								
								Vaut, Butch | 
								139 | 
								$5.00  | 
								(66) | 
								Carmen, Rich | 
								& | 
								
								Carroll, Freddie | 
								143 | 
								$3.00  | 
							 
							
								| 
								(29) | 
								Pryor, C.J. | 
								& | 
								
								Ball, Roger | 
								139 | 
								$5.00  | 
								(67) | 
								Carmen, Rich | 
								& | 
								
								Kohut, John | 
								143 | 
								$3.00  | 
							 
							
								| 
								(30) | 
								Smith, Dennis | 
								& | 
								
								Riley, Frank | 
								139 | 
								$5.00  | 
								(68) | 
								Hamilton, Harlin | 
								& | 
								
								Carroll, Freddie | 
								143 | 
								$3.00  | 
							 
							
								| 
								(31) | 
								Abel, Phil | 
								& | 
								
								McDowell, Mac | 
								140 | 
								$4.00  | 
								(69) | 
								Hatfield, Mike | 
								& | 
								
								Vaut, Butch | 
								143 | 
								$3.00  | 
							 
							
								| 
								(32) | 
								Barker, Mike | 
								& | 
								
								Smith, Dennis | 
								140 | 
								$4.00  | 
								(70) | 
								Hatfield, Tom | 
								& | 
								
								Barker, Mike | 
								143 | 
								$3.00  | 
							 
							
								| 
								(33) | 
								Carroll, Freddie | 
								& | 
								
								Culp, Clint | 
								140 | 
								$4.00  | 
								(71) | 
								McDowell, Mac | 
								& | 
								
								Thompson, Joe | 
								143 | 
								$3.00  | 
							 
							
								| 
								(34) | 
								Martin, Pat | 
								& | 
								
								Smith, Dennis | 
								140 | 
								$4.00  | 
								(72) | 
								Pryor, C.J. | 
								& | 
								
								Wells, Rod | 
								143 | 
								$3.00  | 
							 
							
								| 
								(35) | 
								Smith, Dennis | 
								& | 
								
								Patak, Ray | 
								140 | 
								$4.00  | 
								(73) | 
								Wheeler, Joe Bob | 
								& | 
								
								Vaut, Butch | 
								143 | 
								$3.00  | 
							 
							
								| 
								(36) | 
								Smith, Dennis | 
								& | 
								
								Sykes, Phil | 
								140 | 
								$4.00  | 
								(74) | 
								Wheeler, Joe Bob | 
								& | 
								
								Wells, Rod | 
								143 | 
								$3.00  | 
							 
							
								| 
								(37) | 
								Vaut, Butch | 
								& | 
								
								Wells, Rod | 
								140 | 
								$4.00  | 
								(75) | 
								Worm, LeRoy | 
								& | 
								
								Minter, Joe | 
								143 | 
								$3.00  | 
							 
							
								| 
								(38) | 
								Abel, Phil | 
								& | 
								
								Vaut, Butch | 
								141 | 
								$3.00  | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
						 
						
						
					 
				 |