  | 					
						
								
						Scores - Stonebriar Country Club (Fazio) - 24 Feb 2014 
						(Revised 28 Feb 2014)
						
						
						 
							
								
								
								
								
								
								
								
							
							
								| 
								Handicaps as of 18 February 2014 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
								
								 | 
							 
							
								| 
								  | 
								Gro | 
								Hcp | 
								Net | 
								 | 
								  | 
								Gro | 
								Hcp | 
								Net | 
								 | 
								  | 
								Gro | 
								Hcp | 
								Net | 
							 
							
								| 
								Alcantara, Al | 
								94 | 
								13 | 
								81 | 
								 | 
								Kayser, Bill | 
								86 | 
								9 | 
								77 | 
								 | 
								Strobel, Tim | 
								87 | 
								13 | 
								74 | 
							 
							
								| 
								Archbold, Pete | 
								86 | 
								9 | 
								77 | 
								 | 
								Kenyon, Bob | 
								95 | 
								21 | 
								74 | 
								 | 
								Sutton, Quincy | 
								101 | 
								23 | 
								78 | 
							 
							
								| 
								Bacharach, Howie | 
								101 | 
								16 | 
								85 | 
								 | 
								Killion, Steve | 
								90 | 
								9 | 
								81 | 
								 | 
								Sykes, Phil | 
								101 | 
								17 | 
								84 | 
							 
							
								| 
								Ball, Roger | 
								83 | 
								9 | 
								74 | 
								 | 
								Kohn, Benny | 
								WD | 
								30 | 
								 | 
								 | 
								Thomasson, David | 
								103 | 
								19 | 
								84 | 
							 
							
								| 
								Barker, Mike | 
								81 | 
								7 | 
								74 | 
								 | 
								Kohut, John | 
								84 | 
								11 | 
								73 | 
								 | 
								Thompson, Bruce | 
								117 | 
								26 | 
								91 | 
							 
							
								| 
								Bell, Gerry | 
								121 | 
								27 | 
								94 | 
								 | 
								Koscinski, Tim | 
								99 | 
								14 | 
								85 | 
								 | 
								Thompson, Jack | 
								88 | 
								9 | 
								79 | 
							 
							
								| 
								Bell, Terry | 
								96 | 
								14 | 
								82 | 
								 | 
								Kurihara, Gene | 
								83 | 
								6 | 
								77 | 
								 | 
								Thompson, Joe | 
								89 | 
								15 | 
								74 | 
							 
							
								| 
								Bramlett, Dave | 
								86 | 
								10 | 
								76 | 
								 | 
								Lindsey, Gene | 
								99 | 
								16 | 
								83 | 
								 | 
								Thrash, Sid | 
								88 | 
								11 | 
								77 | 
							 
							
								| 
								Brunworth, Gerald | 
								105 | 
								19 | 
								86 | 
								 | 
								Lucas, Larry | 
								95 | 
								19 | 
								76 | 
								 | 
								Trainham, Bob | 
								103 | 
								20 | 
								83 | 
							 
							
								| 
								Carmen, Rich | 
								92 | 
								8 | 
								84 | 
								 | 
								Marks, Don | 
								91 | 
								16 | 
								75 | 
								 | 
								Tritch, Pat | 
								99 | 
								20 | 
								79 | 
							 
							
								| 
								Carrick, John | 
								104 | 
								17 | 
								87 | 
								 | 
								McCool, Gary | 
								126 | 
								25 | 
								101 | 
								 | 
								Truitt, Jake | 
								95 | 
								16 | 
								79 | 
							 
							
								| 
								Carwile, Page | 
								99 | 
								17 | 
								82 | 
								 | 
								McCoy, David | 
								93 | 
								18 | 
								75 | 
								 | 
								Tubbs, Ron | 
								88 | 
								6 | 
								82 | 
							 
							
								| 
								Casemiro, Jerry | 
								106 | 
								22 | 
								84 | 
								 | 
								McDowell, Mac | 
								84 | 
								13 | 
								71 | 
								 | 
								Vaut, Butch | 
								77 | 
								4 | 
								73 | 
							 
							
								| 
								Caywood, J.D. | 
								96 | 
								12 | 
								84 | 
								 | 
								McMahan, Tom | 
								79 | 
								9 | 
								70 | 
								 | 
								Vestal, Mike | 
								101 | 
								22 | 
								79 | 
							 
							
								| 
								Clark, Gene | 
								93 | 
								14 | 
								79 | 
								 | 
								Millaway, Danny | 
								97 | 
								18 | 
								79 | 
								 | 
								Vredenburg, Steve | 
								93 | 
								11 | 
								82 | 
							 
							
								| 
								Clay, Bob | 
								117 | 
								32 | 
								85 | 
								 | 
								Miller, George | 
								108 | 
								14 | 
								94 | 
								 | 
								Wells, Rod | 
								86 | 
								9 | 
								77 | 
							 
							
								| 
								Coburn, Bob | 
								98 | 
								17 | 
								81 | 
								 | 
								Miller, Thunder | 
								93 | 
								7 | 
								86 | 
								 | 
								Wesson, Dorie | 
								104 | 
								24 | 
								80 | 
							 
							
								| 
								Cook, Randy | 
								90 | 
								9 | 
								81 | 
								 | 
								Milton, Larry | 
								94 | 
								14 | 
								80 | 
								 | 
								Wilkerson, Lou | 
								94 | 
								15 | 
								79 | 
							 
							
								| 
								Cornell, Will | 
								83 | 
								11 | 
								72 | 
								 | 
								Minter, Joe | 
								105 | 
								17 | 
								88 | 
								 | 
								Wilson, Dave | 
								109 | 
								23 | 
								86 | 
							 
							
								| 
								Crews, Bob | 
								86 | 
								12 | 
								74 | 
								 | 
								Mitchell, Gary | 
								87 | 
								10 | 
								77 | 
								 | 
								Wood, Bobby | 
								100 | 
								17 | 
								83 | 
							 
							
								| 
								Culp, Clint | 
								84 | 
								9 | 
								75 | 
								 | 
								Murphy, Bob | 
								96 | 
								19 | 
								77 | 
								 | 
								Wood, Mike | 
								83 | 
								12 | 
								71 | 
							 
							
								| 
								Delcambre, Gary | 
								97 | 
								17 | 
								80 | 
								 | 
								Myers, Paul | 
								96 | 
								19 | 
								77 | 
								 | 
								Worm, LeRoy | 
								92 | 
								18 | 
								74 | 
							 
							
								| 
								Denzer, Greg | 
								102 | 
								22 | 
								80 | 
								 | 
								Neeley, Mike | 
								103 | 
								13 | 
								90 | 
								 | 
								Yarbrough, Jim | 
								96 | 
								16 | 
								80 | 
							 
							
								| 
								DeSarno, Rodger | 
								100 | 
								22 | 
								78 | 
								 | 
								Opiela, John | 
								91 | 
								9 | 
								82 | 
								 | 
								Zimmerman, Gary | 
								82 | 
								5 | 
								77 | 
							 
							
								| 
								Dreiling, Dave | 
								93 | 
								11 | 
								82 | 
								 | 
								Otway, Craig | 
								93 | 
								9 | 
								84 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Edmondson, Gene | 
								95 | 
								20 | 
								75 | 
								 | 
								Parker, Andy | 
								95 | 
								14 | 
								81 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Edmundson, Dick | 
								109 | 
								24 | 
								85 | 
								 | 
								Philpott, Joe | 
								95 | 
								13 | 
								82 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Fahs, Phil | 
								96 | 
								17 | 
								79 | 
								 | 
								Pierce, John | 
								100 | 
								13 | 
								87 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Fargo, Dick | 
								88 | 
								12 | 
								76 | 
								 | 
								Pisciotta, John | 
								108 | 
								24 | 
								84 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Fleegle, Dale | 
								101 | 
								21 | 
								80 | 
								 | 
								Prater, Elliott | 
								93 | 
								14 | 
								79 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Gebhardt, Larry | 
								110 | 
								22 | 
								88 | 
								 | 
								Price, Paul | 
								95 | 
								14 | 
								81 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								George, Randy | 
								94 | 
								15 | 
								79 | 
								 | 
								Pryor, C.J. | 
								102 | 
								21 | 
								81 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Goethals, Ron | 
								107 | 
								20 | 
								87 | 
								 | 
								Ramos, Joe | 
								93 | 
								18 | 
								75 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Graves, Dale | 
								91 | 
								9 | 
								82 | 
								 | 
								Riley, Frank | 
								91 | 
								16 | 
								75 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Greaves, Basil | 
								99 | 
								21 | 
								78 | 
								 | 
								Robertson, Stan | 
								98 | 
								17 | 
								81 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Haas, Chris | 
								87 | 
								11 | 
								76 | 
								 | 
								Robinson, Ben | 
								89 | 
								13 | 
								76 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hamilton, Harlin | 
								88 | 
								5 | 
								83 | 
								 | 
								Rogers, Joel | 
								91 | 
								16 | 
								75 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hatfield, Mike | 
								80 | 
								6 | 
								74 | 
								 | 
								Roll, Bill | 
								93 | 
								10 | 
								83 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hatfield, Tom | 
								79 | 
								5 | 
								74 | 
								 | 
								Russo, Johnny | 
								100 | 
								18 | 
								82 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hays, Rod | 
								90 | 
								12 | 
								78 | 
								 | 
								Sanders, Buster | 
								98 | 
								19 | 
								79 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Higgins, Tom | 
								99 | 
								15 | 
								84 | 
								 | 
								Schmidt, Harry | 
								89 | 
								14 | 
								75 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Holt, Joe | 
								89 | 
								10 | 
								79 | 
								 | 
								Schoemann, Pete | 
								101 | 
								24 | 
								77 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Jarrell, Ed | 
								95 | 
								18 | 
								77 | 
								 | 
								Schwartz, Bing | 
								98 | 
								17 | 
								81 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Jenkins, Jerry | 
								89 | 
								19 | 
								70 | 
								 | 
								Smith, Dennis | 
								98 | 
								15 | 
								83 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Jones, John | 
								98 | 
								17 | 
								81 | 
								 | 
								Smith, Rick | 
								81 | 
								4 | 
								77 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Kandal, John | 
								111 | 
								24 | 
								87 | 
								 | 
								Stieneker, John | 
								86 | 
								12 | 
								74 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Low Gross: | 
								  | 
								 | 
								 | 
								 | 
								Low Net: | 
								  | 
								 | 
								 | 
								 | 
								Total Players: | 
								 | 
								 | 
								 | 
							 
							
								| 
								Vaut, Butch | 
								77 | 
								 | 
								 | 
								 | 
								Jenkins, Jerry | 
								70 | 
								 | 
								 | 
								 | 
								116 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								McMahan, Tom | 
								70 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
						 
											
						
					 
				 |