  | 					
						
					
						
						 
							
								
								
								
								
								
								
								
								
							
							
								| 
								Scores - Hackberry Creek Country Club - November 
								10, 2014 | 
								
								 | 
								
								 | 
								
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Handicaps as of October 29, 2014 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								Gro | 
								Hcp | 
								Net | 
								 | 
								  | 
								Gro | 
								Hcp | 
								Net | 
								 | 
								  | 
								Gro | 
								Hcp | 
								Net | 
							 
							
								| 
								Abel, Phil | 
								81 | 
								6 | 
								75 | 
								 | 
								Killion, Steve | 
								84 | 
								10 | 
								74 | 
								 | 
								Whitson, Lloyd | 
								90 | 
								14 | 
								76 | 
							 
							
								| 
								Adami, Chuck | 
								99 | 
								11 | 
								88 | 
								 | 
								Kohn, Benny | 
								102 | 
								29 | 
								73 | 
								 | 
								Wilson, Dave | 
								115 | 
								29 | 
								86 | 
							 
							
								| 
								Arthur, Frank | 
								93 | 
								8 | 
								85 | 
								 | 
								Kohut, John | 
								91 | 
								8 | 
								83 | 
								 | 
								Windsor, Greg | 
								111 | 
								14 | 
								97 | 
							 
							
								| 
								Aston, Jeff | 
								91 | 
								13 | 
								78 | 
								 | 
								Koscinski, Tim | 
								95 | 
								14 | 
								81 | 
								 | 
								Wood, Bobby | 
								108 | 
								19 | 
								89 | 
							 
							
								| 
								Bacharach, Howie | 
								95 | 
								14 | 
								81 | 
								 | 
								Krause, Jim | 
								86 | 
								8 | 
								78 | 
								 | 
								Worm, LeRoy | 
								102 | 
								17 | 
								85 | 
							 
							
								| 
								Ball, Roger | 
								95 | 
								9 | 
								86 | 
								 | 
								Littwin, Dennis | 
								103 | 
								17 | 
								86 | 
								 | 
								Yarbrough, Jim | 
								94 | 
								15 | 
								79 | 
							 
							
								| 
								Barker, Mike | 
								83 | 
								7 | 
								76 | 
								 | 
								Lockman, Harold | 
								77 | 
								8 | 
								69 | 
								 | 
								Zimmerman, Gary | 
								84 | 
								5 | 
								79 | 
							 
							
								| 
								Bell, Gerry | 
								109 | 
								20 | 
								89 | 
								 | 
								Lucas, Larry | 
								100 | 
								19 | 
								81 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Bell, Terry | 
								90 | 
								11 | 
								79 | 
								 | 
								Martin, Pat | 
								108 | 
								17 | 
								91 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Blotney, Allen | 
								WD | 
								8 | 
								 | 
								 | 
								McCool, Gary | 
								113 | 
								26 | 
								87 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Boon, E.T. | 
								100 | 
								9 | 
								91 | 
								 | 
								McCoy, David | 
								91 | 
								15 | 
								76 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Boyett, Bobby | 
								105 | 
								13 | 
								92 | 
								 | 
								McDowell, Mac | 
								86 | 
								12 | 
								74 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Bradford, Jay | 
								103 | 
								26 | 
								77 | 
								 | 
								McMahan, Tom | 
								89 | 
								10 | 
								79 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Bramlett, Dave | 
								93 | 
								12 | 
								81 | 
								 | 
								Millaway, Danny | 
								96 | 
								18 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Brunworth, Jerry | 
								93 | 
								18 | 
								75 | 
								 | 
								Miller, George | 
								91 | 
								14 | 
								77 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Carmen, Rich | 
								87 | 
								7 | 
								80 | 
								 | 
								Miller, Thunder | 
								87 | 
								11 | 
								76 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Carrick, John | 
								WD | 
								16 | 
								 | 
								 | 
								Minter, Joe | 
								99 | 
								17 | 
								82 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Caywood, J.D. | 
								97 | 
								13 | 
								84 | 
								 | 
								Murphy, Bob | 
								94 | 
								19 | 
								75 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Clark, Gene | 
								94 | 
								16 | 
								78 | 
								 | 
								Owens, John | 
								100 | 
								22 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Clay, Bob | 
								113 | 
								34 | 
								79 | 
								 | 
								Parker, Andy | 
								98 | 
								14 | 
								84 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Clelland, Dave | 
								96 | 
								13 | 
								83 | 
								 | 
								Peters, Gary | 
								103 | 
								21 | 
								82 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Clemons, Ron | 
								102 | 
								14 | 
								88 | 
								 | 
								Philpott, Joe | 
								92 | 
								10 | 
								82 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Coburn, Bob | 
								93 | 
								16 | 
								77 | 
								 | 
								Prater, Elliott | 
								84 | 
								9 | 
								75 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Cromwell, Ollie | 
								79 | 
								5 | 
								74 | 
								 | 
								Price, Paul | 
								92 | 
								15 | 
								77 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Culp, Clint | 
								86 | 
								7 | 
								79 | 
								 | 
								Pryor, C.J. | 
								96 | 
								18 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								DeSarno, Rodger | 
								102 | 
								22 | 
								80 | 
								 | 
								Ramos, Joe | 
								101 | 
								18 | 
								83 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Edmondson, Gene | 
								98 | 
								17 | 
								81 | 
								 | 
								Riley, Frank | 
								98 | 
								20 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Edmundson, Dick | 
								105 | 
								25 | 
								80 | 
								 | 
								Robertson, Stan | 
								89 | 
								12 | 
								77 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Elam, Van | 
								85 | 
								20 | 
								65 | 
								 | 
								Robinson, Ben | 
								102 | 
								15 | 
								87 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Eldridge, Bill | 
								97 | 
								13 | 
								84 | 
								 | 
								Roll, Bill | 
								88 | 
								10 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Fahs, Phil | 
								88 | 
								12 | 
								76 | 
								 | 
								Schmidt, Harry | 
								100 | 
								16 | 
								84 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Fargo, Dick | 
								90 | 
								11 | 
								79 | 
								 | 
								Smith, Dennis | 
								91 | 
								15 | 
								76 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Frame, Tom | 
								90 | 
								9 | 
								81 | 
								 | 
								Sprehe, Gary | 
								90 | 
								13 | 
								77 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Gebhardt, Larry | 
								91 | 
								20 | 
								71 | 
								 | 
								Stieneker, John | 
								91 | 
								13 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Goethals, Ron | 
								98 | 
								17 | 
								81 | 
								 | 
								Strobel, Tim | 
								95 | 
								9 | 
								86 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Greaves, Basil | 
								104 | 
								21 | 
								83 | 
								 | 
								Sykes, Phil | 
								97 | 
								18 | 
								79 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Greider, Jim | 
								84 | 
								8 | 
								76 | 
								 | 
								Talburt, Ken | 
								89 | 
								8 | 
								81 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Haas, Chris | 
								DQ | 
								9 | 
								 | 
								 | 
								Thomasson, David | 
								84 | 
								13 | 
								71 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hall, Dick | 
								91 | 
								12 | 
								79 | 
								 | 
								Thompson, Jack | 
								88 | 
								8 | 
								80 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hamilton, Harlin | 
								86 | 
								4 | 
								82 | 
								 | 
								Thompson, Joe | 
								98 | 
								16 | 
								82 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hatfield, Mike | 
								78 | 
								5 | 
								73 | 
								 | 
								Thrash, Sid | 
								96 | 
								13 | 
								83 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hatfield, Tom | 
								82 | 
								4 | 
								78 | 
								 | 
								Trainham, Bob | 
								106 | 
								24 | 
								82 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hays, Rod | 
								88 | 
								15 | 
								73 | 
								 | 
								Vaut, Butch | 
								84 | 
								4 | 
								80 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Holmes, Jim | 
								88 | 
								12 | 
								76 | 
								 | 
								Vestal, Mike | 
								95 | 
								20 | 
								75 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Johnson, John | 
								84 | 
								11 | 
								73 | 
								 | 
								Wells, Rod | 
								80 | 
								6 | 
								74 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Jones, John | 
								93 | 
								14 | 
								79 | 
								 | 
								Wheeler, Joe Bob | 
								85 | 
								7 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Low Gross: | 
								  | 
								 | 
								 | 
								 | 
								Low Net: | 
								  | 
								 | 
								 | 
								 | 
								Total Players: | 
								 | 
								 | 
								 | 
							 
							
								| 
								Lockman, Harold | 
								77 | 
								 | 
								 | 
								 | 
								Elam, Van | 
								65 | 
								 | 
								 | 
								 | 
								99 | 
								 | 
								 | 
								 | 
							 
						 
						
						
						  
					 
				 |