  | 					
						
					
						
						 
							
								
								
								
								
								
								
								
								
							
							
								| 
								Scores - Stonebridge Ranch Country Club (Hills) 
								- November 25, 2014 | 
								
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Handicaps as of November 19, 2014 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								  | 
								Gro | 
								Hcp | 
								Net | 
								 | 
								  | 
								Gro | 
								Hcp | 
								Net | 
								 | 
								  | 
								Gro | 
								Hcp | 
								Net | 
							 
							
								| 
								Abel, Phil | 
								86 | 
								6 | 
								80 | 
								 | 
								Killion, Steve | 
								79 | 
								10 | 
								69 | 
								 | 
								Vaut, Butch | 
								81 | 
								4 | 
								77 | 
							 
							
								| 
								Adami, Chuck | 
								88 | 
								11 | 
								77 | 
								 | 
								Kohn, Benny | 
								115 | 
								29 | 
								86 | 
								 | 
								Vestal, Mike | 
								86 | 
								18 | 
								68 | 
							 
							
								| 
								Agee, John | 
								91 | 
								14 | 
								77 | 
								 | 
								Kohut, John | 
								87 | 
								9 | 
								78 | 
								 | 
								Wells, Rod | 
								92 | 
								6 | 
								86 | 
							 
							
								| 
								Arthur, Frank | 
								83 | 
								8 | 
								75 | 
								 | 
								Koscinski, Tim | 
								85 | 
								14 | 
								71 | 
								 | 
								Whitson, Lloyd | 
								89 | 
								14 | 
								75 | 
							 
							
								| 
								Ashworth, Bill | 
								102 | 
								16 | 
								86 | 
								 | 
								Krause, Jim | 
								83 | 
								8 | 
								75 | 
								 | 
								Wilkerson, Lou | 
								84 | 
								11 | 
								73 | 
							 
							
								| 
								Bacharach, Howie | 
								88 | 
								14 | 
								74 | 
								 | 
								Krueger, Art | 
								94 | 
								14 | 
								80 | 
								 | 
								Wood, Bobby | 
								95 | 
								20 | 
								75 | 
							 
							
								| 
								Ball, Roger | 
								84 | 
								9 | 
								75 | 
								 | 
								Kurihara, Gene | 
								77 | 
								5 | 
								72 | 
								 | 
								Wood, Mike | 
								83 | 
								12 | 
								71 | 
							 
							
								| 
								Barker, Mike | 
								77 | 
								6 | 
								71 | 
								 | 
								Lockman, Harold | 
								77 | 
								9 | 
								68 | 
								 | 
								Worm, LeRoy | 
								100 | 
								18 | 
								82 | 
							 
							
								| 
								Bell, Gerry | 
								107 | 
								20 | 
								87 | 
								 | 
								Lymenstull, Tom | 
								99 | 
								22 | 
								77 | 
								 | 
								Yarbrough, Jim | 
								88 | 
								14 | 
								74 | 
							 
							
								| 
								Bell, Terry | 
								84 | 
								11 | 
								73 | 
								 | 
								Lytle, Hubert | 
								89 | 
								13 | 
								76 | 
								 | 
								Zimmerman, Gary | 
								82 | 
								6 | 
								76 | 
							 
							
								| 
								Boyett, Bobby | 
								93 | 
								16 | 
								77 | 
								 | 
								Marks, Don | 
								88 | 
								14 | 
								74 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Bramlett, Dave | 
								89 | 
								13 | 
								76 | 
								 | 
								McCoy, David | 
								101 | 
								15 | 
								86 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Carmen, Rich | 
								77 | 
								8 | 
								69 | 
								 | 
								Medlin, Russ | 
								85 | 
								12 | 
								73 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Carroll, Freddie | 
								82 | 
								7 | 
								75 | 
								 | 
								Millaway, Danny | 
								94 | 
								18 | 
								76 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Carwile, Page | 
								102 | 
								20 | 
								82 | 
								 | 
								Miller, David | 
								78 | 
								7 | 
								71 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Caywood, J.D. | 
								94 | 
								13 | 
								81 | 
								 | 
								Miller, Thunder | 
								83 | 
								12 | 
								71 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Clark, Gene | 
								94 | 
								15 | 
								79 | 
								 | 
								Milton, Larry | 
								82 | 
								12 | 
								70 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Clay, Bob | 
								121 | 
								34 | 
								87 | 
								 | 
								Minter, Joe | 
								96 | 
								17 | 
								79 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Clelland, Dave | 
								93 | 
								13 | 
								80 | 
								 | 
								Mitchell, Gary | 
								89 | 
								11 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Clemons, Ron | 
								92 | 
								15 | 
								77 | 
								 | 
								Murphy, Bob | 
								91 | 
								18 | 
								73 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Coburn, Bob | 
								94 | 
								16 | 
								78 | 
								 | 
								Myers, Paul | 
								98 | 
								18 | 
								80 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Cook, Randy | 
								90 | 
								9 | 
								81 | 
								 | 
								Nitcholas, Bill | 
								78 | 
								7 | 
								71 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Cornell, Will | 
								89 | 
								7 | 
								82 | 
								 | 
								Parker, Andy | 
								86 | 
								13 | 
								73 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Crews, Bob | 
								91 | 
								11 | 
								80 | 
								 | 
								Peters, Gary | 
								102 | 
								22 | 
								80 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Cromwell, Ollie | 
								78 | 
								5 | 
								73 | 
								 | 
								Philpott, Joe | 
								83 | 
								11 | 
								72 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Culp, Clint | 
								84 | 
								9 | 
								75 | 
								 | 
								Prater, Elliott | 
								87 | 
								9 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Delcambre, Gary | 
								85 | 
								16 | 
								69 | 
								 | 
								Price, Paul | 
								93 | 
								15 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Denzer, Greg | 
								98 | 
								19 | 
								79 | 
								 | 
								Pryor, C.J. | 
								93 | 
								18 | 
								75 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								DeSarno, Rodger | 
								96 | 
								22 | 
								74 | 
								 | 
								Ramos, Joe | 
								94 | 
								18 | 
								76 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Dreiling, Dave | 
								91 | 
								14 | 
								77 | 
								 | 
								Riley, Frank | 
								91 | 
								19 | 
								72 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Ellman, Brian | 
								88 | 
								17 | 
								71 | 
								 | 
								Robertson, Stan | 
								94 | 
								13 | 
								81 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Fahs, Phil | 
								87 | 
								12 | 
								75 | 
								 | 
								Robinson, Ben | 
								84 | 
								16 | 
								68 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Ferguson, Rex | 
								99 | 
								17 | 
								82 | 
								 | 
								Rogers, Joel | 
								89 | 
								11 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Gebhardt, Larry | 
								103 | 
								20 | 
								83 | 
								 | 
								Roll, Bill | 
								90 | 
								11 | 
								79 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Goethals, Ron | 
								100 | 
								19 | 
								81 | 
								 | 
								Russo, Johnny | 
								91 | 
								15 | 
								76 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Graves, Dale | 
								90 | 
								10 | 
								80 | 
								 | 
								Schmidt, Harry | 
								101 | 
								17 | 
								84 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Greaves, Basil | 
								96 | 
								21 | 
								75 | 
								 | 
								Schoemann, Pete | 
								108 | 
								22 | 
								86 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Haas, Chris | 
								87 | 
								9 | 
								78 | 
								 | 
								Shackelford, Doug | 
								79 | 
								3 | 
								76 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hall, Dick | 
								91 | 
								13 | 
								78 | 
								 | 
								Smith, Dennis | 
								97 | 
								14 | 
								83 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hamilton, Harlin | 
								79 | 
								6 | 
								73 | 
								 | 
								Sprehe, Gary | 
								91 | 
								13 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hatfield, Mike | 
								79 | 
								5 | 
								74 | 
								 | 
								Talburt, Ken | 
								87 | 
								8 | 
								79 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Hatfield, Tom | 
								84 | 
								4 | 
								80 | 
								 | 
								Thomasson, David | 
								92 | 
								13 | 
								79 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Head, Phil | 
								98 | 
								13 | 
								85 | 
								 | 
								Thompson, Jack | 
								86 | 
								8 | 
								78 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Holmes, Jim | 
								85 | 
								12 | 
								73 | 
								 | 
								Thompson, Joe | 
								97 | 
								16 | 
								81 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Houston, Jay | 
								86 | 
								11 | 
								75 | 
								 | 
								Thrash, Sid | 
								91 | 
								12 | 
								79 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Kenyon, Bob | 
								101 | 
								20 | 
								81 | 
								 | 
								Truitt, Jake | 
								WD | 
								13 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Low Gross: | 
								  | 
								 | 
								 | 
								 | 
								Low Net: | 
								  | 
								 | 
								 | 
								 | 
								Total Players: | 
								 | 
								 | 
								 | 
							 
							
								| 
								Lockman, Harold | 
								77 | 
								 | 
								 | 
								 | 
								Lockman, Harold | 
								68 | 
								 | 
								 | 
								 | 
								102 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Carmen, Rich | 
								77 | 
								 | 
								 | 
								 | 
								Robinson, Ben | 
								68 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Barker, Mike | 
								77 | 
								 | 
								 | 
								 | 
								Vestal, Mike | 
								68 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
							
								| 
								Kurihara, Gene | 
								77 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
								 | 
							 
						 
						
						
						  
					 
				 |