| 
						
						Complete Flight ResultsThe Courses at Watters Creek  -  Wednesday, 04/17/2019 | Back Tee: | White | (70.0/126) | Yardage:  6212 |  | Forward Tee: | Gold | (67.7/115) | Yardage:  5636 | 
 |  |  | Format: | Stroke Play - Individual |  |  | 
 | Total Back: | 97 | 76.38% | (4 Flights) |  | Total Forward: | 30 | 23.62% | (2 Flights) |  | Total Players: | 127 | 
 | Back Tee (White) |  | First Flight   ( 0.4 - 10.0 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Nelson, Gary | 6.7 | 74 | 7 | 67 | $  32.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Hatfield, Tom | 7.6 | 76 | 8 | 68 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Ruth, Rob | 3.9 | 73 | 4 | 69 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Wells, Rod | 9.6 | 80 | 11 | 69 | $  27.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (5) | Self, Dave | 10.0 | 82 | 11 | 71 | $  23.00 | X | 15A | 5 | 3 | 3 | 4 | 5 | 4 |  |
 | (5) | Bass, Jody | 5.6 | 77 | 6 | 71 | $  23.00 | X | 17B | 5 | 4 | 3 | 3 | 6 | 4 |  |
 | (5) | Lambert, Bill | 10.0 | 82 | 11 | 71 |  |  | 17B | 5 | 5 | 3 | 4 | 5 | 5 |  |
 | (5) | Hussey, Pat | 9.5 | 82 | 11 | 71 |  |  | 14A | 6 | 5 | 2 | 3 | 5 | 4 |  |
 | (5) | Wilkowsky, Harold | 5.8 | 77 | 6 | 71 |  |  | 18B | 6 | 5 | 4 | 4 | 5 | 4 |  |
 |  |  |  |  |  |  |  |  |  | Need 2 |  |  |  |  |  |  | (10) | Bateman, James | 10.0 | 84 | 11 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Blincow, Ken | 7.2 | 81 | 8 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Shackelford, Doug | 6.1 | 80 | 7 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Wu, James | 5.7 | 79 | 6 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Braun, Andrew | 0.4 | 74 | 0 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Norman, Gary | 8.0 | 83 | 9 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Patrick, Dave | 6.3 | 82 | 7 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Zimmerman, Gary | 10.0 | 86 | 11 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Barker, Mike | 7.2 | 83 | 8 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Hatfield, Mike | 8.4 | 84 | 9 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Campbell, John | 9.5 | 86 | 11 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Goethals, Brad | 5.2 | 84 | 6 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Kayser, Bill | 7.4 | 87 | 8 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Cline, Joe | 8.4 | 89 | 9 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Murphy, Paul | 6.7 | 87 | 7 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (25) | Kemp, David | 7.2 | 91 | 8 | 83 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Second Flight   ( 10.1 - 13.5 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Mandula, Bob | 12.6 | 82 | 14 | 68 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Brigman, Dave | 11.7 | 83 | 13 | 70 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Philpott, Joe | 11.1 | 83 | 12 | 71 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Schmidt, Harry | 13.5 | 86 | 15 | 71 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Rankey, Ron | 10.8 | 83 | 12 | 71 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (6) | Pecenka, Dan | 12.0 | 85 | 13 | 72 | $  19.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Strobel, Tim | 13.1 | 88 | 15 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (7) | King, Bob | 12.4 | 87 | 14 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Smith, Frank | 12.5 | 87 | 14 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Mueller, Wayne | 11.7 | 87 | 13 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Bacharach, Howie | 13.2 | 89 | 15 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Fryar, Dick | 12.9 | 89 | 14 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Prater, Elliott | 11.9 | 88 | 13 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Kay, Ed | 12.8 | 90 | 14 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Miller, David | 12.9 | 90 | 14 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Locklear, Dan | 12.7 | 90 | 14 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Fargo, Dick | 11.5 | 93 | 13 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Ball, Roger | 11.5 | 93 | 13 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Bertschi, Dan | 12.9 | 95 | 14 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Culp, Clint | 12.0 | 94 | 13 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (21) | George, Randy | 10.6 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (21) | Tomlinson, Greg | 12.9 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Third Flight   ( 13.6 - 18.0 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Miller, Thunder | 15.0 | 85 | 17 | 68 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Ries, Joe | 15.7 | 86 | 18 | 68 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Skinner, Randy | 15.4 | 85 | 17 | 68 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Taylor, Bucky | 14.3 | 85 | 16 | 69 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Tovar, David | 14.6 | 86 | 16 | 70 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (6) | Ryan, Dan | 13.8 | 87 | 15 | 72 | $  22.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Wagner, Mark | 15.7 | 91 | 18 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Lewis, Bob | 17.5 | 94 | 20 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Smith, Dennis | 15.7 | 92 | 18 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Marks, Don | 16.7 | 93 | 19 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Jaime, Dave | 13.8 | 90 | 15 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Johnson, Dwight | 18.0 | 95 | 20 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Latham, Zane | 14.2 | 92 | 16 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Lytle, Hugh | 14.0 | 92 | 16 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Milton, Larry | 16.5 | 96 | 18 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Miller, George | 15.7 | 96 | 18 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Geis, Joe | 18.0 | 98 | 20 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Adami, Chuck | 15.1 | 96 | 17 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Bell, Terry | 15.0 | 99 | 17 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Wiley, Rick | 16.4 | 102 | 18 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Bronson, Greg | 15.4 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (21) | Windsor, Greg | 16.3 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (21) | Medlin, Russ | 16.9 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (21) | Schneider, Cary | 14.2 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (21) | LaCour, Allen | 17.3 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Fourth Flight   ( 18.1 - 32.3 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Vessels, Paul | 19.8 | 87 | 22 | 65 | $  31.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Kenyon, Bob | 23.7 | 91 | 26 | 65 | $  31.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Martin, Jack | 18.3 | 87 | 20 | 67 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Beyler, Lynn | 21.4 | 91 | 24 | 67 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Duty, Bob | 24.9 | 96 | 28 | 68 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (6) | Millaway, Danny | 21.1 | 94 | 24 | 70 | $  22.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Starkey, David | 22.4 | 96 | 25 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Mink, Brad | 18.2 | 92 | 20 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Powell, James | 19.1 | 94 | 21 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Kimberlin, Larry | 20.3 | 97 | 23 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Anderson, John | 19.0 | 95 | 21 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Forsythe, Sterling | 21.0 | 97 | 23 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Smith, Doug | 19.6 | 97 | 22 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Edmondson, Gene | 20.3 | 98 | 23 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Denzer, Greg | 22.9 | 102 | 26 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Cremer, Ron | 18.4 | 97 | 21 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Gustafson, Rick | 23.0 | 102 | 26 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Phillips, Tom | 18.8 | 98 | 21 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Clark, Gene | 18.2 | 97 | 20 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Westbrook, Ralph | 18.4 | 98 | 21 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Border, Fraser | 20.8 | 102 | 23 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Rhodes, Dave | 32.3 | 116 | 36 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Sykes, Phil | 20.6 | 105 | 23 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Parker, Andy | 20.4 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (24) | Rosser, Mel | 22.6 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 |  |  | Forward Tee (Gold) |  | First Flight   ( 9.7 - 21.6 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Krause, Jim | 10.5 | 75 | 11 | 64 | $  21.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Roll, Bill | 18.2 | 83 | 19 | 64 | $  21.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Hall, Dick | 19.5 | 87 | 20 | 67 | $  18.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Carrick, John | 18.3 | 87 | 19 | 68 | $  16.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Stieneker, John | 19.7 | 89 | 20 | 69 | $  14.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Kibler, Bill | 19.2 | 91 | 20 | 71 | $  12.00 | X | 8A | 5 | 4 | 4 | 5 | 6 | 4 |  |
 | (6) | Scarborough, Pat | 12.0 | 83 | 12 | 71 |  |  | 15B | 7 | 5 | 4 | 5 | 6 | 4 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (8) | Lindsey, Gene | 18.1 | 92 | 18 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (9) | McMahan, Tom | 9.7 | 85 | 10 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Fahs, Phil | 17.9 | 93 | 18 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Yarbrough, Jim | 21.6 | 99 | 22 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Aston, Jeff | 18.7 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (12) | Jones, John | 17.5 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (12) | Walker, Jerry | 18.0 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (12) | Wilkerson, Lou | 17.6 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Second Flight   ( 21.7 - 35.1 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Minter, Joe | 25.6 | 85 | 26 | 59 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Robinson, Ben | 23.8 | 89 | 24 | 65 | $  20.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Goethals, Ron | 26.0 | 93 | 26 | 67 | $  18.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Worm, LeRoy | 23.2 | 93 | 24 | 69 | $  14.00 |  |  |  |  |  |  |  |  |  |
 | (4) | King, Bill | 22.7 | 92 | 23 | 69 | $  14.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Goldsmith, Vaughan | 24.8 | 94 | 25 | 69 | $  14.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Robertson, Stan | 22.9 | 93 | 23 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Greaves, Basil | 26.5 | 97 | 27 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Price, Paul | 22.7 | 95 | 23 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Tharp, Johnny | 25.7 | 99 | 26 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Jenkins, Jerry | 24.2 | 101 | 25 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Robertson, Mike | 22.6 | 101 | 23 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Clay, Bob | 35.1 | 114 | 36 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Schlegel, Roger | 26.1 | 116 | 27 | 89 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Lucas, Larry | 22.9 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
          |