| 
						
						Complete Flight ResultsWaterchase Golf Club  -  Wednesday, 05/15/2019 | Back Tee: | White | (68.2/123) | Yardage:  5868 |  | Forward Tee: | Green | (65.6/118) | Yardage:  5298 | 
 |  |  | Format: | Stroke Play - Individual |  |  | 
 | Total Back: | 94 | 81.74% | (4 Flights) |  | Total Forward: | 21 | 18.26% | (1 Flight) |  | Total Players: | 115 | 
 | Back Tee (White) |  | First Flight   ( 0.1 - 10.0 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Patrick, Dave | 6.8 | 75 | 7 | 68 | $  31.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Hatfield, Tom | 7.1 | 78 | 8 | 70 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Goethals, Brad | 5.2 | 76 | 6 | 70 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Ruth, Rob | 3.7 | 75 | 4 | 71 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Braun, Andrew | 0.4 | 71 | 0 | 71 | $  24.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Wagner, Ken | 5.6 | 79 | 6 | 73 | $  21.00 | X | 17B | 5 | 4 | 2 | 5 | 4 | 5 |  |
 | (6) | Eskridge, Scott | 3.4 | 77 | 4 | 73 |  |  | 17A | 6 | 4 | 3 | 4 | 4 | 5 |  |
 | (6) | Daneshfar, Jalil | 6.0 | 80 | 7 | 73 |  |  | 16A | 6 | 4 | 3 | 5 | 3 | 5 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (9) | Jones, Mike | 0.1 | 74 | 0 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Wilkowsky, Harold | 5.6 | 80 | 6 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Abel, Phil | 7.7 | 83 | 8 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Wu, James | 5.8 | 81 | 6 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Boring, Michael | 4.7 | 81 | 5 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Vetkoetter, Bobby | 5.9 | 83 | 6 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Hatfield, Mike | 8.6 | 86 | 9 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Zimmerman, Gary | 10.0 | 88 | 11 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (17) | McKinney, Dal | 9.8 | 89 | 11 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Thompson, Jack | 7.3 | 86 | 8 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Burkholder, Ron | 6.6 | 85 | 7 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Self, Dave | 9.8 | 89 | 11 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Nelson, Gary | 6.0 | 88 | 7 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Wells, Rod | 9.4 | 92 | 10 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Campbell, John | 9.5 | 93 | 10 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Wands, Bob | 8.6 | 93 | 9 | 84 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Second Flight   ( 10.1 - 14.1 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Upham, Steve | 10.7 | 81 | 12 | 69 | $  31.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Mandula, Bob | 12.2 | 83 | 13 | 70 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Smith, Frank | 12.4 | 84 | 13 | 71 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Taylor, Bucky | 14.1 | 86 | 15 | 71 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Kay, Ed | 13.1 | 85 | 14 | 71 | $  25.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Rankey, Ron | 10.3 | 83 | 11 | 72 | $  21.00 | X | 11A | 5 | 5 | 4 | 3 | 5 | 5 |  |
 | (6) | Ball, Roger | 11.5 | 85 | 13 | 72 |  |  | 1B | 6 | 6 | 3 | 5 | 3 | 5 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (8) | Locklear, Dan | 12.5 | 87 | 14 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Bacharach, Howie | 13.2 | 87 | 14 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Bertschi, Dan | 12.9 | 88 | 14 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Marshall, Eddie | 12.0 | 88 | 13 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (11) | King, Bob | 11.9 | 88 | 13 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Brigman, Dave | 11.2 | 88 | 12 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Mueller, Wayne | 11.7 | 89 | 13 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Gotcher, Gerald | 13.2 | 91 | 14 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Lytle, Hugh | 14.0 | 92 | 15 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Culp, Clint | 12.4 | 91 | 13 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Strobel, Tim | 12.9 | 94 | 14 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Fargo, Dick | 11.8 | 94 | 13 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Mitchell, Gary | 11.3 | 94 | 12 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Gaona, Carlos | 12.9 | 96 | 14 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Nicholson, Randy | 12.0 | 97 | 13 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Prater, Elliott | 11.9 | 100 | 13 | 87 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Fryar, Dick | 13.0 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Third Flight   ( 14.2 - 17.5 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Nondorf, Roger | 15.1 | 81 | 16 | 65 | $  31.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Swanson, Ron | 15.8 | 85 | 17 | 68 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Johnson, Charlie | 17.3 | 87 | 19 | 68 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Ries, Joe | 15.3 | 87 | 17 | 70 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Wiley, Rick | 16.4 | 89 | 18 | 71 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Medlin, Russ | 16.9 | 89 | 18 | 71 | $  22.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Williams, Mike | 15.2 | 89 | 17 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Bergara, Juan | 14.9 | 90 | 16 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Latham, Zane | 14.5 | 90 | 16 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Vredenburg, Steve | 16.2 | 92 | 18 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Miller, George | 15.7 | 93 | 17 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Meyer, Dennis | 17.2 | 95 | 19 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Lewis, Bob | 17.5 | 97 | 19 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Skinner, Randy | 15.1 | 95 | 16 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Miller, Thunder | 14.5 | 95 | 16 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Head, Phil | 16.9 | 97 | 18 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Wagner, Mark | 15.7 | 97 | 17 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Dreiling, Dave | 16.4 | 98 | 18 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Smith, Dennis | 16.2 | 99 | 18 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Orgain, Ben | 16.2 | 103 | 18 | 85 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Windsor, Greg | 16.3 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (21) | Sendejas, Jim | 14.2 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (21) | Milton, Larry | 17.1 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (21) | Bramlett, Dave | 14.6 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Fourth Flight   ( 17.6 - 24.5 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Parker, Andy | 20.4 | 88 | 22 | 66 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Edmondson, Gene | 20.3 | 90 | 22 | 68 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Phillips, Tom | 18.8 | 92 | 20 | 72 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Denzer, Greg | 22.9 | 99 | 25 | 74 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Johnson, Dwight | 18.3 | 95 | 20 | 75 | $  20.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Forsythe, Sterling | 20.6 | 98 | 22 | 76 | $  18.00 | X | 6A | 7 | 5 | 4 | 6 | 4 | 6 |  |
 | (6) | Ramos, Joe Ben | 20.2 | 98 | 22 | 76 |  |  | 8B | 8 | 5 | 4 | 4 | 4 | 6 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (8) | Vessels, Paul | 18.4 | 97 | 20 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Cremer, Ron | 18.7 | 97 | 20 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Van Meter, Rick | 24.5 | 104 | 27 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Geis, Joe | 18.0 | 98 | 20 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Millaway, Danny | 20.7 | 102 | 23 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Starkey, David | 22.1 | 103 | 24 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Jones, Rodger | 19.0 | 100 | 21 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Beyler, Lynn | 20.5 | 102 | 22 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Martin, Jack | 18.0 | 101 | 20 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Vestal, Mike | 20.4 | 104 | 22 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Gustafson, Rick | 23.3 | 108 | 25 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Duty, Bob | 24.5 | 110 | 27 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Anderson, John | 18.9 | 105 | 21 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Kenyon, Bob | 22.8 | 110 | 25 | 85 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Border, Fraser | 20.6 | 110 | 22 | 88 |  |  |  |  |  |  |  |  |  |  |
 |  |  | Forward Tee (Green) |  | First Flight   ( 9.7 - 35.1 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Lindsey, Gene | 18.2 | 84 | 19 | 65 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Hall, Dick | 19.1 | 87 | 20 | 67 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Price, Paul | 22.7 | 92 | 24 | 68 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Roll, Bill | 17.5 | 88 | 18 | 70 | $  21.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Goethals, Ron | 25.5 | 98 | 27 | 71 | $  19.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Fahs, Phil | 18.4 | 91 | 19 | 72 | $  17.00 | X | 7A | 6 | 4 | 3 | 5 | 4 | 6 |  |
 | (6) | Robinson, Ben | 23.1 | 96 | 24 | 72 |  |  | 5A | 7 | 6 | 3 | 4 | 3 | 5 |  |
 | (6) | Minter, Joe | 24.3 | 97 | 25 | 72 |  |  | 4A | 7 | 7 | 4 | 7 | 3 | 6 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (9) | Goldsmith, Vaughan | 22.9 | 100 | 24 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Clay, Bob | 35.1 | 113 | 37 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Schoemann, Pete | 32.0 | 109 | 33 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Rowley, Jim | 11.1 | 89 | 12 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (12) | King, Bill | 22.5 | 100 | 23 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (12) | McMahan, Tom | 9.7 | 87 | 10 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Worm, LeRoy | 23.2 | 102 | 24 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Perry, Judge | 21.7 | 101 | 23 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Aston, Jeff | 18.7 | 99 | 20 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Tharp, Johnny | 26.1 | 106 | 27 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Carrick, John | 18.0 | 100 | 19 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Lucas, Larry | 22.9 | 106 | 24 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Gebhardt, Larry | 30.9 | 120 | 32 | 88 |  |  |  |  |  |  |  |  |  |  |
          |