| 
						
						Complete Flight ResultsPrairie Lakes Golf Course  -  Wednesday, 06/19/2019 | Back Tee: | White | (69.3/122) | Yardage:  5886 |  | Forward Tee: | Black | (66.3/112) | Yardage:  5677 | 
 |  |  | Format: | Stroke Play - Individual |  |  | 
 | Total Back: | 80 | 76.19% | (4 Flights) |  | Total Forward: | 25 | 23.81% | (1 Flight) |  | Total Players: | 105 | 
 | Back Tee (White) |  | First Flight   ( 5.2 - 11.3 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Wells, Rod | 9.4 | 73 | 10 | 63 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Goethals, Brad | 5.2 | 72 | 6 | 66 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Self, Dave | 9.7 | 78 | 10 | 68 | $  20.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Vetkoetter, Bobby | 6.6 | 75 | 7 | 68 | $  20.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Archbold, Pete | 11.3 | 81 | 12 | 69 | $  16.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Lambert, Bill | 10.1 | 80 | 11 | 69 | $  16.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Norman, Gary | 9.0 | 80 | 10 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Abel, Phil | 8.0 | 79 | 9 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Campbell, John | 9.8 | 82 | 11 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Wands, Bob | 8.9 | 81 | 10 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Patrick, Dave | 6.6 | 79 | 7 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Hussey, Pat | 9.4 | 82 | 10 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Barker, Mike | 7.4 | 80 | 8 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Ball, Roger | 11.3 | 86 | 12 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Daneshfar, Jalil | 6.5 | 82 | 7 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Brigman, Dave | 11.2 | 89 | 12 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Nelson, Gary | 6.4 | 84 | 7 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Cline, Joe | 8.5 | 92 | 9 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (19) | George, Randy | 10.6 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Second Flight   ( 11.4 - 15.3 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Strobel, Tim | 13.8 | 84 | 15 | 69 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Nicholson, Randy | 12.6 | 85 | 14 | 71 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Romanyak, Pete | 14.7 | 88 | 16 | 72 | $  21.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Prater, Elliott | 12.1 | 85 | 13 | 72 | $  21.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Blanck, Ken | 13.0 | 87 | 14 | 73 | $  17.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Ries, Joe | 15.3 | 90 | 17 | 73 | $  17.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Mueller, Wayne | 12.6 | 88 | 14 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Schmidt, Harry | 13.8 | 89 | 15 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Kay, Ed | 13.4 | 88 | 14 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Taylor, Bucky | 13.9 | 89 | 15 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Gotcher, Gerald | 13.2 | 89 | 14 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Lytle, Hugh | 14.2 | 90 | 15 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Culp, Clint | 13.8 | 90 | 15 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Bertschi, Dan | 14.7 | 92 | 16 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Bacharach, Howie | 13.6 | 91 | 15 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Bell, Terry | 15.0 | 92 | 16 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Fryar, Dick | 14.0 | 92 | 15 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Fargo, Dick | 12.1 | 95 | 13 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Horn, Mike | 12.4 | 95 | 13 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Locklear, Dan | 12.3 | 96 | 13 | 83 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Third Flight   ( 15.4 - 17.9 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Windsor, Greg | 17.0 | 86 | 18 | 68 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Head, Phil | 17.0 | 87 | 18 | 69 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Johnson, Charlie | 17.0 | 87 | 18 | 69 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Smith, Dennis | 15.8 | 87 | 17 | 70 | $  20.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Wiley, Rick | 17.3 | 89 | 19 | 70 | $  20.00 |  |  |  |  |  |  |  |  |  |
 | (6) | Swanson, Ron | 15.8 | 88 | 17 | 71 | $  17.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Dreiling, Dave | 16.8 | 90 | 18 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Vredenburg, Steve | 16.5 | 90 | 18 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Skinner, Randy | 15.4 | 89 | 17 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Mink, Brad | 17.9 | 92 | 19 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Wheeler, Joe Bob | 15.4 | 90 | 17 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Koscinski, Tim | 16.4 | 91 | 18 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Marks, Don | 16.3 | 91 | 18 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Miller, George | 16.0 | 91 | 17 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Nondorf, Roger | 15.6 | 92 | 17 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Meyer, Dennis | 17.5 | 94 | 19 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Medlin, Russ | 16.1 | 93 | 17 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Orgain, Ben | 16.9 | 96 | 18 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Milton, Larry | 17.1 | 97 | 18 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Bergara, Juan | 16.5 | 99 | 18 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Lewis, Bob | 17.9 | 105 | 19 | 86 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Fourth Flight   ( 18.0 - 25.1 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Anderson, John | 19.0 | 89 | 21 | 68 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Denzer, Greg | 22.9 | 93 | 25 | 68 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Ramos, Joe Ben | 21.0 | 92 | 23 | 69 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Kimberlin, Larry | 20.0 | 92 | 22 | 70 | $  20.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (5) | Cremer, Ron | 18.8 | 91 | 20 | 71 | $  17.00 | X | 8BW | 4 | 6 | 7 | 3 | 6 | 4 |  |
 | (5) | Gustafson, Rick | 23.4 | 96 | 25 | 71 | $  17.00 | X | 8BW | 5 | 6 | 5 | 3 | 6 | 5 |  |
 | (5) | Kenyon, Bob | 23.2 | 96 | 25 | 71 |  |  | 9BW | 8 | 6 | 5 | 3 | 8 | 5 |  |
 |  |  |  |  |  |  |  |  |  | Need 2 |  |  |  |  |  |  | (8) | Sykes, Phil | 23.0 | 97 | 25 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Border, Fraser | 20.8 | 95 | 22 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Westbrook, Ralph | 19.7 | 94 | 21 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Starkey, David | 22.5 | 98 | 24 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Edmondson, Gene | 18.6 | 95 | 20 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Van Meter, Rick | 23.9 | 102 | 26 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Crabtree, Scott | 22.1 | 101 | 24 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Vessels, Paul | 19.1 | 98 | 21 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Duty, Bob | 25.1 | 105 | 27 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Smith, Doug | 20.1 | 100 | 22 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Jones, Rodger | 19.4 | 99 | 21 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Clark, Gene | 18.8 | 99 | 20 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Geis, Joe | 18.6 | 100 | 20 | 80 |  |  |  |  |  |  |  |  |  |  |
 |  |  | Forward Tee (Black) |  | First Flight   ( 9.9 - 34.3 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Eldridge, Bill | 20.6 | 85 | 20 | 65 | $  31.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Worm, LeRoy | 23.3 | 88 | 23 | 65 | $  31.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Lucas, Larry | 23.2 | 90 | 23 | 67 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Krause, Jim | 9.9 | 78 | 10 | 68 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (4) | McMahan, Tom | 10.0 | 78 | 10 | 68 | $  25.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Rogers, Joel | 16.3 | 85 | 16 | 69 | $  22.00 | X | 4AB | 5 | 5 | 4 | 4 | 8 | 3 |  |
 | (6) | Goethals, Ron | 24.7 | 93 | 24 | 69 |  |  | 9BW | 6 | 6 | 6 | 4 | 8 | 3 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (8) | Rowley, Jim | 12.0 | 82 | 12 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Price, Paul | 21.8 | 92 | 22 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Hall, Dick | 18.4 | 88 | 18 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Kibler, Bill | 20.4 | 91 | 20 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Scarborough, Pat | 12.3 | 83 | 12 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Perry, Judge | 21.6 | 93 | 21 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Fahs, Phil | 18.2 | 90 | 18 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Walker, Jerry | 18.0 | 91 | 18 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Rickenbacher, Ted | 25.6 | 98 | 25 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Tharp, Johnny | 28.3 | 103 | 28 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Wood, Bob | 22.8 | 99 | 23 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Robinson, Ben | 22.8 | 100 | 23 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Delcambre, Gary | 17.5 | 94 | 17 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Minter, Joe | 23.4 | 101 | 23 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Sanders, Buster | 23.0 | 102 | 23 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Schoemann, Pete | 32.0 | 115 | 32 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Clay, Bob | 34.3 | 120 | 34 | 86 |  |  |  |  |  |  |  |  |  |  |
 | (25) | Schlegel, Roger | 26.8 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
          |