| 
						
						Complete Flight ResultsThe Courses at Watters Creek  -  Wednesday, 09/25/2019 | Back Tee: | White | (70.0/126) | Yardage:  6212 |  | Forward Tee: | Gold | (67.7/115) | Yardage:  5636 | 
 |  |  | Format: | Stroke Play - Individual |  |  | 
 | Total Back: | 93 | 77.50% | (4 Flights) |  | Total Forward: | 27 | 22.50% | (1 Flight) |  | Total Players: | 120 | 
 | Back Tee (White) |  | First Flight   ( 0.9 - 9.2 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Norman, Gary | 8.9 | 74 | 10 | 64 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Patrick, Dave | 5.1 | 73 | 6 | 67 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Shackelford, Doug | 6.1 | 74 | 7 | 67 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Wells, Rod | 8.6 | 77 | 10 | 67 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Campbell, John | 8.9 | 78 | 10 | 68 | $  22.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Vaut, Butch | 3.7 | 73 | 4 | 69 | $  20.00 | X | 18B | 5 | 5 | 3 | 4 | 5 | 4 |  |
 | (6) | Barker, Mike | 7.0 | 77 | 8 | 69 |  |  | 18B | 7 | 4 | 3 | 4 | 4 | 3 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (8) | Wu, James | 6.9 | 78 | 8 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Wilkowsky, Harold | 5.1 | 76 | 6 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Ryan, Dan | 9.2 | 81 | 10 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Braun, Andrew | 0.9 | 73 | 1 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Abel, Phil | 7.4 | 80 | 8 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Eskridge, Scott | 2.5 | 75 | 3 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Hinojos, Armando | 7.6 | 80 | 8 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Wagner, Ken | 5.6 | 78 | 6 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Hatfield, Mike | 8.8 | 82 | 10 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Ruth, Rob | 2.4 | 76 | 3 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Kemp, David | 9.0 | 83 | 10 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Bass, Jody | 4.6 | 78 | 5 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Vetkoetter, Bobby | 7.6 | 82 | 8 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Nitcholas, Bill | 9.2 | 85 | 10 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Cromwell, Ollie | 5.5 | 81 | 6 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Thompson, Jack | 6.5 | 84 | 7 | 77 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Second Flight   ( 9.3 - 14.1 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Nicholson, Randy | 13.2 | 78 | 15 | 63 | $  31.00 |  |  |  |  |  |  |  |  |  |
 | (2) | King, Bob | 11.6 | 78 | 13 | 65 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (3) | English, Greg | 11.5 | 79 | 13 | 66 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Zimmerman, Gary | 9.3 | 77 | 10 | 67 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Prater, Elliott | 12.8 | 81 | 14 | 67 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Lytle, Hugh | 13.8 | 82 | 15 | 67 | $  23.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Tovar, David | 14.1 | 84 | 16 | 68 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Romanyak, Pete | 14.0 | 84 | 16 | 68 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Bateman, James | 10.0 | 80 | 11 | 69 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Mandula, Bob | 11.3 | 82 | 13 | 69 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Ball, Roger | 11.5 | 83 | 13 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Strobel, Tim | 12.8 | 84 | 14 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Kay, Ed | 13.5 | 86 | 15 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Jones, Steve | 13.2 | 87 | 15 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Philpott, Joe | 11.4 | 86 | 13 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Rankey, Ron | 11.9 | 87 | 13 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Wheeler, Joe Bob | 14.1 | 90 | 16 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Marshall, Eddie | 11.7 | 87 | 13 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Locklear, Dan | 14.1 | 90 | 16 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Smith, Frank | 11.8 | 89 | 13 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Mitchell, Gary | 11.3 | 89 | 13 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Miller, Thunder | 13.7 | 93 | 15 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Wheeler, Pat | 12.1 | 92 | 13 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (24) | George, Randy | 12.4 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Third Flight   ( 14.2 - 18.2 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | LaCour, Allen | 15.5 | 82 | 17 | 65 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Bronson, Greg | 15.3 | 85 | 17 | 68 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Marks, Don | 16.6 | 88 | 19 | 69 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Koscinski, Tim | 16.7 | 89 | 19 | 70 | $  23.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (5) | Bacharach, Howie | 14.2 | 88 | 16 | 72 | $  20.00 | X | 1A | 6 | 3 | 3 | 4 | 5 | 5 |  |
 | (5) | Swanson, Ron | 16.1 | 90 | 18 | 72 | $  20.00 | X | 13B | 6 | 5 | 4 | 5 | 5 | 4 |  |
 | (5) | Powell, James | 18.0 | 92 | 20 | 72 |  |  | 6A | 6 | 5 | 4 | 5 | 5 | 5 |  |
 | (5) | Bertschi, Dan | 15.3 | 89 | 17 | 72 |  |  | 7A | 7 | 4 | 5 | 4 | 5 | 6 |  |
 |  |  |  |  |  |  |  |  |  | Need 2 |  |  |  |  |  |  | (9) | Skinner, Randy | 15.0 | 90 | 17 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Cremer, Ron | 18.2 | 93 | 20 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Bell, Terry | 17.6 | 93 | 20 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Jaime, Dave | 15.6 | 91 | 17 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Medlin, Russ | 16.6 | 94 | 19 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Wagner, Mark | 15.2 | 92 | 17 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Carrel, Sam | 15.1 | 93 | 17 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Bramlett, Dave | 16.4 | 94 | 18 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Culp, Clint | 15.8 | 95 | 18 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Smith, Dennis | 16.1 | 95 | 18 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Bergara, Juan | 17.7 | 97 | 20 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Adami, Chuck | 17.2 | 96 | 19 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Ries, Joe | 15.4 | 95 | 17 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Anderson, John | 16.7 | 99 | 19 | 80 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Fourth Flight   ( 18.3 - 23.5 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Vestal, Mike | 22.8 | 87 | 25 | 62 | $  31.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Duncan, Alan | 23.5 | 92 | 26 | 66 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Meyer, Dennis | 18.4 | 87 | 21 | 66 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Clark, Gene | 21.4 | 92 | 24 | 68 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Beyler, Lynn | 23.0 | 94 | 26 | 68 | $  24.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Delcambre, Gary | 19.9 | 91 | 22 | 69 | $  21.00 | X | 4A | 4 | 5 | 4 | 4 | 7 | 4 |  |
 | (6) | Geis, Joe | 20.7 | 92 | 23 | 69 |  |  | 6B | 6 | 6 | 5 | 6 | 6 | 5 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (8) | Dreiling, Dave | 18.7 | 92 | 21 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Smith, Doug | 19.6 | 93 | 22 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Jones, Rodger | 21.3 | 95 | 24 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Rosser, Mel | 22.3 | 97 | 25 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Phillips, Tom | 19.2 | 94 | 21 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Lewis, Bob | 19.1 | 94 | 21 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Edmondson, Gene | 18.5 | 94 | 21 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Miller, George | 19.8 | 96 | 22 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Crabtree, Scott | 21.6 | 99 | 24 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Millaway, Danny | 20.8 | 98 | 23 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Westbrook, Ralph | 21.4 | 99 | 24 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Vessels, Paul | 19.2 | 97 | 21 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Orgain, Ben | 18.5 | 97 | 21 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Border, Fraser | 19.7 | 101 | 22 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Starkey, David | 21.5 | 103 | 24 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Ramos, Joe Ben | 19.6 | 102 | 22 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Johnson, Dwight | 19.0 | 102 | 21 | 81 |  |  |  |  |  |  |  |  |  |  |
 |  |  | Forward Tee (Gold) |  | First Flight   ( 9.4 - 36.4 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Scarborough, Pat | 11.6 | 77 | 12 | 65 | $  34.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Stieneker, John | 19.2 | 86 | 20 | 66 | $  32.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (3) | Gebhardt, Larry | 31.5 | 99 | 32 | 67 | $  27.00 | X | 3A | 6 | 5 | 3 | 6 | 6 | 5 |  |
 | (3) | Price, Paul | 20.2 | 88 | 21 | 67 | $  27.00 | X | 5B | 6 | 5 | 4 | 5 | 7 | 5 |  |
 | (3) | Jenkins, Jerry | 24.4 | 92 | 25 | 67 | $  27.00 | X | 7A | 6 | 8 | 3 | 5 | 7 | 4 |  |
 | (3) | Wilkerson, Lou | 19.6 | 87 | 20 | 67 | $  27.00 | X | 5B | 7 | 5 | 3 | 5 | 6 | 4 |  |
 | (3) | Wood, Bob | 22.7 | 90 | 23 | 67 |  |  | 5B | 8 | 5 | 3 | 6 | 6 | 5 |  |
 |  |  |  |  |  |  |  |  |  | Need 4 |  |  |  |  |  |  | (8) | Rivard, Terry | 22.4 | 92 | 23 | 69 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Rowley, Jim | 12.9 | 82 | 13 | 69 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Yarbrough, Jim | 23.6 | 93 | 24 | 69 |  |  |  |  |  |  |  |  |  |  |
 | (11) | McMahan, Tom | 10.1 | 80 | 10 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Miller, David | 13.7 | 84 | 14 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Hall, Dick | 18.5 | 89 | 19 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Krause, Jim | 9.4 | 80 | 10 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Schlegel, Roger | 27.9 | 99 | 28 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Roll, Bill | 18.2 | 90 | 19 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Shelton, Joe | 19.9 | 92 | 20 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Tharp, Johnny | 27.6 | 100 | 28 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Greaves, Basil | 27.5 | 101 | 28 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Goethals, Ron | 24.0 | 98 | 24 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Robertson, Mike | 22.6 | 97 | 23 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Goldsmith, Vaughan | 24.8 | 99 | 25 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Fahs, Phil | 17.8 | 93 | 18 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Jones, John | 17.8 | 93 | 18 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (25) | Rickenbacher, Ted | 26.6 | 105 | 27 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (26) | Schoemann, Pete | 36.4 | 121 | 37 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (27) | Kibler, Bill | 20.1 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
          |