| 
						
						Complete Flight ResultsThorntree Golf Club  -  Wednesday, 11/06/2019 | Back Tee: | White | (69.2/130) | Yardage:  5764 |  | Forward Tee: | Red | (66.7/124) | Yardage:  5215 | 
 |  |  | Format: | Stroke Play - Individual |  |  | 
 | Total Back: | 59 | 71.95% | (2 Flights) |  | Total Forward: | 23 | 28.05% | (1 Flight) |  | Total Players: | 82 | 
 | Back Tee (White) |  | First Flight   ( 0.0 - 15.7 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Bateman, James | 9.2 | 74 | 11 | 63 | $  36.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Lytle, Hugh | 13.9 | 82 | 16 | 66 | $  34.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Kay, Ed | 13.7 | 84 | 16 | 68 | $  32.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Smith, Frank | 12.1 | 84 | 14 | 70 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Patrick, Dave | 4.9 | 77 | 6 | 71 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Hatfield, Tom | 7.3 | 79 | 8 | 71 | $  27.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Wells, Rod | 8.4 | 82 | 10 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Ruth, Rob | 2.3 | 75 | 3 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Hussey, Pat | 9.5 | 83 | 11 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Norman, Gary | 8.3 | 83 | 10 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Eskridge, Scott | 2.3 | 76 | 3 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Brigman, Dave | 8.6 | 83 | 10 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Ries, Joe | 15.7 | 91 | 18 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Grimes, Randy | 1.1 | 75 | 1 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Vetkoetter, Bobby | 8.1 | 83 | 9 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Zimmerman, Gary | 8.9 | 85 | 10 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Windsor, Greg | 15.0 | 92 | 17 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Barker, Mike | 6.7 | 83 | 8 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Culp, Clint | 15.7 | 93 | 18 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Thompson, Jack | 6.5 | 83 | 7 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Fargo, Dick | 13.2 | 91 | 15 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Wiley, Rick | 15.7 | 95 | 18 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Strobel, Tim | 12.9 | 92 | 15 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Self, Dave | 8.1 | 86 | 9 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (25) | Swanson, Ron | 15.7 | 99 | 18 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (26) | Ball, Roger | 10.7 | 95 | 12 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (27) | Nondorf, Roger | 15.2 | 102 | 17 | 85 |  |  |  |  |  |  |  |  |  |  |
 | (28) | Staron, Jim | 0.0 | 88 | 0 | 88 |  |  |  |  |  |  |  |  |  |  |
 | (29) | Schmidt, Harry | 14.3 | 107 | 16 | 91 |  |  |  |  |  |  |  |  |  |  |
 | (30) | Howell, Greg | 0.0 | 103 | 0 | 103 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Second Flight   ( 15.8 - 27.0 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Wagner, Mark | 15.8 | 82 | 18 | 64 | $  35.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Starkey, David | 21.8 | 91 | 25 | 66 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Milton, Larry | 17.1 | 86 | 20 | 66 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Medlin, Russ | 16.1 | 85 | 19 | 66 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Ramos, Joe Ben | 19.2 | 88 | 22 | 66 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (6) | Miller, George | 20.2 | 90 | 23 | 67 | $  25.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Jones, Rodger | 22.1 | 94 | 25 | 69 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Westbrook, Ralph | 21.4 | 94 | 25 | 69 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Anderson, John | 16.4 | 89 | 19 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Smith, Dennis | 16.1 | 90 | 19 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Edmondson, Gene | 19.9 | 95 | 23 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Orgain, Ben | 18.7 | 94 | 22 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Johnson, Dwight | 18.4 | 94 | 21 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Mink, Brad | 18.2 | 94 | 21 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Vessels, Paul | 19.8 | 96 | 23 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Crabtree, Scott | 21.5 | 98 | 25 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Tutor, Bobby | 19.2 | 95 | 22 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Delcambre, Gary | 20.2 | 97 | 23 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Sanford, Ben | 19.1 | 98 | 22 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Millaway, Danny | 21.2 | 101 | 24 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Powell, James | 17.8 | 99 | 20 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Duty, Bob | 27.0 | 110 | 31 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Johnson, Charlie | 15.9 | 97 | 18 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Cremer, Ron | 17.8 | 100 | 20 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (25) | Kimberlin, Larry | 18.9 | 103 | 22 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (26) | Vestal, Mike | 21.1 | 106 | 24 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (27) | Border, Fraser | 19.4 | 105 | 22 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (28) | Geis, Joe | 20.8 | 109 | 24 | 85 |  |  |  |  |  |  |  |  |  |  |
 | (29) | Bell, Terry | 17.8 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 |  |  | Forward Tee (Red) |  | First Flight   ( 10.6 - 36.4 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Robertson, Mike | 23.2 | 87 | 25 | 62 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Lucas, Larry | 23.0 | 89 | 25 | 64 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (3) | McMahan, Tom | 10.6 | 78 | 12 | 66 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Minter, Joe | 25.3 | 94 | 28 | 66 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Worm, LeRoy | 22.6 | 91 | 25 | 66 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Murphy, Bob | 28.3 | 97 | 31 | 66 | $  22.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Roll, Bill | 18.9 | 88 | 21 | 67 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Huff, Pete | 23.8 | 93 | 26 | 67 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Price, Paul | 20.0 | 89 | 22 | 67 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Robertson, Stan | 22.0 | 92 | 24 | 68 |  |  |  |  |  |  |  |  |  |  |
 | (10) | King, Bill | 23.6 | 94 | 26 | 68 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Krueger, Art | 20.1 | 90 | 22 | 68 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Kibler, Bill | 20.0 | 92 | 22 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Rowley, Jim | 12.7 | 85 | 14 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Jenkins, Jerry | 24.0 | 98 | 26 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Aston, Jeff | 20.5 | 94 | 22 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Gebhardt, Larry | 32.0 | 107 | 35 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Hall, Dick | 18.6 | 93 | 20 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Wood, Bob | 23.2 | 99 | 25 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Greaves, Basil | 29.0 | 106 | 32 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Fahs, Phil | 17.7 | 94 | 19 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Schoemann, Pete | 36.4 | 116 | 40 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Clay, Bob | 36.4 | 123 | 40 | 83 |  |  |  |  |  |  |  |  |  |  |
          |