| 
						
						Complete Flight ResultsPecan Hollow Golf Course  -  Wednesday, 12/04/2019 | Back Tee: | Silver | (68.4/118) | Yardage:  6012 |  | Forward Tee: | Gold | (64.8/104) | Yardage:  5265 | 
 |  |  | Format: | Stroke Play - Individual |  |  | 
 | Total Back: | 90 | 76.92% | (4 Flights) |  | Total Forward: | 27 | 23.08% | (1 Flight) |  | Total Players: | 117 | 
 | Back Tee (Silver) |  | First Flight   ( 0.0 - 8.9 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Barker, Mike | 6.4 | 75 | 7 | 68 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Ruth, Rob | 2.4 | 72 | 3 | 69 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Vaut, Butch | 3.7 | 73 | 4 | 69 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Bateman, James | 8.6 | 78 | 9 | 69 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Self, Dave | 7.4 | 77 | 8 | 69 | $  25.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Shackelford, Doug | 4.9 | 75 | 5 | 70 | $  20.00 | X | 14A | 5 | 5 | 4 | 4 | 4 | 4 |  |
 | (6) | Pecenka, Dan | 5.3 | 76 | 6 | 70 |  |  | 14B | 6 | 5 | 5 | 3 | 2 | 4 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (8) | Walker, Marc | 6.4 | 78 | 7 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Patrick, Dave | 4.7 | 76 | 5 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Hinojos, Armando | 6.6 | 79 | 7 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Nelson, Gary | 6.5 | 80 | 7 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Blincow, Ken | 6.3 | 80 | 7 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Vetkoetter, Bobby | 7.3 | 82 | 8 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Wilkowsky, Harold | 4.6 | 80 | 5 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Norman, Gary | 7.7 | 83 | 8 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Zimmerman, Gary | 8.9 | 85 | 9 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Wells, Rod | 8.5 | 85 | 9 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Hatfield, Tom | 6.6 | 84 | 7 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Burkholder, Ron | 7.9 | 85 | 8 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Thompson, Jack | 6.7 | 86 | 7 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Wu, James | 6.8 | 86 | 7 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Staron, Jim | 6.2 | 85 | 6 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Williams, Gene | 0.0 | 100 | 0 | 100 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Second Flight   ( 9 - 13.4 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Mueller, Wayne | 11.8 | 75 | 12 | 63 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Wands, Bob | 10.0 | 77 | 10 | 67 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Marshall, Eddie | 12.0 | 80 | 13 | 67 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Archbold, Pete | 12.2 | 81 | 13 | 68 | $  23.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (5) | English, Greg | 10.5 | 80 | 11 | 69 | $  20.00 | X | 11A | 4 | 5 | 5 | 4 | 3 | 5 |  |
 | (5) | Kay, Ed | 13.4 | 83 | 14 | 69 | $  20.00 | X | 12A | 4 | 5 | 6 | 4 | 3 | 6 |  |
 | (5) | McKinney, Dal | 11.8 | 81 | 12 | 69 |  |  | 13B | 5 | 4 | 4 | 4 | 4 | 5 |  |
 |  |  |  |  |  |  |  |  |  | Need 2 |  |  |  |  |  |  | (8) | Mitchell, Gary | 11.0 | 81 | 11 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Lambert, Bill | 11.2 | 82 | 12 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Gotcher, Gerald | 12.9 | 84 | 13 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Kemp, David | 10.8 | 83 | 11 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Ball, Roger | 10.3 | 84 | 11 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Lytle, Hugh | 13.1 | 87 | 14 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Philpott, Joe | 11.0 | 84 | 11 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Wheeler, Pat | 11.9 | 86 | 12 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Wheeler, Joe Bob | 12.6 | 87 | 13 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Mandula, Bob | 10.1 | 86 | 11 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (17) | King, Bob | 11.0 | 86 | 11 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Hussey, Pat | 9.2 | 86 | 10 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Strobel, Tim | 12.5 | 89 | 13 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Latham, Zane | 12.9 | 90 | 13 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Morphis, James | 12.1 | 98 | 13 | 85 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Third Flight   ( 13.5 - 18.3 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Medlin, Russ | 15.0 | 78 | 16 | 62 | $  31.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Walsh, Harry | 14.7 | 80 | 15 | 65 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Jones, Steve | 14.0 | 81 | 15 | 66 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Meyer, Dennis | 17.8 | 86 | 19 | 67 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Draeger, Duane | 18.1 | 87 | 19 | 68 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Mink, Brad | 17.7 | 86 | 18 | 68 | $  22.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Jaime, Dave | 14.5 | 85 | 15 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Miller, George | 18.3 | 89 | 19 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Culp, Clint | 15.5 | 87 | 16 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Bertschi, Dan | 15.6 | 87 | 16 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Anderson, John | 16.3 | 89 | 17 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Ramos, Joe Ben | 18.3 | 93 | 19 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Bacharach, Howie | 14.0 | 89 | 15 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Koscinski, Tim | 16.3 | 92 | 17 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Wagner, Mark | 15.0 | 91 | 16 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Tovar, David | 14.0 | 91 | 15 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Smith, Dennis | 16.6 | 93 | 17 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Windsor, Greg | 14.8 | 92 | 15 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Johnson, Dwight | 17.3 | 95 | 18 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Head, Phil | 16.6 | 95 | 17 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Cremer, Ron | 17.5 | 98 | 18 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Ries, Joe | 15.7 | 97 | 16 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Carrel, Sam | 17.1 | 101 | 18 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Sendejas, Jim | 14.2 | 99 | 15 | 84 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Fourth Flight   ( 18.4 - 27.9 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Arnold, Frank | 21.8 | 90 | 23 | 67 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Powell, James | 18.7 | 87 | 20 | 67 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Starkey, David | 21.4 | 89 | 22 | 67 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Denzer, Greg | 23.6 | 94 | 25 | 69 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Jones, Rodger | 21.8 | 94 | 23 | 71 | $  20.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Kimberlin, Larry | 18.9 | 92 | 20 | 72 | $  18.00 | X | 6A | 6 | 6 | 4 | 5 | 3 | 5 |  |
 | (6) | Millaway, Danny | 20.5 | 93 | 21 | 72 |  |  | 8B | 6 | 7 | 4 | 6 | 6 | 5 |  |
 | (6) | Delcambre, Gary | 19.6 | 92 | 20 | 72 |  |  | 5B | 6 | 7 | 5 | 4 | 5 | 5 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (9) | Orgain, Ben | 19.1 | 94 | 20 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Border, Fraser | 19.5 | 95 | 20 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Gustafson, Rick | 21.4 | 98 | 22 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Beyler, Lynn | 23.2 | 100 | 24 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Bergara, Juan | 18.5 | 96 | 19 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Kenyon, Bob | 24.1 | 102 | 25 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Clark, Gene | 19.1 | 98 | 20 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Tutor, Bobby | 19.6 | 98 | 20 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Smith, Doug | 19.8 | 99 | 21 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Vestal, Mike | 20.2 | 100 | 21 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Duty, Bob | 27.9 | 109 | 29 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Geis, Joe | 21.2 | 106 | 22 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Edmondson, Gene | 19.7 | 106 | 21 | 85 |  |  |  |  |  |  |  |  |  |  |
 |  |  | Forward Tee (Gold) |  | First Flight   ( 9.7 - 36.4 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Kibler, Bill | 19.6 | 82 | 18 | 64 | $  33.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Robertson, Mike | 22.0 | 84 | 20 | 64 | $  33.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Roll, Bill | 18.7 | 83 | 17 | 66 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Gebhardt, Larry | 32.1 | 96 | 30 | 66 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Jones, John | 16.7 | 82 | 15 | 67 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Wilkerson, Lou | 19.5 | 85 | 18 | 67 | $  25.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Murphy, Bob | 28.3 | 94 | 26 | 68 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Carrick, John | 17.4 | 85 | 16 | 69 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Worm, LeRoy | 22.1 | 89 | 20 | 69 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Minter, Joe | 24.7 | 92 | 23 | 69 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Walker, Jerry | 19.8 | 87 | 18 | 69 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Aston, Jeff | 20.9 | 89 | 19 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Krause, Jim | 9.7 | 79 | 9 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Fahs, Phil | 17.1 | 86 | 16 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Miller, David | 12.9 | 82 | 12 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Greaves, Basil | 30.0 | 98 | 28 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Wood, Bob | 23.7 | 92 | 22 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Rogers, Joel | 17.0 | 86 | 16 | 70 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Price, Paul | 20.1 | 89 | 18 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (19) | King, Bill | 23.4 | 93 | 22 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Yarbrough, Jim | 23.7 | 96 | 22 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Goethals, Ron | 23.7 | 96 | 22 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Krueger, Art | 19.8 | 92 | 18 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Tharp, Johnny | 27.2 | 100 | 25 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Stieneker, John | 19.6 | 93 | 18 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (26) | Schoemann, Pete | 36.4 | 114 | 34 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (27) | Clay, Bob | 36.4 | 115 | 34 | 81 |  |  |  |  |  |  |  |  |  |  |
          |