| 
						
						Complete Flight ResultsLantana Golf Club   -  Wednesday, 12/11/2019 | Back Tee: | White | (68.7/119) | Yardage:  5907 |  | Forward Tee: | White-Red | (67.0/117) | Yardage:  5511 | 
 |  |  | Format: | Stroke Play - Individual |  |  | 
 | Total Back: | 66 | 84.62% | (3 Flights) |  | Total Forward: | 12 | 15.38% | (1 Flight) |  | Total Players: | 78 | 
 | Back Tee (White) |  | First Flight   ( 2.3 - 11.2 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Nelson, Gary | 6.5 | 77 | 7 | 70 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Blincow, Ken | 7.2 | 79 | 8 | 71 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Wells, Rod | 9.3 | 82 | 10 | 72 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Shackelford, Doug | 4.9 | 77 | 5 | 72 | $  22.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Hatfield, Tom | 6.6 | 79 | 7 | 72 | $  22.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Ruth, Rob | 2.3 | 75 | 2 | 73 | $  18.00 | X | 17A | 5 | 3 | 5 | 3 | 5 | 5 |  |
 | (6) | Kasmiersky, Rusty | 7.9 | 81 | 8 | 73 |  |  | 17B | 5 | 4 | 7 | 3 | 7 | 6 |  |
 | (6) | Ball, Roger | 10.5 | 84 | 11 | 73 |  |  | 1B | 6 | 4 | 6 | 3 | 5 | 6 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (9) | Barker, Mike | 6.4 | 81 | 7 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Wands, Bob | 9.7 | 84 | 10 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Self, Dave | 7.2 | 83 | 8 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Bateman, James | 8.2 | 85 | 9 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Mueller, Wayne | 11.0 | 88 | 12 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Daneshfar, Jalil | 7.2 | 85 | 8 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Philpott, Joe | 11.2 | 91 | 12 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Staron, Jim | 6.2 | 88 | 7 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Mandula, Bob | 10.1 | 92 | 11 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Pecenka, Dan | 5.3 | 88 | 6 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Vaut, Butch | 3.9 | 87 | 4 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Walsh, Harry | 10.6 | 98 | 11 | 87 |  |  |  |  |  |  |  |  |  |  |
 | (21) | English, Greg | 10.7 | 103 | 11 | 92 |  |  |  |  |  |  |  |  |  |  |
 | (22) | King, Bob | 11.0 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Second Flight   ( 11.3 - 17.1 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Smith, Dennis | 16.6 | 85 | 17 | 68 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Rankey, Ron | 11.9 | 83 | 13 | 70 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Koscinski, Tim | 16.3 | 90 | 17 | 73 | $  21.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Wagner, Mark | 15.0 | 89 | 16 | 73 | $  21.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Morphis, James | 12.1 | 86 | 13 | 73 | $  21.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Head, Phil | 17.1 | 92 | 18 | 74 | $  17.00 | X | 13B | 4 | 4 | 5 | 3 | 6 | 6 |  |
 | (6) | Prater, Elliott | 11.8 | 86 | 12 | 74 |  |  | 14A | 5 | 5 | 6 | 3 | 6 | 6 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (8) | Jones, Steve | 13.7 | 89 | 14 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Strobel, Tim | 12.5 | 88 | 13 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Crigler, James | 11.3 | 89 | 12 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Medlin, Russ | 14.4 | 92 | 15 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Smith, Frank | 11.8 | 90 | 12 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Jaime, Dave | 14.6 | 93 | 15 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Fargo, Dick | 13.2 | 94 | 14 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Sendejas, Jim | 14.2 | 95 | 15 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Tovar, David | 14.0 | 95 | 15 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Bertschi, Dan | 15.6 | 97 | 16 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Wheeler, Pat | 11.9 | 95 | 13 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Wiley, Rick | 15.8 | 100 | 17 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Bacharach, Howie | 13.8 | 100 | 15 | 85 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Schmidt, Harry | 13.5 | 109 | 14 | 95 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Third Flight   ( 17.2 - 27.9 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Millaway, Danny | 20.4 | 91 | 21 | 70 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Beyler, Lynn | 24.2 | 95 | 25 | 70 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Clark, Gene | 19.1 | 91 | 20 | 71 | $  25.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Williams, Gene | 25.3 | 99 | 27 | 72 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Geis, Joe | 21.2 | 95 | 22 | 73 | $  21.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Edmondson, Gene | 19.7 | 96 | 21 | 75 | $  19.00 | X | 1B | 4 | 5 | 6 | 4 | 8 | 5 |  |
 | (6) | Starkey, David | 20.9 | 97 | 22 | 75 |  |  | 10A | 5 | 5 | 6 | 3 | 8 | 7 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (8) | Miller, George | 18.4 | 95 | 19 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Johnson, Dwight | 17.5 | 96 | 18 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Orgain, Ben | 19.1 | 99 | 20 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Vestal, Mike | 20.6 | 102 | 22 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Border, Fraser | 19.5 | 101 | 21 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Powell, James | 18.3 | 99 | 19 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Bergara, Juan | 18.5 | 100 | 19 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Kenyon, Bob | 24.1 | 106 | 25 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Ramos, Joe Ben | 18.3 | 100 | 19 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (14) | Phillips, Tom | 18.3 | 100 | 19 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Denzer, Greg | 23.3 | 108 | 25 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Duty, Bob | 27.9 | 112 | 29 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Tutor, Bobby | 19.6 | 105 | 21 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Cremer, Ron | 17.5 | 103 | 18 | 85 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Meyer, Dennis | 17.7 | 107 | 19 | 88 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Delcambre, Gary | 19.5 | 109 | 21 | 88 |  |  |  |  |  |  |  |  |  |  |
 |  |  | Forward Tee (White-Red) |  | First Flight   ( 17.4 - 36.4 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Price, Paul | 21.0 | 89 | 22 | 67 | $  18.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Wood, Bob | 23.7 | 99 | 25 | 74 | $  16.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Carrick, John | 17.4 | 97 | 18 | 79 | $  14.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Hall, Dick | 18.7 | 100 | 19 | 81 | $  10.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Minter, Joe | 25.6 | 108 | 27 | 81 | $  10.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Worm, LeRoy | 22.3 | 104 | 23 | 81 | $  10.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Kibler, Bill | 19.4 | 102 | 20 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Fahs, Phil | 18.1 | 103 | 19 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (9) | Robertson, Mike | 21.3 | 108 | 22 | 86 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Rivard, Terry | 22.3 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (10) | Clay, Bob | 36.4 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
 | (10) | Schoemann, Pete | 36.4 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
          |