| 
						
						Complete Flight ResultsLas Colinas Country Club  -  Monday, 03/18/2019 | Back Tee: | Gold | (67.7/120) | Yardage:  5350 |  | Forward Tee: | Red | (65.6/115) | Yardage:  5222 | 
 |  |  | Format: | Stroke Play - Individual |  |  | 
 | Total Back: | 93 | 80.87% | (4 Flights) |  | Total Forward: | 22 | 19.13% | (1 Flight) |  | Total Players: | 115 | 
 | Back Tee (Gold) |  | First Flight   ( +0.9 - 7.5 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Daneshfar, Jalil | 6.3 | 75 | 7 | 68 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Wagner, Ken | 5.7 | 74 | 6 | 68 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Cromwell, Ollie | 7.0 | 75 | 7 | 68 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Walker, Marc | 6.3 | 75 | 7 | 68 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Wilkowsky, Harold | 5.9 | 75 | 6 | 69 | $  21.00 |  |  |  |  |  |  |  |  |  |
 | (6) | Vaut, Butch | 5.2 | 76 | 6 | 70 | $  19.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Hatfield, Tom | 7.4 | 79 | 8 | 71 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Vetkoetter, Bobby | 5.6 | 78 | 6 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Bass, Jody | 5.1 | 77 | 5 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Blincow, Ken | 7.5 | 81 | 8 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Patrick, Dave | 6.0 | 79 | 6 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Kayser, Bill | 7.5 | 81 | 8 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Wu, James | 5.7 | 81 | 6 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Ruth, Rob | 3.8 | 79 | 4 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Shackelford, Doug | 5.8 | 82 | 6 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Boring, Michael | 5.1 | 81 | 5 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Thompson, Jack | 6.8 | 85 | 7 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Braun, Andrew | +0.9 | 77 | +1 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Pecenka, Dan | 0.0 | 85 | 0 | 85 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Potts, Ron | 0.0 | 85 | 0 | 85 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Ryan, Dan | 0.0 | 90 | 0 | 90 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Anderson, John | 0.0 | 95 | 0 | 95 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Second Flight   ( 7.6 - 12.2 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Nelson, Gary | 7.6 | 75 | 8 | 67 | $  31.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Lambert, Bill | 9.9 | 81 | 11 | 70 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Mitchell, Gary | 10.9 | 82 | 12 | 70 | $  28.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Wheeler, Pat | 12.2 | 84 | 13 | 71 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Mueller, Wayne | 12.0 | 84 | 13 | 71 | $  24.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (6) | Upham, Steve | 11.1 | 85 | 12 | 73 | $  21.00 | X | 13A | 5 | 4 | 6 | 5 | 4 | 4 |  |
 | (6) | Zimmerman, Gary | 9.8 | 83 | 10 | 73 |  |  | 14A | 6 | 3 | 6 | 4 | 5 | 3 |  |
 |  |  |  |  |  |  |  |  |  | Need 1 |  |  |  |  |  |  | (8) | Rankey, Ron | 10.5 | 85 | 11 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Campbell, John | 9.0 | 84 | 10 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Mandula, Bob | 12.0 | 88 | 13 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Wells, Rod | 9.1 | 86 | 10 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Archbold, Pete | 12.0 | 89 | 13 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Culp, Clint | 11.6 | 88 | 12 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Marshall, Eddie | 11.2 | 88 | 12 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Hinojos, Armando | 7.9 | 85 | 8 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Ball, Roger | 9.8 | 87 | 10 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Hatfield, Mike | 7.6 | 86 | 8 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Wands, Bob | 7.8 | 86 | 8 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Abel, Phil | 7.7 | 87 | 8 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Schmidt, Harry | 10.1 | 90 | 11 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Kemp, David | 8.8 | 89 | 9 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Hussey, Pat | 9.5 | 90 | 10 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Prater, Elliott | 11.2 | 93 | 12 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Hamilton, Harlin | 10.3 | 93 | 11 | 82 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Third Flight   ( 12.3 - 16.3 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | King, Bob | 12.3 | 82 | 13 | 69 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Smith, Frank | 12.3 | 82 | 13 | 69 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (1) | Taylor, Bucky | 14.4 | 84 | 15 | 69 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (4) | Wheeler, Joe Bob | 15.2 | 86 | 16 | 70 | $  23.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Miller, Thunder | 16.3 | 88 | 17 | 71 | $  20.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Skinner, Randy | 15.4 | 87 | 16 | 71 | $  20.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Tomlinson, Greg | 12.9 | 86 | 14 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Sendejas, Jim | 14.2 | 87 | 15 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Medlin, Russ | 16.0 | 89 | 17 | 72 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Miller, George | 15.6 | 90 | 17 | 73 |  |  |  |  |  |  |  |  |  |  |
 | (11) | Romanyak, Pete | 13.9 | 91 | 15 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Bronson, Greg | 15.5 | 93 | 16 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Wagner, Mark | 15.8 | 95 | 17 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Wiley, Rick | 16.1 | 95 | 17 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Smith, Dennis | 15.1 | 94 | 16 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Tovar, David | 14.5 | 95 | 15 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Milton, Larry | 15.1 | 97 | 16 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (17) | Strobel, Tim | 12.4 | 94 | 13 | 81 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Johnson, Charlie | 15.5 | 99 | 16 | 83 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Bell, Terry | 13.6 | 98 | 14 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Nondorf, Roger | 14.4 | 100 | 15 | 85 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Bramlett, Dave | 13.8 | 105 | 15 | 90 |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Fourth Flight   ( 16.4 - 24.1 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | LaCour, Allen | 17.5 | 85 | 19 | 66 | $  32.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Duncan, Alan | 20.8 | 90 | 22 | 68 | $  30.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Starkey, David | 22.6 | 93 | 24 | 69 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (3) | Parker, Andy | 19.6 | 90 | 21 | 69 | $  27.00 |  |  |  |  |  |  |  |  |  |
 | (5) | Millaway, Danny | 21.7 | 93 | 23 | 70 | $  24.00 |  |  |  |  |  |  |  |  |  |
 | (6) | Westbrook, Ralph | 17.1 | 91 | 18 | 73 | $  22.00 |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | (7) | Forsythe, Sterling | 21.0 | 97 | 22 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Ramos, Joe Ben | 20.4 | 97 | 22 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (7) | Van Meter, Rick | 23.7 | 100 | 25 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Edmondson, Gene | 20.3 | 98 | 22 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Johnson, Dwight | 16.4 | 93 | 17 | 76 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Rosser, Mel | 22.7 | 101 | 24 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Cremer, Ron | 18.6 | 97 | 20 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Phillips, Tom | 18.4 | 97 | 20 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (12) | Kenyon, Bob | 24.1 | 103 | 26 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Border, Fraser | 21.5 | 101 | 23 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (16) | Windsor, Greg | 16.5 | 96 | 18 | 78 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Meyer, Dennis | 16.4 | 96 | 17 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (19) | Powell, James | 18.2 | 101 | 19 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Clark, Gene | 16.9 | 102 | 18 | 84 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Kimberlin, Larry | 20.4 | 107 | 22 | 85 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Jones, Rodger | 17.3 | 104 | 18 | 86 |  |  |  |  |  |  |  |  |  |  |
 | (23) | Lewis, Bob | 16.8 | 107 | 18 | 89 |  |  |  |  |  |  |  |  |  |  |
 | (24) | Vestal, Mike | 19.5 | 111 | 21 | 90 |  |  |  |  |  |  |  |  |  |  |
 | (25) | Sykes, Phil | 20.2 | 112 | 21 | 91 |  |  |  |  |  |  |  |  |  |  |
 |  |  | Forward Tee (Red) |  | First Flight   ( 10.0 - 28.1 ) | Player | Index | Gross | Course Hcp | Net | Payout | SCP |  |  |  |  |  |  |  |  | (1) | Krause, Jim | 10.5 | 75 | 11 | 64 | $  29.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Perry, Judge | 21.3 | 93 | 22 | 71 | $  26.00 |  |  |  |  |  |  |  |  |  |
 | (2) | Roll, Bill | 17.4 | 89 | 18 | 71 | $  26.00 |  |  | 18 | 17 | 16 | 15 | 14 | 13 |  |
 | (4) | McMahan, Tom | 10.0 | 82 | 10 | 72 | $  21.00 | X | 18A | 6 | 3 | 5 | 5 | 6 | 3 |  |
 | (4) | Lucas, Larry | 23.2 | 96 | 24 | 72 | $  21.00 | X | 11B | 6 | 4 | 8 | 5 | 5 | 4 |  |
 | (4) | Robertson, Mike | 22.7 | 95 | 23 | 72 | $  21.00 | X | 7A | 7 | 3 | 7 | 6 | 5 | 7 |  |
 | (4) | Greaves, Basil | 26.7 | 99 | 27 | 72 |  |  | 5A | 7 | 7 | 6 | 9 | 5 | 3 |  |
 |  |  |  |  |  |  |  |  |  | Need 3 |  |  |  |  |  |  | (8) | Price, Paul | 22.9 | 97 | 23 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (8) | Wilkerson, Lou | 17.4 | 92 | 18 | 74 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Yarbrough, Jim | 20.2 | 96 | 21 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Carrick, John | 18.0 | 93 | 18 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (10) | Goethals, Ron | 25.3 | 101 | 26 | 75 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Neale, Tommy | 28.1 | 106 | 29 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (13) | Robinson, Ben | 22.0 | 99 | 22 | 77 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Robertson, Stan | 20.8 | 100 | 21 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Fahs, Phil | 16.9 | 96 | 17 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (15) | Rowley, Jim | 10.7 | 90 | 11 | 79 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Hall, Dick | 18.7 | 99 | 19 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (18) | Shelton, Joe | 19.9 | 100 | 20 | 80 |  |  |  |  |  |  |  |  |  |  |
 | (20) | Aston, Jeff | 18.2 | 101 | 19 | 82 |  |  |  |  |  |  |  |  |  |  |
 | (21) | Tharp, Johnny | 25.5 | 112 | 26 | 86 |  |  |  |  |  |  |  |  |  |  |
 | (22) | Murphy, Bob | 26.3 | WD |  | WD |  |  |  |  |  |  |  |  |  |  |
          |