Complete Flight ResultsBear Creek Golf Club (East)  -  Wednesday, 07/15/2020 | Back Tee: | Blue | (72.0/134) |   Yardage:  6282 |  | Forward Tee: | Silver | (69.3/128) |   Yardage:  5693 |  
 |   |  | Format: | Stroke Play - Individual |  |   |  
 | Total Back:   | 71 | 79.78% |   (3 Flights) |  | Total Forward:   | 18 | 20.22% |   (1 Flight)   |  | Total Players:   | 89 |  
 | Back Tee (Blue) |  | First Flight   ( 0.0 - 11.3 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Nelson, Gary  | 6.9  | 76  | 8  | 68  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Patrick, Dave  | 5.1  | 74  | 6  | 68  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | McGaughey, Mike  | 10.8  | 81  | 13  | 68  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Wells, Rod  | 9.7  | 83  | 12  | 71  |  $  22.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Eskridge, Scott  | 2.2  | 74  | 3  | 71  |  $  22.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Wands, Bob  | 9.5  | 82  | 11  | 71  |  $  22.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Mitchell, Gary  | 10.8  | 85  | 13  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | English, Greg  | 10.4  | 85  | 12  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Rankey, Ron  | 10.7  | 86  | 13  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Hussey, Pat  | 9.5  | 85  | 11  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Mueller, Wayne  | 11.1  | 87  | 13  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Kasmiersky, Rusty  | 8.5  | 85  | 10  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Hatfield, Mike  | 9.2  | 86  | 11  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Smith, Frank  | 11.3  | 89  | 13  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Staron, Jim  | 6.3  | 83  | 7  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Bateman, James  | 8.3  | 87  | 10  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Self, Dave  | 8.1  | 87  | 10  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Ball, Roger  | 10.7  | 90  | 13  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Goethals, Brad  | 2.6  | 81  | 3  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Boring, Michael  | 5.5  | 86  | 7  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Blincow, Ken  | 7.5  | 89  | 9  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Pecenka, Dan  | 5.3  | 86  | 6  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Seagram, Mike  | 0.0  | 82  | 0  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Kemp, David  | 10.6  | 99  | 13  | 86  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Second Flight   ( 11.4 - 17.2 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Nondorf, Roger  | 15.0  | 87  | 18  | 69  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Tovar, David  | 14.1  | 86  | 17  | 69  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Windsor, Greg  | 14.8  | 87  | 18  | 69  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Prater, Elliott  | 12.2  | 83  | 14  | 69  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Marks, Don  | 16.9  | 89  | 20  | 69  |  $  25.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Johnson, Dwight  | 17.0  | 90  | 20  | 70  |  $  19.00  | X | 8A  | 4   | 3   | 6   | 4   | 5   | 4   |  |
 | (6)     | Bertschi, Dan  | 15.8  | 89  | 19  | 70  |   |  | 9A  | 4   | 3   | 6   | 5   | 4   | 5   |  |
 | (6)     | Wagner, Mark  | 15.6  | 88  | 18  | 70  |   |  | 17A  | 6   | 4   | 5   | 4   | 3   | 5   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (9)     | Strobel, Tim  | 12.8  | 86  | 15  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Bacharach, Howie  | 13.0  | 86  | 15  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Wheeler, Joe Bob  | 12.4  | 86  | 15  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Anderson, John  | 15.8  | 90  | 19  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Medlin, Russ  | 15.0  | 89  | 18  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Koscinski, Tim  | 15.9  | 91  | 19  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Smith, Dennis  | 16.2  | 92  | 19  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Bell, Terry  | 17.2  | 93  | 20  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Nicholson, Randy  | 12.5  | 89  | 15  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Wiley, Rick  | 15.7  | 96  | 19  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Sendejas, Jim  | 16.4  | 97  | 19  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Lytle, Hugh  | 12.7  | 93  | 15  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Daum, Scott  | 14.7  | 95  | 17  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Grupp, Ray  | 12.3  | 96  | 15  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Ries, Joe  | 16.4  | 102  | 19  | 83  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Third Flight   ( 17.3 - 26.8 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Kimberlin, Larry  | 19.3  | 89  | 23  | 66  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Tutor, Bobby  | 21.6  | 92  | 26  | 66  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Cremer, Ron  | 18.2  | 89  | 22  | 67  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Bergara, Juan  | 18.9  | 89  | 22  | 67  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Kenyon, Bob  | 24.6  | 97  | 29  | 68  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Starkey, David  | 20.8  | 93  | 25  | 68  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Dreiling, Dave  | 19.7  | 92  | 23  | 69  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Vestal, Mike  | 20.1  | 93  | 24  | 69  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Mink, Brad  | 18.8  | 92  | 22  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Phillips, Tom  | 18.2  | 92  | 22  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Beyler, Lynn  | 24.1  | 99  | 29  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Parker, Andy  | 21.6  | 96  | 26  | 70  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Millaway, Danny  | 21.3  | 96  | 25  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Gustafson, Rick  | 21.8  | 98  | 26  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Vessels, Paul  | 21.5  | 97  | 25  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Crabtree, Scott  | 21.7  | 99  | 26  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Hund, Ray  | 26.8  | 105  | 32  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Meyer, Dennis  | 17.6  | 95  | 21  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Edmondson, Gene  | 20.4  | 98  | 24  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Powell, James  | 17.6  | 95  | 21  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Jones, Rodger  | 21.8  | 100  | 26  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Clark, Gene  | 18.8  | 101  | 22  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Sykes, Phil  | 19.3  | 103  | 23  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Denzer, Greg  | 22.9  | 113  | 27  | 86  |   |   |   |   |   |   |   |   |   |  |
 |   |  | Forward Tee (Silver) |  | First Flight   ( 10.7 - 41.4 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Walker, Jerry  | 19.9  | 87  | 20  | 67  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Lindsey, Gene  | 18.1  | 85  | 18  | 67  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Wood, Bob  | 25.4  | 95  | 26  | 69  |  $  20.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Roll, Bill  | 18.8  | 90  | 19  | 71  |  $  18.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Goethals, Ron  | 23.7  | 96  | 24  | 72  |  $  16.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Price, Paul  | 21.5  | 95  | 22  | 73  |  $  14.00  | X | 7A  | 4   | 3   | 5   | 5   | 3   | 8   |  |
 | (6)     | Huff, Pete  | 22.8  | 96  | 23  | 73  |   |  | 5B  | 6   | 3   | 7   | 7   | 4   | 6   |  |
 | (6)     | Greaves, Basil  | 30.1  | 104  | 31  | 73  |   |  | 5A  | 6   | 4   | 5   | 6   | 5   | 7   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (9)     | Clay, Bob  | 41.4  | 118  | 44  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | McMahan, Tom  | 10.7  | 84  | 9  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Minter, Joe  | 25.7  | 102  | 26  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Robinson, Ben  | 22.6  | 100  | 23  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Kibler, Bill  | 18.9  | 97  | 19  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Schoemann, Pete  | 41.4  | 122  | 44  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Fahs, Phil  | 18.8  | 98  | 19  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Krueger, Art  | 20.7  | 103  | 21  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Schmidt, Harry  | 12.4  | 95  | 11  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Robertson, Mike  | 21.7  | 107  | 22  | 85  |   |   |   |   |   |   |   |   |   |  |
 
          	
										
					 
				 |