Complete Flight ResultsTexas Rangers Golf Club  -  Wednesday, 07/22/2020 | Back Tee: | Silver | (68.7/122) |   Yardage:  6006 |  | Forward Tee: | Bronze | (63.6/112) |   Yardage:  4874 |  
 |   |  | Format: | Stroke Play - Individual |  |   |  
 | Total Back:   | 97 | 78.23% |   (4 Flights) |  | Total Forward:   | 27 | 21.77% |   (1 Flight)   |  | Total Players:   | 124 |  
 | Back Tee (Silver) |  | First Flight   ( 1.0 - 8.9 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Eskridge, Scott  | 2.4  | 67  | +1  | 68  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Ruth, Rob  | 1.9  | 67  | +1  | 68  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Vetkoetter, Bobby  | 7.1  | 72  | 4  | 68  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Daneshfar, Jalil  | 7.2  | 73  | 4  | 69  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Nelson, Gary  | 6.2  | 74  | 3  | 71  |  $  23.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Seagram, Mike  | 5.6  | 75  | 3  | 72  |  $  21.00  | X | 18A  | 5   | 4   | 5   | 3   | 4   | 6   |  |
 | (6)     | Hinojos, Armando  | 6.3  | 76  | 4  | 72  |   |  | 17A  | 6   | 4   | 4   | 4   | 4   | 6   |  |
 | (6)     | Wu, James  | 6.5  | 76  | 4  | 72  |   |  | 16B  | 6   | 5   | 5   | 3   | 5   | 5   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (9)     | Braun, Andrew  | 1.0  | 71  | +2  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Goethals, Brad  | 2.6  | 74  | 0  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Cromwell, Ollie  | 5.5  | 77  | 3  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Blincow, Ken  | 7.5  | 80  | 5  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Campbell, John  | 7.6  | 80  | 5  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Patrick, Dave  | 4.8  | 78  | 2  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Kasmiersky, Rusty  | 8.9  | 82  | 6  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Shackelford, Doug  | 4.3  | 77  | 1  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Bass, Jody  | 4.4  | 78  | 1  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Self, Dave  | 8.1  | 83  | 5  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Barker, Mike  | 6.2  | 81  | 3  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | McGaughey, Mike  | 8.9  | 84  | 6  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Vaut, Butch  | 3.9  | 79  | 1  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Boring, Michael  | 5.9  | 83  | 3  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Staron, Jim  | 6.3  | 87  | 4  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Pecenka, Dan  | 5.3  | 87  | 2  | 85  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Second Flight   ( 9 - 13.6 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | King, Bob  | 10.4  | 74  | 8  | 66  |  $  31.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Ball, Roger  | 10.7  | 77  | 8  | 69  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Ryan, Dan  | 9.3  | 77  | 7  | 70  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Hatfield, Mike  | 9.2  | 77  | 7  | 70  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Kemp, David  | 11.6  | 79  | 9  | 70  |  $  25.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Wheeler, Joe Bob  | 11.8  | 80  | 9  | 71  |  $  21.00  | X | 1A  | 5   | 5   | 4   | 3   | 6   | 5   |  |
 | (6)     | Walsh, Harry  | 12.8  | 82  | 11  | 71  |   |  | 13A  | 6   | 4   | 5   | 4   | 4   | 7   |  |
 | (6)     | Rankey, Ron  | 10.6  | 79  | 8  | 71  |   |  | 10A  | 6   | 6   | 4   | 3   | 4   | 5   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (9)     | English, Greg  | 10.2  | 80  | 8  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Marshall, Eddie  | 11.4  | 81  | 9  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Fryar, Dick  | 13.4  | 83  | 11  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Strobel, Tim  | 12.4  | 82  | 10  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Wells, Rod  | 9.5  | 80  | 7  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Mueller, Wayne  | 11.0  | 82  | 9  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Nitcholas, Bill  | 9.2  | 81  | 7  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Murphy, Paul  | 10.2  | 83  | 8  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Wands, Bob  | 9.2  | 83  | 7  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Bacharach, Howie  | 12.5  | 87  | 10  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Prater, Elliott  | 11.6  | 87  | 9  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Nicholson, Randy  | 12.4  | 88  | 10  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Smith, Frank  | 11.3  | 89  | 9  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Mitchell, Gary  | 10.7  | 88  | 8  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Miller, Thunder  | 13.6  | 94  | 11  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Fargo, Dick  | 13.1  | DQ  |   | DQ  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Third Flight   ( 13.7 - 17.7 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Nondorf, Roger  | 14.6  | 76  | 12  | 64  |  $  31.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Marks, Don  | 16.5  | 80  | 15  | 65  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Tovar, David  | 13.7  | 79  | 11  | 68  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Bertschi, Dan  | 15.9  | 83  | 14  | 69  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Cremer, Ron  | 17.7  | 85  | 16  | 69  |  $  24.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Milton, Larry  | 17.4  | 85  | 15  | 70  |  $  21.00  | X | 11B  | 5   | 5   | 4   | 3   | 4   | 5   |  |
 | (6)     | Wiley, Rick  | 15.7  | 84  | 14  | 70  |   |  | 10B  | 5   | 6   | 4   | 3   | 4   | 7   |  |
 | (6)     | Johnson, Dwight  | 16.4  | 84  | 14  | 70  |   |  | 9A  | 6   | 5   | 5   | 3   | 6   | 5   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (9)     | Daum, Scott  | 14.7  | 84  | 13  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Koscinski, Tim  | 15.8  | 86  | 14  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Wagner, Mark  | 15.1  | 85  | 13  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Bronson, Greg  | 15.3  | 86  | 13  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Smith, Dennis  | 16.0  | 87  | 14  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Sendejas, Jim  | 16.4  | 88  | 14  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Latham, Terry  | 14.5  | 87  | 12  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Medlin, Russ  | 14.6  | 87  | 12  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Windsor, Greg  | 14.5  | 88  | 12  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Powell, James  | 17.6  | 92  | 16  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Bell, Terry  | 17.2  | 92  | 15  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Meyer, Dennis  | 17.6  | 94  | 16  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Anderson, John  | 15.4  | 91  | 13  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Sanford, Ben  | 16.7  | 93  | 15  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Martin, Jack  | 15.9  | 95  | 14  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Ries, Joe  | 16.5  | 98  | 15  | 83  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Fourth Flight   ( 17.8 - 29.5 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Westbrook, Ralph  | 22.1  | 89  | 21  | 68  |  $  31.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Hund, Ray  | 26.8  | 94  | 26  | 68  |  $  31.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Duty, Bob  | 29.5  | 98  | 29  | 69  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Crabtree, Scott  | 21.5  | 89  | 20  | 69  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Ramos, Joe Ben  | 18.6  | 86  | 17  | 69  |  $  26.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Bergara, Juan  | 18.3  | 86  | 16  | 70  |  $  22.00  | X | 12B  | 5   | 5   | 5   | 3   | 5   | 5   |  |
 | (6)     | Phillips, Tom  | 18.6  | 87  | 17  | 70  |   |  | 9B  | 6   | 5   | 6   | 4   | 5   | 5   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (8)     | Starkey, David  | 20.1  | 89  | 18  | 71  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Miller, George  | 18.2  | 88  | 16  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Sykes, Phil  | 19.6  | 91  | 18  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Jones, Rodger  | 21.8  | 93  | 20  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Kimberlin, Larry  | 19.2  | 91  | 17  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Tutor, Bobby  | 20.5  | 93  | 19  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Mink, Brad  | 18.3  | 91  | 16  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Delcambre, Gary  | 19.4  | 93  | 18  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Kenyon, Bob  | 23.8  | 97  | 22  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Vestal, Mike  | 19.1  | 93  | 17  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Parker, Andy  | 20.9  | 96  | 19  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Gustafson, Rick  | 21.5  | 98  | 20  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Millaway, Danny  | 20.9  | 97  | 19  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Edmondson, Gene  | 20.4  | 97  | 19  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Dreiling, Dave  | 18.9  | 96  | 17  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Vessels, Paul  | 21.2  | 99  | 20  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Howell, Greg  | 19.0  | 99  | 17  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (25)     | Clark, Gene  | 19.4  | 105  | 18  | 87  |   |   |   |   |   |   |   |   |   |  |
 |   |  | Forward Tee (Bronze) |  | First Flight   ( 6.9 - 42.2 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Goethals, Ron  | 23.4  | 78  | 15  | 63  |  $  34.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Gebhardt, Larry  | 32.1  | 91  | 23  | 68  |  $  32.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Rowley, Jim  | 13.8  | 74  | 5  | 69  |  $  30.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Robinson, Ben  | 23.2  | 86  | 15  | 71  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Price, Paul  | 21.5  | 84  | 13  | 71  |  $  27.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Wood, Bob  | 25.1  | 88  | 16  | 72  |  $  24.00  | X | 5A  | 5   | 6   | 6   | 4   | 5   | 6   |  |
 | (6)     | Huff, Pete  | 22.4  | 86  | 14  | 72  |   |  | 5A  | 6   | 5   | 3   | 3   | 5   | 5   |  |
 | (6)     | Clay, Bob  | 42.2  | 105  | 33  | 72  |   |  | 4B  | 7   | 5   | 6   | 5   | 6   | 7   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (9)     | Krause, Jim  | 10.4  | 75  | 2  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Aston, Jeff  | 22.5  | 87  | 14  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Fahs, Phil  | 19.4  | 84  | 11  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Walker, Jerry  | 19.2  | 86  | 11  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Roll, Bill  | 18.5  | 85  | 10  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Greaves, Basil  | 30.0  | 97  | 21  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Lindsey, Gene  | 17.3  | 86  | 9  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Minter, Joe  | 25.6  | 94  | 17  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Miller, David  | 11.8  | 82  | 3  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Schoemann, Pete  | 41.3  | 112  | 33  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Yarbrough, Jim  | 23.6  | 95  | 15  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Worm, LeRoy  | 22.8  | 95  | 14  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Krueger, Art  | 20.7  | 94  | 12  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Tanis, Jack  | 14.4  | 90  | 6  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Robertson, Mike  | 21.7  | 108  | 13  | 95  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Kayser, Bill  | 6.9  | DQ  |   | DQ  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | McMahan, Tom  | 10.7  | DQ  |   | DQ  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Schmidt, Harry  | 12.4  | DQ  |   | DQ  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Rivard, Terry  | 23.1  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 
          	
										
					 
				 |