Complete Flight ResultsLantana Golf Club   -  Wednesday, 08/05/2020 | Back Tee: | White | (68.7/119) |   Yardage:  5907 |  | Forward Tee: | White-Red | (67.0/117) |   Yardage:  5511 |  
 |   |  | Format: | Stroke Play - Individual |  |   |  
 | Total Back:   | 89 | 78.76% |   (4 Flights) |  | Total Forward:   | 24 | 21.24% |   (1 Flight)   |  | Total Players:   | 113 |  
 | Back Tee (White) |  | First Flight   ( 1.0 - 8.6 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Blincow, Ken  | 8.2  | 69  | 5  | 64  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Johnson, Tim  | 5.7  | 72  | 3  | 69  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Vaut, Butch  | 3.9  | 70  | 1  | 69  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Eskridge, Scott  | 1.8  | 69  | +1  | 70  |  $  23.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (5)     | Ruth, Rob  | 1.3  | 69  | +2  | 71  |  $  20.00  | X | 18A  | 4   | 3   | 4   | 3   | 4   | 5   |  |
 | (5)     | Staron, Jim  | 7.1  | 75  | 4  | 71  |  $  20.00  | X | 17A  | 4   | 4   | 7   | 3   | 5   | 5   |  |
 | (5)     | Vetkoetter, Bobby  | 5.4  | 73  | 2  | 71  |   |  | 17B  | 5   | 4   | 5   | 3   | 4   | 5   |  |
 |   |   |   |   |   |   |   |   |   | Need 2 |   |   |   |   |   |  | (8)     | Daneshfar, Jalil  | 6.8  | 76  | 4  | 72  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Hatfield, Mike  | 8.6  | 79  | 6  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Earley, Jay  | 1.6  | 72  | +2  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Patrick, Dave  | 4.3  | 75  | 1  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Thompson, Jack  | 6.4  | 77  | 3  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Pecenka, Dan  | 5.3  | 77  | 2  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Boring, Michael  | 6.3  | 79  | 3  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Cromwell, Ollie  | 5.4  | 79  | 2  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Braun, Andrew  | 1.0  | 75  | +2  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Campbell, John  | 7.4  | 82  | 4  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Bateman, James  | 7.3  | 83  | 4  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Wu, James  | 5.9  | 83  | 3  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Nelson, Gary  | 6.0  | 85  | 3  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Seagram, Mike  | 3.8  | 87  | 1  | 86  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Kasmiersky, Rusty  | 8.1  | 91  | 5  | 86  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Second Flight   ( 8.7 - 13.6 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | English, Greg  | 10.0  | 78  | 7  | 71  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Wells, Rod  | 9.4  | 79  | 7  | 72  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Ball, Roger  | 9.9  | 79  | 7  | 72  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Walsh, Harry  | 12.6  | 83  | 10  | 73  |  $  22.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Strobel, Tim  | 12.2  | 83  | 10  | 73  |  $  22.00  |   |   |   |   |   |   |   |   |  |
 | (6)     | McGaughey, Mike  | 9.4  | 81  | 7  | 74  |  $  19.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Rankey, Ron  | 10.3  | 83  | 8  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Marshall, Eddie  | 10.8  | 83  | 8  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Grupp, Ray  | 12.3  | 86  | 10  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Fryar, Dick  | 13.3  | 87  | 11  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Nicholson, Randy  | 12.8  | 87  | 10  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Bacharach, Howie  | 13.3  | 90  | 11  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Mueller, Wayne  | 11.0  | 87  | 8  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Smith, Frank  | 12.2  | 89  | 10  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Zimmerman, Gary  | 9.0  | 87  | 6  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Miller, Thunder  | 13.6  | 92  | 11  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | King, Bob  | 9.1  | 88  | 6  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Prater, Elliott  | 11.6  | 91  | 9  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Kemp, David  | 11.2  | 91  | 8  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Nondorf, Roger  | 13.2  | 94  | 11  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Wands, Bob  | 9.2  | 90  | 6  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | George, Randy  | 12.4  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Third Flight   ( 13.7 - 17.7 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Bell, Terry  | 17.2  | 85  | 15  | 70  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Miller, George  | 17.7  | 89  | 15  | 74  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Johnson, Dwight  | 15.6  | 87  | 13  | 74  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Ries, Joe  | 16.5  | 89  | 14  | 75  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Smith, Dennis  | 15.9  | 88  | 13  | 75  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Daum, Scott  | 14.1  | 87  | 12  | 75  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Latham, Terry  | 14.5  | 88  | 12  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Bergara, Juan  | 17.7  | 91  | 15  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Bertschi, Dan  | 15.4  | 89  | 13  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Wagner, Mark  | 14.2  | 88  | 12  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Koscinski, Tim  | 15.6  | 89  | 13  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Jones, Steve  | 14.1  | 89  | 12  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Windsor, Greg  | 14.5  | 89  | 12  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Martin, Jack  | 16.9  | 92  | 14  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Anderson, John  | 15.4  | 92  | 13  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Swanson, Ron  | 16.0  | 94  | 14  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Wiley, Rick  | 14.4  | 92  | 12  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Marks, Don  | 15.4  | 94  | 13  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Milton, Larry  | 17.0  | 96  | 15  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Powell, James  | 17.6  | 99  | 15  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Medlin, Russ  | 14.1  | 97  | 12  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Cremer, Ron  | 17.1  | 103  | 15  | 88  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Fourth Flight   ( 17.8 - 23.4 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Forsythe, Sterling  | 22.8  | 91  | 21  | 70  |  $  30.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Crabtree, Scott  | 20.8  | 91  | 19  | 72  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Mink, Brad  | 18.3  | 89  | 16  | 73  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Dreiling, Dave  | 18.9  | 91  | 17  | 74  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Meyer, Dennis  | 17.8  | 89  | 15  | 74  |  $  23.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Starkey, David  | 20.2  | 93  | 18  | 75  |  $  20.00  | X | 8A  | 5   | 5   | 7   | 4   | 5   | 6   |  |
 | (6)     | Hund, Ray  | 23.4  | 96  | 21  | 75  |   |  | 4A  | 5   | 6   | 6   | 5   | 7   | 6   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (8)     | Vestal, Mike  | 18.7  | 92  | 16  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Delcambre, Gary  | 19.9  | 94  | 18  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Kimberlin, Larry  | 19.0  | 93  | 17  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Vessels, Paul  | 21.5  | 97  | 19  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Kenyon, Bob  | 23.2  | 100  | 21  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Clark, Gene  | 19.6  | 97  | 17  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Adami, Chuck  | 18.1  | 96  | 16  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Gustafson, Rick  | 21.5  | 99  | 19  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Edmondson, Gene  | 21.0  | 99  | 19  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Ramos, Joe Ben  | 17.9  | 98  | 16  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Tutor, Bobby  | 20.6  | 101  | 18  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Parker, Andy  | 21.7  | 104  | 20  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Jones, Rodger  | 21.8  | 104  | 20  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Denzer, Greg  | 22.9  | 111  | 21  | 90  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Millaway, Danny  | 21.2  | 109  | 19  | 90  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Westbrook, Ralph  | 21.4  | 111  | 19  | 92  |   |   |   |   |   |   |   |   |   |  |
 |   |  | Forward Tee (White-Red) |  | First Flight   ( 6.9 - 41.8 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Walker, Jerry  | 19.2  | 87  | 15  | 72  |  $  31.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Carrick, John  | 17.6  | 86  | 13  | 73  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Wood, Bob  | 24.5  | 93  | 20  | 73  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Kayser, Bill  | 6.9  | 77  | 2  | 75  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Greaves, Basil  | 30.0  | 101  | 26  | 75  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 | (6)     | Huff, Pete  | 22.5  | 95  | 18  | 77  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | McMahan, Tom  | 10.8  | 84  | 6  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Robertson, Mike  | 21.7  | 95  | 17  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Rowley, Jim  | 12.6  | 87  | 8  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Roll, Bill  | 18.5  | 93  | 14  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Gebhardt, Larry  | 31.2  | 106  | 27  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Clay, Bob  | 41.8  | 117  | 38  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Robinson, Ben  | 22.3  | 99  | 18  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Stieneker, John  | 20.1  | 98  | 16  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Schmidt, Harry  | 12.4  | 91  | 8  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Fahs, Phil  | 19.3  | 98  | 15  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Aston, Jeff  | 22.9  | 102  | 19  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Kibler, Bill  | 18.9  | 98  | 15  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Hall, Dick  | 19.0  | 99  | 15  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Lindsey, Gene  | 17.1  | 97  | 13  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Krueger, Art  | 21.1  | 102  | 17  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Tanis, Jack  | 14.4  | 96  | 10  | 86  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Minter, Joe  | 25.6  | 109  | 22  | 87  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Schoemann, Pete  | 41.2  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 
          	
										
					 
				 |