Complete Flight ResultsTierra Verde Golf Club  -  Wednesday, 08/19/2020 | Back Tee: | Silver | (69.3/123) |   Yardage:  6085 |  | Forward Tee: | Green | (66.9/117) |   Yardage:  5578 |  
 |   |  | Format: | Stroke Play - Individual |  |   |  
 | Total Back:   | 77 | 74.76% |   (3 Flights) |  | Total Forward:   | 26 | 25.24% |   (1 Flight)   |  | Total Players:   | 103 |  
 | Back Tee (Silver) |  | First Flight   ( 0.9 - 10.7 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | English, Greg  | 10.0  | 79  | 8  | 71  |  $  31.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Wagner, Ken  | 6.2  | 75  | 4  | 71  |  $  31.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Hinojos, Armando  | 5.9  | 75  | 4  | 71  |  $  31.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (4)     | Wells, Rod  | 8.7  | 80  | 7  | 73  |  $  25.00  | X | 1A  | 5   | 3   | 5   | 4   | 3   | 7   |  |
 | (4)     | Barker, Mike  | 6.2  | 77  | 4  | 73  |  $  25.00  | X | 18A  | 5   | 4   | 5   | 5   | 2   | 5   |  |
 | (4)     | Vetkoetter, Bobby  | 5.2  | 76  | 3  | 73  |  $  25.00  | X | 18B  | 5   | 4   | 5   | 7   | 2   | 6   |  |
 | (4)     | Zimmerman, Gary  | 9.0  | 80  | 7  | 73  |   |  | 16A  | 5   | 4   | 6   | 5   | 4   | 5   |  |
 | (4)     | Patrick, Dave  | 4.8  | 76  | 3  | 73  |   |  | 17B  | 5   | 5   | 5   | 4   | 3   | 4   |  |
 |   |   |   |   |   |   |   |   |   | Need 3 |   |   |   |   |   |  | (9)     | McGaughey, Mike  | 8.9  | 81  | 7  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Nelson, Gary  | 5.0  | 77  | 3  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Vaut, Butch  | 3.4  | 76  | 1  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Walsh, Harry  | 10.3  | 84  | 9  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Braun, Andrew  | 1.0  | 74  | +2  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Mueller, Wayne  | 10.7  | 85  | 9  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Ruth, Rob  | 0.9  | 74  | +2  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | King, Bob  | 10.2  | 84  | 8  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Self, Dave  | 8.1  | 83  | 6  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Goethals, Brad  | 3.2  | 79  | 1  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Hussey, Pat  | 9.5  | 86  | 8  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Rankey, Ron  | 10.3  | 87  | 9  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Hatfield, Mike  | 8.4  | 86  | 6  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Boring, Michael  | 6.5  | 84  | 4  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Ball, Roger  | 10.0  | 88  | 8  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Staron, Jim  | 6.3  | 85  | 4  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (25)     | Wands, Bob  | 9.4  | 90  | 8  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (26)     | Thompson, Jack  | 6.4  | 89  | 4  | 85  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Second Flight   ( 10.8 - 17.1 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Bertschi, Dan  | 15.3  | 83  | 14  | 69  |  $  33.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Fargo, Dick  | 13.1  | 82  | 12  | 70  |  $  31.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Strobel, Tim  | 12.3  | 82  | 11  | 71  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Smith, Frank  | 12.2  | 83  | 11  | 72  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Miller, Thunder  | 14.4  | 85  | 13  | 72  |  $  26.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Wagner, Mark  | 14.0  | 87  | 13  | 74  |  $  23.00  | X | 17B  | 6   | 4   | 6   | 5   | 2   | 6   |  |
 | (6)     | Anderson, John  | 15.5  | 88  | 14  | 74  |   |  | 5A  | 6   | 4   | 6   | 5   | 3   | 5   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (8)     | Wheeler, Joe Bob  | 11.2  | 84  | 9  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Latham, Terry  | 15.0  | 89  | 14  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Ries, Joe  | 16.2  | 91  | 15  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Wiley, Rick  | 15.0  | 90  | 14  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Fryar, Dick  | 13.2  | 88  | 12  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Mitchell, Gary  | 10.9  | 86  | 9  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Sendejas, Jim  | 16.6  | 92  | 15  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Bell, Terry  | 16.8  | 93  | 16  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Koscinski, Tim  | 15.5  | 91  | 14  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Prater, Elliott  | 11.0  | 87  | 9  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Cremer, Ron  | 17.1  | 94  | 16  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Daum, Scott  | 13.9  | 91  | 12  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Swanson, Ron  | 16.6  | 94  | 15  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Marks, Don  | 15.7  | 94  | 14  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Johnson, Dwight  | 15.3  | 94  | 14  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Smith, Dennis  | 16.0  | 95  | 15  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Marshall, Eddie  | 10.8  | 90  | 9  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (25)     | Bacharach, Howie  | 12.7  | 93  | 11  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (26)     | Medlin, Russ  | 13.8  | 96  | 12  | 84  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Third Flight   ( 17.2 - 29.6 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Dreiling, Dave  | 18.9  | 87  | 18  | 69  |  $  32.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Kenyon, Bob  | 23.5  | 93  | 23  | 70  |  $  30.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Mink, Brad  | 18.0  | 88  | 17  | 71  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Hund, Ray  | 23.8  | 94  | 23  | 71  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Westbrook, Ralph  | 21.6  | 95  | 21  | 74  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Duty, Bob  | 29.6  | 104  | 30  | 74  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Miller, George  | 17.6  | 91  | 16  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Vessels, Paul  | 22.1  | 96  | 21  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Vestal, Mike  | 18.9  | 93  | 18  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Clark, Gene  | 19.6  | 94  | 19  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Millaway, Danny  | 21.4  | 97  | 21  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Phillips, Tom  | 17.4  | 92  | 16  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Forsythe, Sterling  | 21.1  | 97  | 20  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Kimberlin, Larry  | 18.1  | 94  | 17  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Jones, Rodger  | 21.3  | 97  | 20  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Edmondson, Gene  | 21.1  | 99  | 20  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Parker, Andy  | 21.3  | 100  | 20  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Beyler, Lynn  | 23.4  | 103  | 23  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Williams, Gene  | 24.5  | 104  | 24  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Bergara, Juan  | 18.0  | 98  | 17  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Delcambre, Gary  | 19.7  | 101  | 19  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Gustafson, Rick  | 21.5  | 106  | 21  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Starkey, David  | 20.1  | 105  | 19  | 86  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Tutor, Bobby  | 20.1  | 105  | 19  | 86  |   |   |   |   |   |   |   |   |   |  |
 | (25)     | Denzer, Greg  | 22.9  | 111  | 22  | 89  |   |   |   |   |   |   |   |   |   |  |
 |   |  | Forward Tee (Green) |  | First Flight   ( 6.9 - 41.3 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | McMahan, Tom  | 11.1  | 79  | 6  | 73  |  $  32.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Schmidt, Harry  | 12.4  | 81  | 8  | 73  |  $  32.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Robinson, Ben  | 22.5  | 92  | 18  | 74  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Lucas, Larry  | 22.8  | 93  | 19  | 74  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Price, Paul  | 21.0  | 92  | 17  | 75  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Lindsey, Gene  | 17.1  | 88  | 13  | 75  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Hall, Dick  | 20.0  | 92  | 16  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Krause, Jim  | 10.5  | 82  | 6  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Roll, Bill  | 18.5  | 92  | 14  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Walker, Jerry  | 18.8  | 92  | 14  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Tanis, Jack  | 16.1  | 91  | 12  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Goethals, Ron  | 22.5  | 97  | 18  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Yarbrough, Jim  | 23.6  | 100  | 19  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Minter, Joe  | 25.6  | 102  | 21  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Greaves, Basil  | 30.5  | 108  | 26  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Wood, Bob  | 24.6  | 102  | 20  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Rowley, Jim  | 12.5  | 91  | 8  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Kibler, Bill  | 18.9  | 97  | 14  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Robertson, Mike  | 22.0  | 101  | 18  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Krueger, Art  | 20.9  | 100  | 17  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Fahs, Phil  | 19.7  | 99  | 15  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Aston, Jeff  | 23.4  | 103  | 19  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Carrick, John  | 17.3  | 98  | 13  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Clay, Bob  | 41.3  | 123  | 38  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (25)     | Schoemann, Pete  | 40.8  | 127  | 37  | 90  |   |   |   |   |   |   |   |   |   |  |
 | (26)     | Kayser, Bill  | 6.9  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 
          	
										
					 
				 |