Complete Flight ResultsGrapevine Golf Course  -  Wednesday, 09/16/2020 | Back Tee: | White | (69.9/126) |   Yardage:  6094 |  | Forward Tee: | Purple | (65.8/118) |   Yardage:  5201 |  
 |   |  | Format: | Stroke Play - Individual |  |   |  
 | Total Back:   | 82 | 73.21% |   (4 Flights) |  | Total Forward:   | 30 | 26.79% |   (2 Flights) |  | Total Players:   | 112 |  
 | Back Tee (White) |  | First Flight   ( +0.9 - 9.5 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Hatfield, Mike  | 8.7  | 75  | 8  | 67  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Daneshfar, Jalil  | 6.0  | 75  | 5  | 70  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Campbell, John  | 7.0  | 76  | 6  | 70  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Patrick, Dave  | 4.6  | 74  | 3  | 71  |  $  22.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (5)     | Vaut, Butch  | 3.9  | 74  | 2  | 72  |  $  19.00  | X | 8BP  | 5   | 3   | 4   | 4   | 4   | 5   |  |
 | (5)     | Thompson, Jack  | 6.4  | 77  | 5  | 72  |  $  19.00  | X | 8AP  | 6   | 3   | 4   | 4   | 4   | 5   |  |
 | (5)     | Jones, Mike  | +0.9  | 69  | +3  | 72  |   |  | 9BP  | 6   | 3   | 4   | 5   | 3   | 3   |  |
 |   |   |   |   |   |   |   |   |   | Need 2 |   |   |   |   |   |  | (8)     | Goethals, Brad  | 2.9  | 74  | 1  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Self, Dave  | 9.3  | 82  | 8  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Grimes, Randy  | 2.0  | 75  | 0  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Braun, Andrew  | 1.0  | 74  | +1  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Kasmiersky, Rusty  | 8.5  | 82  | 7  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Hussey, Pat  | 9.5  | 83  | 8  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Zimmerman, Gary  | 8.9  | 84  | 8  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Vetkoetter, Bobby  | 5.0  | 79  | 3  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Wells, Rod  | 9.0  | 85  | 8  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Boring, Michael  | 6.7  | 83  | 5  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Staron, Jim  | 7.2  | 85  | 6  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Nelson, Gary  | 4.6  | 84  | 3  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Wands, Bob  | 9.4  | 91  | 8  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | McGaughey, Mike  | 9.3  | 93  | 8  | 85  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Second Flight   ( 9.6 - 12.8 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Mitchell, Gary  | 10.9  | 82  | 10  | 72  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | McKinney, Dal  | 11.3  | 85  | 11  | 74  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Rankey, Ron  | 10.3  | 84  | 9  | 75  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Locklear, Dan  | 12.8  | 87  | 12  | 75  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Ball, Roger  | 9.8  | 84  | 9  | 75  |  $  21.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Philpott, Joe  | 12.1  | 87  | 11  | 76  |  $  17.00  | X | 4AP  | 6   | 4   | 3   | 5   | 5   | 7   |  |
 | (6)     | Strobel, Tim  | 12.0  | 87  | 11  | 76  |   |  | 1BB  | 8   | 3   | 4   | 5   | 5   | 5   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (8)     | Mandula, Bob  | 10.1  | 86  | 9  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Marshall, Eddie  | 10.8  | 87  | 10  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | King, Bob  | 11.0  | 88  | 10  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Mueller, Wayne  | 10.7  | 88  | 10  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Nicholson, Randy  | 12.7  | 91  | 12  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Smith, Frank  | 11.9  | 91  | 11  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Prater, Elliott  | 11.0  | 92  | 10  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Archbold, Pete  | 12.7  | 94  | 12  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Fargo, Dick  | 12.4  | 95  | 12  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Bacharach, Howie  | 12.8  | 95  | 12  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Nondorf, Roger  | 12.6  | 96  | 12  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | George, Randy  | 12.4  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Grupp, Ray  | 12.3  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Third Flight   ( 12.9 - 18.1 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Anderson, John  | 15.3  | 81  | 15  | 66  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Jaime, Dave  | 15.3  | 84  | 15  | 69  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Bertschi, Dan  | 14.6  | 84  | 14  | 70  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Gotcher, Gerald  | 13.0  | 83  | 12  | 71  |  $  22.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Medlin, Russ  | 13.8  | 84  | 13  | 71  |  $  22.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Howell, Greg  | 18.0  | 90  | 18  | 72  |  $  19.00  | X | 8BB  | 6   | 4   | 5   | 6   | 8   | 8   |  |
 | (6)     | Dreiling, Dave  | 18.1  | 90  | 18  | 72  |   |  | 3AP  | 7   | 5   | 3   | 5   | 7   | 5   |  |
 | (6)     | Daum, Scott  | 14.9  | 87  | 15  | 72  |   |  | 1AP  | 7   | 5   | 4   | 5   | 4   | 6   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (9)     | Johnson, Charlie  | 15.7  | 88  | 15  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Romanyak, Pete  | 15.2  | 88  | 15  | 73  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Wiley, Rick  | 14.8  | 88  | 14  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Smith, Dennis  | 15.9  | 90  | 16  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Powell, James  | 17.4  | 92  | 17  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Williams, Mike  | 15.1  | 90  | 15  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Phillips, Tom  | 17.7  | 95  | 18  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Latham, Zane  | 13.0  | 90  | 12  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Wagner, Mark  | 13.4  | 91  | 13  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Cremer, Ron  | 17.3  | 96  | 17  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Windsor, Greg  | 15.6  | 96  | 15  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Fryar, Dick  | 13.6  | 94  | 13  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Miller, George  | 17.4  | 102  | 17  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Johnson, Dwight  | 15.3  | 100  | 15  | 85  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Fourth Flight   ( 18.2 - 29.5 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Kenyon, Bob  | 21.7  | 86  | 22  | 64  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Hund, Ray  | 23.4  | 90  | 24  | 66  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Vessels, Paul  | 22.1  | 91  | 23  | 68  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Parker, Andy  | 22.1  | 92  | 23  | 69  |  $  19.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (5)     | Crabtree, Scott  | 20.0  | 94  | 20  | 74  |  $  16.00  | X | 7BB  | 6   | 4   | 5   | 6   | 6   | 5   |  |
 | (5)     | Jones, Rodger  | 22.0  | 96  | 22  | 74  |  $  16.00  | X | 7BB  | 7   | 4   | 7   | 6   | 5   | 6   |  |
 | (5)     | Millaway, Danny  | 21.7  | 96  | 22  | 74  |   |  | 6AB  | 8   | 4   | 5   | 6   | 5   | 6   |  |
 | (5)     | Duty, Bob  | 29.5  | 105  | 31  | 74  |   |  | 4BB  | 9   | 6   | 4   | 6   | 6   | 7   |  |
 |   |   |   |   |   |   |   |   |   | Need 2 |   |   |   |   |   |  | (9)     | Tutor, Bobby  | 20.7  | 97  | 21  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Edmondson, Gene  | 21.5  | 99  | 22  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Starkey, David  | 20.1  | 98  | 20  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Westbrook, Ralph  | 21.5  | 100  | 22  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Kimberlin, Larry  | 18.4  | 97  | 18  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Beyler, Lynn  | 23.7  | 104  | 24  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Vestal, Mike  | 19.8  | 101  | 20  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Clark, Gene  | 19.6  | 101  | 20  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Forsythe, Sterling  | 21.5  | 104  | 22  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Denzer, Greg  | 24.2  | 110  | 25  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Adami, Chuck  | 18.5  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 |   |  | Forward Tee (Purple) |  | First Flight   ( 6.9 - 20.5 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Fahs, Phil  | 19.7  | 83  | 14  | 69  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | McMahan, Tom  | 10.6  | 75  | 5  | 70  |  $  19.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Krause, Jim  | 10.5  | 78  | 5  | 73  |  $  17.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Schmidt, Harry  | 11.6  | 80  | 6  | 74  |  $  14.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Tanis, Jack  | 16.8  | 85  | 11  | 74  |  $  14.00  |   |   |   |   |   |   |   |   |  |
 | (6)     | Lindsey, Gene  | 17.8  | 87  | 12  | 75  |  $  11.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Carrick, John  | 17.8  | 89  | 12  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Miller, David  | 12.1  | 83  | 6  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Kibler, Bill  | 19.4  | 91  | 14  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Roll, Bill  | 18.5  | 90  | 13  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Walker, Jerry  | 18.3  | 92  | 13  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Kayser, Bill  | 6.9  | 80  | 1  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Rogers, Joel  | 17.5  | 91  | 12  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Stieneker, John  | 20.5  | 97  | 15  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Wilkerson, Lou  | 19.2  | 98  | 14  | 84  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Second Flight   ( 20.6 - 42.3 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Price, Paul  | 21.0  | 85  | 16  | 69  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Wood, Bob  | 24.6  | 90  | 19  | 71  |  $  19.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Hall, Dick  | 21.0  | 88  | 16  | 72  |  $  16.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Aston, Jeff  | 23.5  | 90  | 18  | 72  |  $  16.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (5)     | Yarbrough, Jim  | 24.6  | 94  | 19  | 75  |  $  12.00  | X | 4AB  | 6   | 3   | 8   | 5   | 5   | 5   |  |
 | (5)     | Schoemann, Pete  | 42.3  | 113  | 38  | 75  |  $  12.00  | X | 9AP  | 6   | 10   | 3   | 6   | 5   | 7   |  |
 | (5)     | Clay, Bob  | 41.7  | 112  | 37  | 75  |   |  | 9AP  | 9   | 4   | 9   | 7   | 5   | 9   |  |
 |   |   |   |   |   |   |   |   |   | Need 2 |   |   |   |   |   |  | (8)     | Krueger, Art  | 22.1  | 93  | 17  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Greaves, Basil  | 30.3  | 101  | 25  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Minter, Joe  | 27.3  | 100  | 22  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Worm, LeRoy  | 23.1  | 97  | 18  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Tharp, Johnny  | 27.9  | 102  | 23  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Robertson, Mike  | 23.7  | 98  | 19  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Goethals, Ron  | 22.8  | 97  | 18  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Robinson, Ben  | 22.5  | 107  | 17  | 90  |   |   |   |   |   |   |   |   |   |  |
 
          	
										
					 
				 |