Complete Flight ResultsStonebridge Ranch Country Club (Hills)  -  Tuesday, 09/22/2020 | Back Tee: | White | (69.8/125) |   Yardage:  6262 |  | Forward Tee: | Gold | (67.2/119) |   Yardage:  5660 |  
 |   |  | Format: | Stroke Play - Individual |  |   |  
 | Total Back:   | 93 | 82.30% |   (4 Flights) |  | Total Forward:   | 20 | 17.70% |   (1 Flight)   |  | Total Players:   | 113 |  
 | Back Tee (White) |  | First Flight   ( +1.2 - 8.7 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Patrick, Dave  | 4.2  | 71  | 2  | 69  |  $  30.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Vetkoetter, Bobby  | 5.3  | 75  | 4  | 71  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Vaut, Butch  | 3.7  | 74  | 2  | 72  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Staron, Jim  | 7.2  | 79  | 6  | 73  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Hatfield, Mike  | 8.2  | 80  | 7  | 73  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 | (6)     | Pecenka, Dan  | 5.5  | 78  | 4  | 74  |  $  20.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Grimes, Randy  | 2.0  | 75  | 0  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Ruth, Rob  | 0.9  | 75  | +1  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Goethals, Brad  | 2.8  | 77  | 1  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Blincow, Ken  | 6.6  | 81  | 5  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Hatfield, Tom  | 6.7  | 81  | 5  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Walker, Marc  | 6.6  | 81  | 5  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Barker, Mike  | 6.2  | 82  | 5  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Cromwell, Ollie  | 6.0  | 81  | 4  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Thompson, Jack  | 6.4  | 82  | 5  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Jones, Mike  | +1.2  | 74  | +4  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Burkholder, Ron  | 8.3  | 86  | 7  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Campbell, John  | 6.6  | 84  | 5  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Boring, Michael  | 7.6  | 85  | 6  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Bateman, James  | 6.5  | 85  | 5  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Kasmiersky, Rusty  | 8.5  | 87  | 7  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Bass, Jody  | 4.4  | 86  | 3  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Ryan, Dan  | 8.7  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Second Flight   ( 8.8 - 13.0 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Leal, John  | 10.7  | 81  | 10  | 71  |  $  30.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Crigler, James  | 11.8  | 83  | 11  | 72  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Walsh, Harry  | 11.1  | 83  | 10  | 73  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Mitchell, Gary  | 10.7  | 86  | 10  | 76  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | King, Bob  | 11.0  | 87  | 10  | 77  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Nicholson, Randy  | 12.7  | 89  | 12  | 77  |  $  21.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Kemp, David  | 10.3  | 87  | 9  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Self, Dave  | 9.4  | 87  | 8  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Ball, Roger  | 10.1  | 88  | 9  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Rankey, Ron  | 10.2  | 89  | 9  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Murphy, Paul  | 10.7  | 90  | 10  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | English, Greg  | 9.7  | 89  | 9  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Latham, Zane  | 13.0  | 92  | 12  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Nondorf, Roger  | 12.6  | 93  | 12  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Wells, Rod  | 9.0  | 89  | 8  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Wheeler, Joe Bob  | 11.0  | 92  | 10  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Zimmerman, Gary  | 9.5  | 90  | 8  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Strobel, Tim  | 12.8  | 95  | 12  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Nitcholas, Bill  | 9.5  | 93  | 8  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Tovar, David  | 12.8  | 98  | 12  | 86  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Smith, Frank  | 12.5  | 98  | 12  | 86  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Bacharach, Howie  | 12.8  | 101  | 12  | 89  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | George, Randy  | 12.4  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Third Flight   ( 13.1 - 17.2 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Daum, Scott  | 14.6  | 87  | 14  | 73  |  $  30.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Anderson, John  | 14.3  | 88  | 14  | 74  |  $  28.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Bell, Terry  | 17.0  | 92  | 17  | 75  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Koscinski, Tim  | 15.5  | 90  | 15  | 75  |  $  25.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (5)     | Romanyak, Pete  | 15.1  | 92  | 15  | 77  |  $  21.00  | X | 4BCI  | 4   | 4   | 8   | 4   | 5   | 6   |  |
 | (5)     | Jones, Steve  | 14.1  | 90  | 13  | 77  |  $  21.00  | X | 5ACI  | 4   | 5   | 5   | 4   | 5   | 6   |  |
 | (5)     | Milton, Larry  | 16.8  | 93  | 16  | 77  |   |  | 8ACH  | 4   | 7   | 5   | 4   | 5   | 8   |  |
 |   |   |   |   |   |   |   |   |   | Need 2 |   |   |   |   |   |  | (8)     | Johnson, Charlie  | 16.2  | 94  | 16  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Jaime, Dave  | 14.5  | 93  | 14  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Bronson, Greg  | 15.0  | 93  | 14  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Martin, Jack  | 16.8  | 95  | 16  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Smith, Dennis  | 15.9  | 95  | 15  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Bertschi, Dan  | 14.2  | 94  | 14  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Medlin, Russ  | 13.4  | 95  | 13  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Wagner, Mark  | 13.4  | 95  | 13  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Powell, James  | 17.2  | 101  | 17  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Marks, Don  | 16.1  | 100  | 16  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Wiley, Rick  | 14.8  | 98  | 14  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Miller, Thunder  | 14.3  | 101  | 14  | 87  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Sendejas, Jim  | 15.7  | 107  | 15  | 92  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Fryar, Dick  | 13.6  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Johnson, Dwight  | 15.3  | DQ  |   | DQ  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Windsor, Greg  | 15.6  | WD  |   | WD  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Fourth Flight   ( 17.3 - 29.4 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Denzer, Greg  | 24.2  | 96  | 25  | 71  |  $  30.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Vessels, Paul  | 21.6  | 93  | 22  | 71  |  $  30.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Howell, Greg  | 17.7  | 91  | 17  | 74  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Millaway, Danny  | 22.1  | 96  | 22  | 74  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Forsythe, Sterling  | 21.7  | 96  | 22  | 74  |  $  25.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Phillips, Tom  | 17.6  | 92  | 17  | 75  |  $  21.00  | X | 6ACH  | 5   | 5   | 6   | 3   | 5   | 7   |  |
 | (6)     | Dreiling, Dave  | 18.4  | 93  | 18  | 75  |   |  | 1ACI  | 5   | 5   | 7   | 4   | 6   | 7   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (8)     | Jones, Rodger  | 22.1  | 99  | 22  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Edmondson, Gene  | 21.7  | 100  | 22  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Duty, Bob  | 29.4  | 109  | 30  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Delcambre, Gary  | 20.3  | 99  | 20  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Cremer, Ron  | 17.3  | 96  | 17  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Starkey, David  | 20.5  | 99  | 20  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Rosser, Mel  | 22.3  | 102  | 22  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Hund, Ray  | 21.4  | 101  | 21  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Meyer, Dennis  | 17.6  | 98  | 17  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Vestal, Mike  | 19.8  | 103  | 20  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Beyler, Lynn  | 23.8  | 107  | 24  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Ramos, Joe Ben  | 17.9  | 102  | 18  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Kimberlin, Larry  | 18.9  | 104  | 19  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Kenyon, Bob  | 20.4  | 107  | 20  | 87  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Arnold, Frank  | 21.5  | 110  | 22  | 88  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Parker, Andy  | 21.4  | 111  | 21  | 90  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Adami, Chuck  | 18.5  | 122  | 18  | 104  |   |   |   |   |   |   |   |   |   |  |
 |   |  | Forward Tee (Gold) |  | First Flight   ( 10.4 - 41.9 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Rowley, Jim  | 13.1  | 80  | 9  | 71  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Walker, Jerry  | 18.3  | 87  | 14  | 73  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Kibler, Bill  | 20.5  | 93  | 17  | 76  |  $  22.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Wood, Bob  | 24.2  | 97  | 21  | 76  |  $  22.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Krause, Jim  | 10.4  | 84  | 6  | 78  |  $  18.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Goethals, Ron  | 22.9  | 97  | 19  | 78  |  $  18.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Prater, Elliott  | 11.2  | 86  | 7  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Lindsey, Gene  | 17.8  | 93  | 14  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Wilkerson, Lou  | 19.2  | 95  | 15  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Robertson, Mike  | 23.7  | 102  | 20  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Carrick, John  | 17.8  | 96  | 14  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Yarbrough, Jim  | 24.4  | 104  | 21  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Roll, Bill  | 18.5  | 99  | 15  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Jones, John  | 16.6  | 97  | 13  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Tanis, Jack  | 16.5  | 97  | 13  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Hall, Dick  | 20.7  | 102  | 17  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Stieneker, John  | 20.5  | 103  | 17  | 86  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Schoemann, Pete  | 41.9  | 125  | 39  | 86  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Krueger, Art  | 22.1  | 106  | 18  | 88  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Gebhardt, Larry  | 30.3  | 118  | 27  | 91  |   |   |   |   |   |   |   |   |   |  |
 
          	
										
					 
				 |