Complete Flight ResultsWaterchase Golf Club  -  Monday, 11/23/2020 | Back Tee: | White | (68.2/123) |   Yardage:  5868 |  | Forward Tee: | Green | (65.6/118) |   Yardage:  5298 |  
 |   |  | Format: | Stroke Play - Individual |  |   |  
 | Total Back:   | 43 | 75.44% |   (2 Flights) |  | Total Forward:   | 14 | 24.56% |   (1 Flight)   |  | Total Players:   | 57 |  
 | Back Tee (White) |  | First Flight   ( 0.8 - 13.1 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Pecenka, Dan  | 7.4  | 77  | 4  | 73  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Wells, Rod  | 8.7  | 79  | 6  | 73  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Nicholson, Randy  | 12.3  | 83  | 10  | 73  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Ruth, Rob  | 0.9  | 71  | +3  | 74  |  $  20.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Mitchell, Gary  | 10.4  | 83  | 8  | 75  |  $  17.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Self, Dave  | 10.4  | 83  | 8  | 75  |  $  17.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Patrick, Dave  | 2.9  | 75  | +1  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Blincow, Ken  | 7.0  | 82  | 4  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Eskridge, Scott  | 0.8  | 76  | +3  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Mandula, Bob  | 10.4  | 88  | 8  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Nelson, Gary  | 4.5  | 81  | 1  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Shackelford, Doug  | 3.8  | 81  | 0  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Norman, Gary  | 7.5  | 85  | 4  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Ball, Roger  | 10.5  | 89  | 8  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Gotcher, Gerald  | 13.1  | 92  | 10  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Staron, Jim  | 7.7  | 87  | 5  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Bacharach, Howie  | 12.8  | 94  | 10  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Wheeler, Joe Bob  | 10.9  | 92  | 8  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Wagner, Mark  | 13.1  | 94  | 10  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Nondorf, Roger  | 12.5  | 94  | 10  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Wiley, Rick  | 12.2  | 95  | 9  | 86  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Strobel, Tim  | 13.0  | 98  | 10  | 88  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Second Flight   ( 13.2 - 24.6 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Forsythe, Sterling  | 19.9  | 90  | 18  | 72  |  $  25.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Bronson, Greg  | 14.3  | 88  | 12  | 76  |  $  22.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Miller, George  | 16.8  | 90  | 14  | 76  |  $  22.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Barlow, Bruce  | 20.8  | 96  | 19  | 77  |  $  19.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (5)     | Parker, Andy  | 22.5  | 99  | 21  | 78  |  $  16.00  | X | 10A  | 5   | 5   | 5   | 4   | 5   | 12   |  |
 | (5)     | Sanford, Ben  | 14.5  | 90  | 12  | 78  |  $  16.00  | X | 13A  | 6   | 4   | 6   | 4   | 5   | 6   |  |
 | (5)     | Daum, Scott  | 15.2  | 91  | 13  | 78  |   |  | 11A  | 7   | 5   | 5   | 4   | 4   | 7   |  |
 |   |   |   |   |   |   |   |   |   | Need 2 |   |   |   |   |   |  | (8)     | Kenyon, Bob  | 19.7  | 97  | 18  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Koscinski, Tim  | 16.2  | 93  | 14  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Edmondson, Gene  | 20.5  | 99  | 19  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Hund, Ray  | 20.7  | 99  | 19  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Medlin, Russ  | 13.5  | 92  | 11  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Vestal, Mike  | 19.6  | 99  | 18  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Millaway, Danny  | 22.7  | 103  | 21  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Martin, Jack  | 17.8  | 99  | 16  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (15)     | Denzer, Greg  | 24.1  | 105  | 22  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Cremer, Ron  | 17.3  | 99  | 15  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Robertson, Mike  | 24.6  | 108  | 23  | 85  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Smith, Dennis  | 15.5  | 99  | 13  | 86  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Beyler, Lynn  | 24.1  | 109  | 22  | 87  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Archbold, Pete  | 13.4  | 106  | 11  | 95  |   |   |   |   |   |   |   |   |   |  |
 |   |  | Forward Tee (Green) |  | First Flight   ( 7.4 - 23.5 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Fahs, Phil  | 18.9  | 89  | 13  | 76  |  $  19.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Wood, Bob  | 22.7  | 94  | 17  | 77  |  $  17.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Robinson, Ben  | 21.9  | 94  | 16  | 78  |  $  15.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Schmidt, Harry  | 11.3  | 84  | 5  | 79  |  $  12.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Price, Paul  | 19.6  | 93  | 14  | 79  |  $  12.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (6)     | Tanis, Jack  | 16.3  | 91  | 11  | 80  |  $  9.00  | X | 15A  | 6   | 5   | 4   | 5   | 3   | 6   |  |
 | (6)     | Walker, Jerry  | 18.4  | 93  | 13  | 80  |   |  | 9A  | 6   | 7   | 5   | 5   | 5   | 9   |  |
 |   |   |   |   |   |   |   |   |   | Need 1 |   |   |   |   |   |  | (8)     | Rogers, Joel  | 18.4  | 96  | 13  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (8)     | Prater, Elliott  | 13.7  | 91  | 8  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Kayser, Bill  | 7.4  | 88  | 1  | 87  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Huff, Pete  | 22.0  | 104  | 17  | 87  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | McMahan, Tom  | 10.0  | 93  | 4  | 89  |   |   |   |   |   |   |   |   |   |  |
 | (12)     | Krueger, Art  | 23.5  | 107  | 18  | 89  |   |   |   |   |   |   |   |   |   |  |
 | (14)     | Stieneker, John  | 20.9  | 105  | 15  | 90  |   |   |   |   |   |   |   |   |   |  |
 
          	
										
					 
				 |