Complete Flight ResultsWaterchase Golf Club  -  Wednesday, 06/04/2025 | Back Tee: | White | (68.2/123) |   Yardage:  5868 |  | Forward Tee: | Green | (65.6/118) |   Yardage:  5298 |  
 |   |  | Format: | Stroke Play - Individual |  |   |  
 | Total Back:   | 61 | 70.93% |   (3 Flights) |  | Total Forward:   | 25 | 29.07% |   (1 Flight)   |  | Total Players:   | 86 |  
 | Back Tee (White) |  | First Flight   ( 0.4 - 9.1 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Staron, Jim  | 8.1  | 74  | 5  | 69  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Peralta, Michael  | 8.4  | 76  | 5  | 71  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Steeno, Rick  | 3.2  | 71  | 0  | 71  |  $  26.00  |   |   |   |   |   |   |   |   |  |
 | (4)     | Walsh, Harry  | 6.4  | 75  | 3  | 72  |  $  23.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Dunson, Ted  | 6.7  | 76  | 3  | 73  |  $  20.00  |   |   |   |   |   |   |   |   |  |
 | (5)     | Whitaker, George  | 8.1  | 78  | 5  | 73  |  $  20.00  |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | (7)     | Wagner, Ken  | 9.0  | 80  | 6  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (7)     | Ingram, Mark  | 9.0  | 80  | 6  | 74  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Traver, Jon  | 4.0  | 76  | 1  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Hedge, Mike  | 6.1  | 78  | 3  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Leal, John  | 4.9  | 78  | 2  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Whitling, Jack  | 3.7  | 76  | 0  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Marshall, Eddie  | 8.0  | 82  | 5  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Mandula, Bob  | 7.0  | 81  | 4  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Sanford, Larry  | 9.1  | 83  | 6  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Jackson, Bill  | 0.4  | 77  | +3  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Gambill, Terry  | 9.0  | 86  | 6  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Kenyon Jr., Bob  | 8.7  | 87  | 6  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Welch, Clete  | 5.7  | 83  | 2  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Jordan, John  | 6.2  | 85  | 3  | 82  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Second Flight   ( 9.2 - 15.7 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Geary, Derrell  | 10.9  | 77  | 8  | 69  |  $  29.00  |   |   |   |   |   |   |   |   |  |
 | (2)     | Mayberry, Bruce  | 15.5  | 85  | 13  | 72  |  $  27.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Gawley, Jim  | 10.9  | 81  | 8  | 73  |  $  24.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Kambury, Stu  | 9.6  | 80  | 7  | 73  |  $  24.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (5)     | Bacharach, Howie  | 15.6  | 87  | 13  | 74  |  $  20.00  | X | 15A  | 5   | 4   | 4   | 5   | 5   | 5   |  |
 | (5)     | Bruner, Bob  | 11.1  | 82  | 8  | 74  |  $  20.00  | X | 10B  | 6   | 4   | 3   | 4   | 3   | 8   |  |
 | (5)     | Alvarado, Frank  | 9.6  | 81  | 7  | 74  |   |  | 9B  | 6   | 6   | 3   | 4   | 4   | 6   |  |
 |   |   |   |   |   |   |   |   |   | Need 2 |   |   |   |   |   |  | (8)     | Bertschi, Dan  | 13.7  | 86  | 11  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Kinnamore, Dave  | 9.2  | 82  | 6  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Mulligan, Bob  | 14.5  | 88  | 12  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Kasmiersky, Rusty  | 10.6  | 85  | 8  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Wiley, Rick  | 11.5  | 86  | 9  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Davis, Kelly  | 10.4  | 85  | 8  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Soles, Bobby  | 11.2  | 85  | 8  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (11)     | Mathura, Phil  | 14.1  | 89  | 12  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Payne, Mike  | 10.5  | 86  | 8  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Zimmerman, Gary  | 11.3  | 87  | 9  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Sardella, Glen  | 14.4  | 91  | 12  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Bell, Scott  | 15.7  | 95  | 13  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (20)     | Peterson, Duane  | 15.7  | 99  | 13  | 86  |   |   |   |   |   |   |   |   |   |  |
 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  | Third Flight   ( 15.8 - 23.2 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Stokes, Chris  | 15.8  | 83  | 13  | 70  |  $  30.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (2)     | Reid, Chris  | 19.2  | 90  | 17  | 73  |  $  24.00  | X | 6A  | 6   | 5   | 3   | 5   | 3   | 6   |  |
 | (2)     | Bergara, Juan  | 18.3  | 89  | 16  | 73  |  $  24.00  | X | 7B  | 6   | 7   | 2   | 4   | 2   | 7   |  |
 | (2)     | Rushing, Mark  | 17.7  | 88  | 15  | 73  |  $  24.00  | X | 9A  | 6   | 7   | 4   | 5   | 3   | 6   |  |
 | (2)     | Meyer, Dennis  | 20.2  | 91  | 18  | 73  |  $  24.00  | X | 4B  | 7   | 5   | 5   | 4   | 3   | 6   |  |
 | (2)     | Bruner, David  | 16.1  | 87  | 14  | 73  |  $  24.00  | X | 10B  | 7   | 6   | 3   | 4   | 3   | 5   |  |
 | (2)     | Lederman, Robert  | 23.2  | 94  | 21  | 73  |   |  | 3B  | 7   | 7   | 4   | 5   | 4   | 8   |  |
 |   |   |   |   |   |   |   |   |   | Need 5 |   |   |   |   |   |  | (8)     | Dudley, Dave  | 20.9  | 94  | 19  | 75  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Umberger, John  | 17.8  | 93  | 16  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Hayslip, Bert  | 16.5  | 91  | 14  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Ramage, Todd  | 21.2  | 96  | 19  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (9)     | Hendrix, Mike  | 21.4  | 96  | 19  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Brock, Scott  | 19.7  | 96  | 18  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Iturbe, Javier  | 22.6  | 99  | 21  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Powlen, Jerry  | 17.0  | 93  | 15  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Laubscher, Francois  | 17.4  | 94  | 15  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (17)     | Lofye, Scott  | 16.5  | 94  | 14  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Mink, Brad  | 16.0  | 97  | 14  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Manley, Russ  | 20.5  | 103  | 19  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (19)     | Duty, Bob  | 22.6  | 105  | 21  | 84  |   |   |   |   |   |   |   |   |   |  |
 | (21)     | Orgain, Ben  | 19.9  | 106  | 18  | 88  |   |   |   |   |   |   |   |   |   |  |
 |   |  | Forward Tee (Green) |  | First Flight   ( 11.0 - 27.9 )  | Player | Index  | Gross  |  Course Hcp  | Net  | Payout  | SCP  |   |   |   |   |   |   |   |  | (1)     | Green, Ronnie  | 14.0  | 78  | 8  | 70  |  $  34.00  |   |   |   |   |   |   |   |   |  |
 | (1)     | Arenas, Chris  | 12.3  | 76  | 6  | 70  |  $  34.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | McMahan, Tom  | 17.2  | 86  | 12  | 74  |  $  30.00  |   |   |   |   |   |   |   |   |  |
 | (3)     | Wells, Rod  | 18.2  | 87  | 13  | 74  |  $  30.00  |   |   | 18  | 17  | 16  | 15  | 14  | 13  |  |
 | (5)     | Smith, Frank  | 16.9  | 86  | 11  | 75  |  $  26.00  | X | 7B  | 5   | 4   | 3   | 6   | 3   | 5   |  |
 | (5)     | Culp, Clint  | 19.6  | 89  | 14  | 75  |  $  26.00  | X | 7B  | 6   | 6   | 4   | 5   | 2   | 7   |  |
 | (5)     | Fahs, Phil  | 21.9  | 91  | 16  | 75  |   |  | 15A  | 6   | 6   | 4   | 5   | 3   | 6   |  |
 | (5)     | Medlin, Russ  | 18.9  | 88  | 13  | 75  |   |  | 7A  | 7   | 6   | 4   | 5   | 3   | 6   |  |
 |   |   |   |   |   |   |   |   |   | Need 2 |   |   |   |   |   |  | (9)     | Taylor, Jeff  | 27.2  | 98  | 22  | 76  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Delcambre, Gary  | 27.9  | 100  | 23  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Edmondson, Gene  | 25.4  | 97  | 20  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (10)     | Mueller, Wayne  | 11.0  | 82  | 5  | 77  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Krause, Jim  | 11.0  | 83  | 5  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Nicholson, Randy  | 12.5  | 85  | 7  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (13)     | Gotcher, Gerald  | 17.1  | 89  | 11  | 78  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Mitchell, Gary  | 13.6  | 87  | 8  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (16)     | Morgan, Jerry  | 27.0  | 101  | 22  | 79  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Gaona, Carlos  | 15.7  | 90  | 10  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Schmidt, Harry  | 18.1  | 93  | 13  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Chavarria, Frank  | 21.7  | 96  | 16  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (18)     | Ramos, Joe Ben  | 21.0  | 96  | 16  | 80  |   |   |   |   |   |   |   |   |   |  |
 | (22)     | Wheeler, Joe Bob  | 13.4  | 89  | 8  | 81  |   |   |   |   |   |   |   |   |   |  |
 | (23)     | Parker, Andy  | 27.5  | 104  | 22  | 82  |   |   |   |   |   |   |   |   |   |  |
 | (24)     | Denzer, Greg  | 27.0  | 105  | 22  | 83  |   |   |   |   |   |   |   |   |   |  |
 | (25)     | Fargo, Dick  | 17.9  | 100  | 12  | 88  |   |   |   |   |   |   |   |   |   |  |
 
          	
										
					 
				 |