Complete Gross Skins Results
Pecan Hollow Golf Course - Wednesday, 02/20/2019
| Back Tee: | Silver | (68.4/118) |
| Forward Tee: | Gold | (64.8/104) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 |
| | Hcp: | 9 | 5 | 7 | 11 | 13 | 1 | 15 | 17 | 3 | | 10 | 16 | 18 | 14 | 12 | 6 | 2 | 8 | 4 |
| Ball, Roger (10) | 1B | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 3 | | 1 |
| Bergara, Juan (15) | 10A | 5 | 6 | 10 | 5 | 2 | 5 | 6 | 3 | 7 | | 4 | 4 | 5 | 6 | 7 | 6 | 5 | 7 | 4 | | 1 |
| Culp, Clint (12) | 13A | 7 | 6 | 5 | 6 | 4 | 6 | 6 | 3 | 5 | | 7 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | | |
| Hatfield, Mike (8) | 14A | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | | 5 | 4 | 4 | 4 | 3 | 7 | 5 | 5 | 5 | | |
| Hatfield, Tom (7) | 17A | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 3 | 5 | | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | | 1 |
| King, Bob (12) | 5A | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | | 5 | 3 | 4 | 5 | 4 | 7 | 6 | 6 | 5 | | |
| Latham, Zane (13) | 12A | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 8 | 5 | | |
| Miller, David (13) | 13A | 4 | 6 | 6 | 5 | 3 | 5 | 6 | 4 | 6 | | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 5 | | |
| Nelson, Gary (7) | 17A | 5 | 4 | 8 | 4 | 3 | 5 | 5 | 3 | 5 | | 5 | 4 | 4 | 3 | 7 | 6 | 5 | 6 | 5 | | 1 |
| Nicholson, Randy (12) | 17A | 4 | 5 | 8 | 4 | 4 | 5 | 5 | 3 | 5 | | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | | |
| Patrick, Dave (6) | 15A | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | | |
| Ramos, Joe Ben (20) | 10A | 5 | 5 | 8 | 5 | 4 | 6 | 5 | 4 | 8 | | 7 | 4 | 5 | 6 | 4 | 7 | 6 | 6 | 5 | | |
| Ruth, Rob (4) | 17A | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | | |
| Shackelford, Doug (6) | 13A | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 4 | | |
| Smith, Frank (12) | 11A | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 6 | 4 | | |
| Tovar, David (15) | 10A | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | | |
| Upham, Steve (11) | 14A | 3 | 4 | 6 | 6 | 4 | 5 | 3 | 3 | 7 | | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | | 2 |
| Walker, Marc (6) | 15A | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | | |
| Wells, Rod (10) | 1A | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | | 8 | 3 | 4 | 5 | 4 | 6 | 7 | 5 | 5 | | |
| Zimmerman, Gary (10) | 14A | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 2 | 6 | | 5 | 6 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | | 2 |
|
| Skins Pool: $ 190.00 |
| Total Skins: 8 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 23.00 each |
| |