Complete Gross Skins Results
Prairie Lakes Golf Course  -  Wednesday, 06/19/2019
| Back Tee: | White | (69.3/122) | 
| Forward Tee: | Black | (66.3/112) | 
|  |  |  | 
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
|  | Par: | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |  | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 
|  | Hcp: | 14 | 10 | 12 | 16 | 6 | 2 | 4 | 8 | 18 |  | 15 | 11 | 7 | 13 | 1 | 17 | 9 | 5 | 3 | 
| Abel, Phil  (8) | 9BB | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 5 |  | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 5 |  | 1 | 
| Ball, Roger  (11) | 1BW | 7 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |  | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 6 | 5 |  |  | 
| Barker, Mike  (7) | 9BB | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 |  | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 5 | 5 |  |  | 
| Goethals, Brad  (5) | 9BW | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |  | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 |  | 1 | 
| Hussey, Pat  (9) | 7AB | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 3 |  | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 |  |  | 
| Lambert, Bill  (10) | 8BB | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |  | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 |  |  | 
| Locklear, Dan  (12) | 5BB | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 |  | 6 | 5 | 5 | 6 | 7 | 3 | 7 | 6 | 5 |  |  | 
| Medlin, Russ  (16) | 1BB | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 6 |  | 6 | 5 | 5 | 5 | 8 | 4 | 4 | 6 | 5 |  |  | 
| Nelson, Gary  (6) | 9BB | 5 | 4 | 5 | 5 | 3 | 5 | 7 | 4 | 5 |  | 5 | 5 | 4 | 4 | 7 | 3 | 3 | 6 | 4 |  | 1 | 
| Nicholson, Randy  (13) | 5AB | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 5 |  | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 4 |  |  | 
| Nondorf, Roger  (16) | 8AW | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 7 | 4 |  | 5 | 6 | 5 | 4 | 9 | 3 | 5 | 6 | 5 |  |  | 
| Patterson, Gary  (10) | 7BB | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 |  | 5 | 4 | 5 | 5 | 8 | 3 | 5 | 5 | 4 |  |  | 
| Ramos, Joe Ben  (21) | 8AW | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 5 |  | 6 | 6 | 6 | 5 | 7 | 3 | 4 | 6 | 5 |  |  | 
| Romanyak, Pete  (15) | 5AB | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 |  | 5 | 5 | 5 | 6 | 6 | 2 | 6 | 6 | 5 |  | 1 | 
| Self, Dave  (10) | 8BB | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 |  | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 |  |  | 
| Vetkoetter, Bobby  (7) | 8AB | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 3 |  | 6 | 4 | 4 | 2 | 6 | 3 | 4 | 5 | 6 |  | 2 | 
| Wands, Bob  (9) | 7BB | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 4 |  | 5 | 4 | 4 | 4 | 7 | 3 | 5 | 6 | 4 |  |  | 
| Wells, Rod  (9) | 1AW | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |  | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 4 |  | 1 | 
|
| Skins Pool:      $ 170.00 | 
| Total Skins:      7        Back:    (100.00%)        Fwd:    (0.00%) | 
| Skins Payout:  $   24.00 each | 
|  |