Complete Gross Skins Results
Thorntree Golf Club  -  Wednesday, 11/06/2019
| Back Tee: | White | (69.2/130) | 
| Forward Tee: | Red | (66.7/124) | 
|  |  |  | 
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
|  | Par: | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 |  | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 
|  | Hcp: | 16 | 18 | 1 | 7 | 2 | 11 | 14 | 4 | 8 |  | 15 | 5 | 13 | 10 | 17 | 9 | 12 | 6 | 3 | 
| Ball, Roger  (11) | 1B | 4 | 4 | 11 | 6 | 6 | 4 | 4 | 8 | 7 |  | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 5 |  |  | 
| Barker, Mike  (7) | 17A | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 4 |  | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 7 |  |  | 
| Bateman, James  (9) | 16A | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 |  | 4 | 4 | 4 | 5 | 2 | 6 | 3 | 5 | 4 |  |  | 
| Brigman, Dave  (9) | 18B | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 6 | 5 |  | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 7 |  |  | 
| Caldwell, Randy  (0) | 15A | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 6 |  | 8 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 4 |  |  | 
| Coren, Mike  (0) | 16B | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 5 |  | 6 | 5 | 6 | 7 | 4 | 8 | 4 | 6 | 6 |  |  | 
| Crabtree, Scott  (22) | 11A | 5 | 4 | 5 | 6 | 6 | 4 | 3 | 6 | 6 |  | 8 | 6 | 6 | 7 | 4 | 6 | 5 | 5 | 6 |  |  | 
| Eskridge, Scott  (2) | 18B | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 |  | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 5 |  | 1 | 
| Grimes, Randy  (1) | 18B | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 |  | 6 | 6 | 3 | 4 | 2 | 7 | 4 | 4 | 4 |  | 1 | 
| Hatfield, Tom  (7) | 17A | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 5 |  | 5 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 4 |  |  | 
| Hussey, Pat  (10) | 1A | 5 | 3 | 4 | 9 | 4 | 5 | 3 | 5 | 5 |  | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 5 |  |  | 
| Johnson, Dwight  (18) | 14A | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 5 |  | 6 | 5 | 5 | 5 | 5 | 7 | 8 | 5 | 4 |  |  | 
| Medlin, Russ  (16) | 14A | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 |  | 6 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 4 |  |  | 
| Norman, Gary  (8) | 18B | 4 | 3 | 6 | 5 | 4 | 8 | 3 | 7 | 5 |  | 5 | 5 | 3 | 5 | 2 | 6 | 4 | 4 | 4 |  |  | 
| Patrick, Dave  (5) | 16A | 3 | 3 | 5 | 7 | 5 | 4 | 3 | 5 | 4 |  | 4 | 5 | 5 | 5 | 3 | 6 | 2 | 4 | 4 |  |  | 
| Ruth, Rob  (2) | 17A | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 4 |  | 4 | 3 | 5 | 5 | 2 | 6 | 3 | 4 | 5 |  | 1 | 
| Self, Dave  (8) | 1A | 5 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 7 |  | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 6 |  |  | 
| Smith, Frank  (12) | 15A | 4 | 2 | 5 | 6 | 6 | 5 | 4 | 4 | 5 |  | 6 | 5 | 5 | 6 | 4 | 6 | 3 | 4 | 4 |  | 1 | 
| Staron, Jim  (0) | 17B | 5 | 3 | 5 | 7 | 6 | 4 | 4 | 5 | 5 |  | 5 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 5 |  |  | 
| Thompson, Jack  (7) | 10A | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 5 |  | 6 | 4 | 5 | 7 | 4 | 5 | 3 | 5 | 3 |  | 1 | 
| Vestal, Mike  (21) | 13A | 4 | 4 | 8 | 8 | 6 | 5 | 4 | 5 | 7 |  | 7 | 7 | 6 | 8 | 5 | 6 | 4 | 6 | 6 |  |  | 
| Vetkoetter, Bobby  (8) | 17A | 5 | 3 | 6 | 4 | 4 | 6 | 4 | 5 | 5 |  | 5 | 8 | 6 | 4 | 3 | 4 | 2 | 4 | 5 |  |  | 
| Wells, Rod  (8) | 1A | 4 | 3 | 4 | 6 | 7 | 5 | 2 | 4 | 4 |  | 5 | 6 | 4 | 5 | 3 | 6 | 3 | 7 | 4 |  |  | 
| Zimmerman, Gary  (9) | 1A | 5 | 4 | 4 | 7 | 6 | 4 | 3 | 6 | 5 |  | 6 | 5 | 3 | 5 | 3 | 6 | 4 | 5 | 4 |  |  | 
|
| Skins Pool:      $ 240.00 | 
| Total Skins:      5        Back:    (100.00%)        Fwd:    (0.00%) | 
| Skins Payout:  $   48.00 each | 
|  |