Complete Gross Skins Results
Bear Creek Golf Club (East)  -  Wednesday, 07/15/2020
| Back Tee:   | Blue | (72.0/134) | 
| Forward Tee:   | Silver | (69.3/128) | 
|   |   |   | 
| Gross - 0+ (Back)   | Hole:   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |      | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
|    | Par:   | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 |    | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 
|    | Hcp:   | 7 | 1 | 15 | 9 | 5 | 13 | 17 | 3 | 11 |    | 8 | 14 | 12 | 6 | 16 | 2 | 4 | 18 | 10 | 
|   Ball, Roger  (10)   | 1B   |   5   |   6   |   5   |   6   |   6   |   5   |   3   |   5   |   4   |    |   5   |   4   |   5   |   7   |   4   |   5   |   7   |   3   |   5   |    |    | 
|   Bateman, James  (8)   | 16A   |   6   |   6   |   3   |   5   |   6   |   5   |   3   |   6   |   4   |    |   4   |   5   |   6   |   5   |   4   |   5   |   8   |   3   |   3   |    |    | 
|   Bell, Terry  (17)   | 13B   |   8   |   6   |   4   |   6   |   6   |   5   |   3   |   6   |   5   |    |   6   |   5   |   4   |   5   |   3   |   6   |   6   |   5   |   4   |    |    | 
|   Boring, Michael  (6)   | 18B   |   5   |   5   |   4   |   7   |   8   |   4   |   3   |   5   |   4   |    |   6   |   5   |   4   |   5   |   4   |   4   |   5   |   4   |   4   |    |    | 
|   Edmondson, Gene  (20)   | 1B   |   6   |   6   |   6   |   5   |   7   |   6   |   3   |   6   |   5   |    |   6   |   5   |   6   |   5   |   4   |   5   |   6   |   6   |   5   |    |    | 
|   English, Greg  (11)   | 13B   |   6   |   4   |   4   |   5   |   4   |   5   |   4   |   5   |   4   |    |   5   |   6   |   4   |   5   |   4   |   6   |   7   |   4   |   3   |    |    | 
|   Eskridge, Scott  (2)   | 18A   |   5   |   4   |   3   |   5   |   4   |   6   |   3   |   3   |   4   |    |   5   |   4   |   4   |   4   |   4   |   4   |   5   |   3   |   4   |    |   1   | 
|   Estes, Joe  (0)   | 16A   |   6   |   5   |   5   |   6   |   4   |   4   |   4   |   5   |   3   |    |   6   |   3   |   4   |   5   |   3   |   5   |   7   |   3   |   4   |    |    | 
|   Goethals, Brad  (3)   | 9B   |   7   |   4   |   5   |   4   |   5   |   4   |   4   |   5   |   4   |    |   4   |   4   |   5   |   4   |   3   |   4   |   6   |   4   |   5   |    |   1   | 
|   Koscinski, Tim  (17)   | 8A   |   6   |   7   |   4   |   5   |   4   |   6   |   4   |   7   |   4   |    |   4   |   5   |   5   |   5   |   7   |   5   |   5   |   4   |   4   |    |    | 
|   Marks, Don  (17)   | 9A   |   7   |   5   |   5   |   6   |   5   |   6   |   3   |   5   |   4   |    |   5   |   5   |   5   |   5   |   4   |   5   |   6   |   3   |   5   |    |    | 
|   McGaughey, Mike  (10)   | 17A   |   5   |   5   |   4   |   5   |   5   |   5   |   3   |   4   |   4   |    |   5   |   4   |   4   |   5   |   4   |   5   |   5   |   5   |   4   |    |    | 
|   Medlin, Russ  (15)   | 8B   |   6   |   6   |   4   |   7   |   6   |   4   |   2   |   4   |   5   |    |   6   |   5   |   4   |   5   |   4   |   7   |   6   |   3   |   5   |    |    | 
|   Nelson, Gary  (8)   | 18A   |   5   |   4   |   4   |   5   |   5   |   4   |   2   |   4   |   4   |    |   5   |   6   |   4   |   4   |   3   |   4   |   6   |   4   |   3   |    |    | 
|   Nicholson, Randy  (12)   | 15B   |   7   |   5   |   5   |   5   |   3   |   5   |   3   |   5   |   4   |    |   6   |   5   |   5   |   5   |   3   |   6   |   9   |   3   |   5   |    |   1   | 
|   Nondorf, Roger  (15)   | 14A   |   6   |   4   |   4   |   5   |   9   |   4   |   2   |   4   |   5   |    |   7   |   4   |   5   |   4   |   3   |   6   |   7   |   4   |   4   |    |    | 
|   Patrick, Dave  (5)   | 17A   |   5   |   6   |   4   |   5   |   4   |   5   |   2   |   4   |   4   |    |   6   |   3   |   4   |   4   |   3   |   3   |   5   |   3   |   4   |    |   1   | 
|   Pecenka, Dan  (6)   | 16B   |   5   |   4   |   4   |   5   |   7   |   5   |   3   |   5   |   5   |    |   6   |   3   |   4   |   5   |   4   |   4   |   8   |   3   |   6   |    |    | 
|   Pope, John  (0)   | 8B   |   8   |   5   |   4   |   6   |   8   |   3   |   3   |   4   |   3   |    |   5   |   4   |   5   |   5   |   3   |   6   |   6   |   5   |   4   |    |    | 
|   Rankey, Ron  (12)   | 10B   |   6   |   5   |   3   |   6   |   6   |   4   |   4   |   5   |   5   |    |   4   |   3   |   4   |   6   |   4   |   5   |   7   |   3   |   6   |    |    | 
|   Seagram, Mike  (0)   | 18A   |   6   |   6   |   4   |   6   |   4   |   4   |   4   |   5   |   5   |    |   5   |   4   |   4   |   4   |   3   |   5   |   6   |   3   |   4   |    |    | 
|   Self, Dave  (8)   | 1A   |   7   |   6   |   3   |   8   |   6   |   5   |   3   |   6   |   4   |    |   5   |   4   |   3   |   5   |   4   |   5   |   6   |   3   |   4   |    |   1   | 
|   Smith, Frank  (12)   | 14A   |   6   |   5   |   4   |   6   |   6   |   5   |   4   |   5   |   4   |    |   5   |   5   |   6   |   7   |   3   |   5   |   5   |   4   |   4   |    |    | 
|   Tovar, David  (14)   | 13B   |   6   |   4   |   4   |   5   |   5   |   4   |   4   |   5   |   5   |    |   6   |   4   |   4   |   5   |   3   |   5   |   8   |   5   |   4   |    |    | 
|   Wands, Bob  (10)   | 15A   |   8   |   5   |   4   |   6   |   5   |   3   |   3   |   4   |   4   |    |   5   |   5   |   4   |   4   |   4   |   5   |   6   |   3   |   4   |    |    | 
|   Wells, Rod  (10)   | 1A   |   6   |   5   |   4   |   6   |   4   |   5   |   3   |   6   |   4   |    |   5   |   4   |   5   |   5   |   3   |   5   |   6   |   4   |   3   |    |    | 
|   Whitfield, Walter  (0)   | 16A   |   5   |   5   |   5   |   6   |   4   |   5   |   3   |   6   |   4   |    |   8   |   4   |   5   |   4   |   4   |   4   |   8   |   4   |   4   |    |    | 
|
|   Skins Pool:      $ 260.00 | 
|   Total Skins:      5        Back:    (100.00%)        Fwd:    (0.00%)     | 
|   Skins Payout:  $   52.00 each | 
|    |