Complete Gross Skins Results
Luna Vista Golf Course - Wednesday, 09/17/2025
| Back Tee: | Yellow | (68.2/118) |
| Forward Tee: | Red | (65.7/112) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 |
| | Hcp: | 12 | 4 | 14 | 16 | 2 | 8 | 10 | 18 | 6 | | 13 | 9 | 11 | 17 | 7 | 15 | 3 | 1 | 5 |
| Alvarado, Frank (6) | 11B | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | | |
| Bergara, Juan (15) | 12B | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | | |
| Bertschi, Dan (11) | 14B | 4 | 7 | 4 | 4 | 5 | 4 | 7 | 4 | 5 | | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | | |
| Bruner, David (13) | 13A | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 7 | | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 6 | | |
| Bruner, Bob (8) | 13A | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 8 | | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | | |
| Fosheim, Mike (8) | 16A | 5 | 7 | 5 | 6 | 5 | 4 | 4 | 3 | 7 | | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 8 | 4 | | |
| Gambill, Terry (7) | 13B | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | | 4 | 5 | 3 | 3 | 6 | 4 | 6 | 5 | 3 | | |
| Jones, Mike (+4) | 18A | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | | 1 |
| Kemp, David (8) | 10B | 4 | 5 | 5 | 6 | 5 | 3 | 7 | 6 | 4 | | 5 | 6 | 3 | 4 | 6 | 3 | 6 | 6 | 7 | | |
| Kennedy, Ray (+1) | 18A | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 6 | 4 | | 1 |
| Kenyon Jr., Bob (5) | 12A | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | | |
| Kopp, Mike (10) | 14B | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | | 4 | 7 | 4 | 4 | 7 | 3 | 4 | 7 | 5 | | |
| Leal, John (1) | 18B | 5 | 6 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | | 4 | 6 | 7 | 3 | 3 | 3 | 4 | 7 | 7 | | |
| Locklear, Dan (7) | 14A | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | | |
| Marshall, Eddie (4) | 14A | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 3 | 4 | | 5 | 7 | 6 | 3 | 5 | 4 | 6 | 7 | 4 | | |
| Ordonez, Simon (11) | 12B | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | | |
| Patrick, Dave (0) | 17A | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 6 | | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 6 | 5 | | 1 |
| Peralta, Michael (5) | 17B | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | | |
| Seagram, Mike (+1) | 18A | 4 | 7 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | | |
| Shaw, Blake (6) | 17A | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 6 | | 3 | 6 | 4 | 3 | 3 | 6 | 4 | 6 | 6 | | |
| Staron, Jim (3) | 18B | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | | |
| Steeno, Rick (+2) | 18B | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 6 | 5 | | |
| Stricker, Brian (+4) | 6A | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 6 | 5 | | |
| Thompson, Jack (1) | 17A | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | | |
| Tovar, David (10) | 12B | 4 | 5 | 4 | 6 | 5 | 7 | 3 | 4 | 6 | | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | | |
| Traver, Jon (1) | 18B | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 8 | 4 | | 1 |
| Wiley, Rick (9) | 1B | 5 | 5 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 7 | | |
|
| Skins Pool: $ 260.00 |
| Total Skins: 4 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 65.00 each |
| |