Complete Gross Skins Results
Tangle Ridge Golf Club - Wednesday, 10/15/2025
| Back Tee: | White | (69.3/128) |
| Forward Tee: | Red | (65.8/121) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 |
| | Hcp: | 7 | 9 | 13 | 17 | 5 | 11 | 3 | 1 | 15 | | 12 | 14 | 18 | 8 | 4 | 2 | 10 | 16 | 6 |
| Alvarado, Frank (9) | 8A | 4 | 4 | 3 | 2 | 5 | 4 | 5 | 7 | 3 | | 4 | 4 | 2 | 4 | 7 | 5 | 4 | 4 | 6 | | |
| Bergara, Juan (17) | 6A | 7 | 5 | 4 | 3 | 8 | 6 | 4 | 8 | 5 | | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | | |
| Bruner, David (16) | 10B | 4 | 6 | 4 | 3 | 6 | 4 | 6 | 7 | 5 | | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 6 | | |
| Bruner, Bob (10) | 10B | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 7 | 3 | | 5 | 4 | 3 | 5 | 7 | 4 | 4 | 4 | 6 | | |
| Eyrich, Greg (+3) | 13B | 4 | 4 | 3 | 5 | 8 | 6 | 6 | 8 | 4 | | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | | |
| Geary, Derrell (8) | 15A | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | | |
| Grimes, Randy (5) | 16B | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 3 | | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | | |
| Jackson, Bill (+1) | 17A | WD | | | | | | | | | | | | | | | | | | | | |
| Kenyon Jr., Bob (7) | 9A | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | | 5 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 6 | | |
| Kopp, Mike (12) | 11A | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | | 4 | 4 | 3 | 4 | 7 | 4 | 5 | 2 | 6 | | 1 |
| Locklear, Dan (9) | 14A | 6 | 4 | 5 | 3 | 7 | 4 | 7 | 6 | 5 | | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 6 | | |
| Mandula, Bob (4) | 14A | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 2 | | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | | |
| Marshall, Eddie (6) | 14A | 5 | 5 | 4 | 3 | 8 | 5 | 5 | 6 | 2 | | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 7 | | |
| Mayberry, Bruce (13) | 10A | 7 | 5 | 4 | 2 | 7 | 6 | 5 | 7 | 4 | | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 7 | | |
| Neel, Jerry (6) | 15B | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 2 | | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 7 | | |
| Nelson, Gary (2) | 18A | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | | 1 |
| Patrick, Dave (1) | 16B | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | | |
| Ruth, Rob (+1) | 18A | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | | |
| Seagram, Mike (1) | 18A | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | | 4 | 4 | 3 | 7 | 5 | 4 | 4 | 3 | 5 | | |
| Staron, Jim (5) | 16A | 4 | 5 | 4 | 2 | 7 | 5 | 6 | 6 | 3 | | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | | 1 |
| Stokes, Chris (14) | 8B | 7 | 5 | 4 | 4 | 5 | 4 | 7 | 7 | 3 | | 4 | 4 | 3 | 6 | 5 | 6 | 5 | 3 | 5 | | |
| Thompson, Jack (4) | 16B | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | | 6 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 6 | | 1 |
| Traver, Jon (3) | 16A | 5 | 5 | 4 | 3 | 6 | 6 | 6 | 5 | 3 | | 6 | 4 | 3 | 4 | 6 | 5 | 5 | 4 | 6 | | |
| Whitling, Jack (0) | 18A | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | | 2 |
| Wiley, Rick (11) | 14B | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 5 | 3 | | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | | |
| Wilson, Arnold (14) | 7B | 5 | 6 | 4 | 4 | 6 | 6 | 7 | 6 | 4 | | 5 | 4 | 3 | 7 | 7 | 7 | 5 | 4 | 6 | | |
|
| Skins Pool: $ 250.00 |
| Total Skins: 6 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 41.00 each |
| |