Complete Gross Skins Results
The Courses at Watters Creek - Wednesday, 10/22/2025
| Back Tee: | White | (70.0/126) |
| Forward Tee: | Gold | (67.7/115) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 |
| | Hcp: | 4 | 18 | 16 | 12 | 8 | 2 | 10 | 6 | 14 | | 15 | 13 | 17 | 5 | 7 | 11 | 9 | 1 | 3 |
| Alvarado, Frank (9) | 14B | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | | 1 |
| Brigman, Dave (15) | 8A | 5 | 5 | 4 | 7 | 5 | 5 | 6 | 6 | 3 | | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 8 | | |
| Davis, Bob (11) | 14A | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 3 | | 5 | 4 | 6 | 7 | 7 | 6 | 3 | 6 | 7 | | |
| Eyrich, Greg (+2) | 8A | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | | 4 | 4 | 6 | 3 | 8 | 6 | 3 | 7 | 5 | | |
| Goethals, Brad (7) | 18B | 5 | 6 | 6 | 4 | 5 | 5 | 7 | 5 | 3 | | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 7 | | |
| Hinojos, Armando (8) | 16B | 7 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | | 4 | 3 | 7 | 5 | 4 | 5 | 3 | 4 | 6 | | |
| Hunold, Kent (+3) | 17A | 4 | 4 | 3 | 6 | 6 | 5 | 5 | 4 | 3 | | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 6 | 7 | | |
| Ingram, Mark (8) | 13A | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | | 1 |
| Johnson, Kenny (12) | 16B | 5 | 5 | 2 | 6 | 4 | 4 | 5 | 5 | 3 | | 4 | 3 | 6 | 5 | 4 | 5 | 6 | 6 | 5 | | 1 |
| Kenyon Jr., Bob (7) | 11B | 4 | 6 | 3 | 5 | 6 | 4 | 6 | 4 | 6 | | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | | |
| Kopp, Mike (11) | 11A | 5 | 4 | 4 | 5 | 4 | 6 | 7 | 5 | 4 | | 3 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 8 | | |
| Latham, Terry (9) | 14A | 6 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 7 | | |
| Leal, John (3) | 18A | 5 | 5 | 3 | 5 | 4 | 5 | 7 | 4 | 2 | | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | | 1 |
| Mandula, Bob (5) | 17A | 4 | 4 | 3 | 6 | 4 | 7 | 7 | 4 | 2 | | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | | 1 |
| Neel, Jerry (7) | 16A | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | | |
| Nelson, Gary (3) | 18B | 7 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 3 | | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | | 1 |
| Patrick, Dave (2) | 16B | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | | 4 | 4 | 4 | 3 | 5 | 7 | 4 | 4 | 6 | | |
| Powell, James (10) | 13A | 5 | 4 | 4 | 7 | 5 | 7 | 6 | 5 | 3 | | 4 | 2 | 6 | 6 | 6 | 4 | 4 | 4 | 6 | | 1 |
| Ruth, Rob (0) | 18B | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 2 | | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | | |
| Seagram, Mike (2) | 18B | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | | |
| Shaw, Blake (9) | 14A | 4 | 3 | 3 | 6 | 4 | 5 | 5 | 5 | 3 | | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | | |
| Staron, Jim (5) | 18A | 4 | 4 | 3 | 6 | 4 | 6 | 5 | 6 | 3 | | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | | |
| Stokes, Chris (14) | 9A | 6 | 5 | 5 | 6 | 5 | 7 | 6 | 4 | 2 | | 4 | 5 | 5 | 7 | 6 | 6 | 4 | 5 | 8 | | |
| Traver, Jon (3) | 18A | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | | |
| Whitling, Jack (0) | 18A | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 2 | | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 8 | | 1 |
| Wiley, Rick (11) | 11B | 6 | 3 | 4 | 3 | 4 | 7 | 5 | 5 | 4 | | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 8 | | 1 |
| Wilson, Arnold (14) | 9B | 6 | 5 | 3 | 5 | 4 | 7 | 8 | 6 | 3 | | 7 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 8 | | |
|
| Skins Pool: $ 260.00 |
| Total Skins: 9 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 28.00 each |
| |