Complete Gross Skins Results
Buffalo Creek Golf Club - Wednesday, 10/29/2025
| Back Tee: | White | (68.8/124) |
| Forward Tee: | Green | (66.1/113) |
| | | |
| Gross - 0+ (Back) | Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| | Par: | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
| | Hcp: | 9 | 11 | 3 | 15 | 13 | 1 | 7 | 17 | 5 | | 8 | 10 | 18 | 14 | 12 | 6 | 4 | 16 | 2 |
| Alvarado, Frank (8) | 10B | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | | |
| Brigman, Dave (14) | 9A | 5 | 4 | 6 | 3 | 6 | 5 | 6 | 4 | 5 | | 7 | 5 | 4 | 4 | 7 | 7 | 8 | 3 | 6 | | |
| Bruner, David (16) | 13A | 5 | 6 | 7 | 4 | 5 | 6 | 7 | 3 | 6 | | 6 | 4 | 4 | 6 | 6 | 5 | 7 | 3 | 7 | | |
| Bruner, Bob (10) | 13A | 6 | 5 | 6 | 4 | 5 | 7 | 4 | 3 | 5 | | 6 | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 7 | | |
| English, Greg (15) | 14A | 6 | 7 | 8 | 3 | 6 | 6 | 7 | 4 | 5 | | 5 | 5 | 3 | 5 | 7 | 5 | 6 | 5 | 6 | | |
| Eyrich, Greg (+2) | 9A | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 4 | 5 | | 7 | 7 | 3 | 7 | 5 | 5 | 6 | 4 | 7 | | |
| Goethals, Brad (7) | 17A | 6 | 5 | 8 | 6 | 6 | 7 | 6 | 3 | 4 | | 3 | 5 | 5 | 6 | 7 | 4 | 7 | 3 | 5 | | 1 |
| Hinojos, Armando (7) | 17B | 5 | 5 | 5 | 4 | 6 | 7 | 4 | 4 | 5 | | 6 | 4 | 2 | 7 | 4 | 5 | 7 | 4 | 6 | | 1 |
| Kemp, David (11) | 15B | 6 | 5 | 6 | 2 | 5 | 5 | 5 | 4 | 5 | | 7 | 7 | 3 | 5 | 6 | 5 | 6 | 4 | 6 | | 1 |
| Kennedy, Ray (0) | 18A | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | | |
| Kenyon Jr., Bob (7) | 12B | 4 | 4 | 5 | 3 | 5 | 5 | 7 | 3 | 4 | | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | | |
| Leal, John (2) | 18A | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | | 5 | 5 | 3 | 4 | 5 | 4 | 7 | 4 | 5 | | |
| Nelson, Gary (3) | 17A | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | | |
| Patrick, Dave (2) | 17B | 4 | 4 | 6 | 3 | 7 | 5 | 4 | 4 | 6 | | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 7 | | |
| Ruth, Rob (0) | 17A | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | | 6 | 5 | 3 | 6 | 5 | 5 | 6 | 3 | 6 | | |
| Staron, Jim (5) | 18A | 5 | 3 | 6 | 4 | 5 | 7 | 4 | 3 | 5 | | 4 | 5 | 3 | 4 | 6 | 5 | 7 | 4 | 5 | | 1 |
| Stricker, Brian (+2) | 11A | 5 | 5 | 6 | 6 | 4 | 6 | 7 | 3 | 4 | | 6 | 4 | 3 | 5 | 5 | 5 | 7 | 4 | 5 | | |
| Tovar, David (13) | 14A | 6 | 5 | 6 | 3 | 7 | 6 | 4 | 4 | 4 | | 6 | 4 | 3 | 4 | 5 | 6 | 7 | 4 | 6 | | |
| Traver, Jon (3) | 18A | 5 | 4 | 5 | 3 | 4 | 5 | 7 | 5 | 4 | | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | | |
| Wiley, Rick (10) | 16A | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | | |
|
| Skins Pool: $ 190.00 |
| Total Skins: 4 Back: (100.00%) Fwd: (0.00%) |
| Skins Payout: $ 47.00 each |
| |