Complete Two Man Teams ResultsPrairie Lakes Golf Course  -  Wednesday, 04/25/2018| Total Payout:   | $94.00 |  | Tee Adjustment:   | 6 |  |   |   |  
 | Captain | Partner | Captain Net  | Partner Net  | Team Net  | Payout  |  | Strobel, Tim  | Wells, Rod  | 59  | 64  | 123 |  |  |
 | Edmondson, Gene  | Strobel, Tim  | 67  | 59  | 126 |  |  |
 | Strobel, Tim  | Ball, Roger  | 59  | 69  | 128 |  |  |
 | Barker, Mike  | Wells, Rod  | 67  | 64  | 131 |  |  |
 | Edmondson, Gene  | Wells, Rod  | 67  | 64  | 131 |  |  |
 | Vestal, Mike  | Wells, Rod  | 67  | 64  | 131 |  |  |
 | Ball, Roger  | Wells, Rod  | 69  | 64  | 133 |  |  |
 | Gotcher, Gerald  | Wells, Rod  | 69  | 64  | 133 |  |  |
 | Smith, Dennis  | Wells, Rod  | 69  | 64  | 133 |  |  |
 | Wheeler, Joe Bob  | Wells, Rod  | 69  | 64  | 133 |  |  |
 | Vestal, Mike  | Barker, Mike  | 67  | 67  | 134 |  |  |
 | Vestal, Mike  | Edmondson, Gene  | 67  | 67  | 134 |  |  |
 | Ball, Roger  | Philpott, Joe  | 69  | 66  | 135 |  |  |
 | Delcambre, Gary  | Wells, Rod  | 71  | 64  | 135 |  |  |
 | Gotcher, Gerald  | Philpott, Joe  | 69  | 66  | 135 |  |  |
 | Barker, Mike  | Gotcher, Gerald  | 67  | 69  | 136 |  |  |
 | Barker, Mike  | Smith, Dennis  | 67  | 69  | 136 |  |  |
 | Bateman, James  | King, Bob  | 66  | 70  | 136 |  |  |
 | Edmondson, Gene  | Ball, Roger  | 67  | 69  | 136 |  |  |
 | Edmondson, Gene  | Smith, Dennis  | 67  | 69  | 136 |  |  |
 | Smith, Dennis  | Vestal, Mike  | 69  | 67  | 136 |  |  |
 | Vestal, Mike  | Ball, Roger  | 67  | 69  | 136 |  |  |
 | Wheeler, Joe Bob  | Barker, Mike  | 69  | 67  | 136 |  |  |
 | Vestal, Mike  | Johnson, Charlie  | 67  | 70  | 137 |  |  |
 | Edmondson, Gene  | Delcambre, Gary  | 67  | 71  | 138 |  |  |
 | Gotcher, Gerald  | Ball, Roger  | 69  | 69  | 138 |  |  |
 | Ruth, Rob  | Barker, Mike  | 71  | 67  | 138 |  |  |
 | Smith, Dennis  | Ball, Roger  | 69  | 69  | 138 |  |  |
 | Smith, Dennis  | Gotcher, Gerald  | 69  | 69  | 138 |  |  |
 | Wheeler, Joe Bob  | Gotcher, Gerald  | 69  | 69  | 138 |  |  |
 | Zimmerman, Gary  | Wells, Rod  | 74  | 64  | 138 |  |  |
 | Bateman, James  | Mandula, Bob  | 66  | 73  | 139 |  |  |
 | McMahan, Tom  | Wells, Rod  | 75  | 64  | 139 |  |  |
 | Delcambre, Gary  | Ball, Roger  | 71  | 69  | 140 |  |  |
 | Edmondson, Gene  | Rankey, Ron  | 67  | 73  | 140 |  |  |
 | Ruth, Rob  | Gotcher, Gerald  | 71  | 69  | 140 |  |  |
 | Smith, Dennis  | Delcambre, Gary  | 69  | 71  | 140 |  |  |
 | Vestal, Mike  | Cremer, Ron  | 67  | 73  | 140 |  |  |
 | Vestal, Mike  | Rankey, Ron  | 67  | 73  | 140 |  |  |
 | Ball, Roger  | Rankey, Ron  | 69  | 73  | 142 |  |  |
 | Gotcher, Gerald  | Marks, Don  | 69  | 73  | 142 |  |  |
 | Gotcher, Gerald  | Rankey, Ron  | 69  | 73  | 142 |  |  |
 | Vestal, Mike  | Greaves, Basil  | 67  | 75  | 142 |  |  |
 | Wheeler, Joe Bob  | Miller, David  | 69  | 73  | 142 |  |  |
 | Culp, Clint  | Edmondson, Gene  | 77  | 67  | 144 |  |  |
 | Vestal, Mike  | Starkey, David  | 67  | 77  | 144 |  |  |
 | Swanson, Ron  | Locklear, Dan  | 74  | 71  | 145 |  |  |
 | Ball, Roger  | Starkey, David  | 69  | 77  | 146 |  |  |
 | Cremer, Ron  | Rankey, Ron  | 73  | 73  | 146 |  |  |
 | Culp, Clint  | Gotcher, Gerald  | 77  | 69  | 146 |  |  |
 | Delcambre, Gary  | Greaves, Basil  | 71  | 75  | 146 |  |  |
 | Smith, Dennis  | Starkey, David  | 69  | 77  | 146 |  |  |
 | Miller, David  | Swanson, Ron  | 73  | 74  | 147 |  |  |
 | Sykes, Phil  | Edmondson, Gene  | 80  | 67  | 147 |  |  |
 | Vestal, Mike  | Sykes, Phil  | 67  | 80  | 147 |  |  |
 | Smith, Dennis  | Sykes, Phil  | 69  | 80  | 149 |  |  |
 | Sykes, Phil  | Ball, Roger  | 80  | 69  | 149 |  |  |
 | Zimmerman, Gary  | Boring, Michael  | 74  | 75  | 149 |  |  |
 | Vestal, Mike  | Worm, LeRoy  | 67  | DQ  | DQ |  |  |
 | Swanson, Ron  | Shackelford, Doug  | 74  | DNP  | Carryover |  |  |
 
        						
										
					 
				 |