| 
						
						Complete Two Man Teams ResultsThe Courses at Watters Creek  -  Wednesday, 04/17/2019| Total Payout: | $118.00 |  | Tee Adjustment: | 2 |  |  |  | 
 | Captain | Partner | Captain Net | Partner Net | Team Net | Payout |  | Roll, Bill | Krause, Jim | 64 | 64 | 128 |  |  |
 | Millaway, Danny | Kenyon, Bob | 68 | 63 | 131 |  |  |
 | Millaway, Danny | Martin, Jack | 68 | 65 | 133 |  |  |
 | Robinson, Ben | Millaway, Danny | 65 | 68 | 133 |  |  |
 | Lambert, Bill | Mandula, Bob | 69 | 66 | 135 |  |  |
 | Millaway, Danny | Wells, Rod | 68 | 67 | 135 |  |  |
 | Shackelford, Doug | Roll, Bill | 71 | 64 | 135 |  |  |
 | Philpott, Joe | Wells, Rod | 69 | 67 | 136 |  |  |
 | Bateman, James | Mandula, Bob | 71 | 66 | 137 |  |  |
 | Robinson, Ben | Price, Paul | 65 | 72 | 137 |  |  |
 | Millaway, Danny | Pecenka, Dan | 68 | 70 | 138 |  |  |
 | Shackelford, Doug | Ruth, Rob | 71 | 67 | 138 |  |  |
 | Strobel, Tim | Wells, Rod | 71 | 67 | 138 |  |  |
 | Bacharach, Howie | Wells, Rod | 72 | 67 | 139 |  |  |
 | Lindsey, Gene | Martin, Jack | 74 | 65 | 139 |  |  |
 | Lindsey, Gene | Robinson, Ben | 74 | 65 | 139 |  |  |
 | McMahan, Tom | Krause, Jim | 75 | 64 | 139 |  |  |
 | Roll, Bill | Fahs, Phil | 64 | 75 | 139 |  |  |
 | Roll, Bill | McMahan, Tom | 64 | 75 | 139 |  |  |
 | Smith, Dennis | Wells, Rod | 72 | 67 | 139 |  |  |
 | Barker, Mike | Wells, Rod | 73 | 67 | 140 |  |  |
 | Bateman, James | Worm, LeRoy | 71 | 69 | 140 |  |  |
 | Edmondson, Gene | Wells, Rod | 73 | 67 | 140 |  |  |
 | McMahan, Tom | Nelson, Gary | 75 | 65 | 140 |  |  |
 | Price, Paul | Millaway, Danny | 72 | 68 | 140 |  |  |
 | Worm, LeRoy | Wagner, Mark | 69 | 71 | 140 |  |  |
 | Zimmerman, Gary | Wells, Rod | 73 | 67 | 140 |  |  |
 | Lambert, Bill | Lewis, Bob | 69 | 72 | 141 |  |  |
 | Smith, Dennis | Rankey, Ron | 72 | 69 | 141 |  |  |
 | Smith, Dennis | Starkey, David | 72 | 69 | 141 |  |  |
 | Bateman, James | Blincow, Ken | 71 | 71 | 142 |  |  |
 | Bateman, James | King, Bob | 71 | 71 | 142 |  |  |
 | Bateman, James | Wagner, Mark | 71 | 71 | 142 |  |  |
 | Edmondson, Gene | Rankey, Ron | 73 | 69 | 142 |  |  |
 | Edmondson, Gene | Starkey, David | 73 | 69 | 142 |  |  |
 | McMahan, Tom | Wells, Rod | 75 | 67 | 142 |  |  |
 | Millaway, Danny | Lindsey, Gene | 68 | 74 | 142 |  |  |
 | Smith, Dennis | Greaves, Basil | 72 | 70 | 142 |  |  |
 | Wagner, Mark | Blincow, Ken | 71 | 71 | 142 |  |  |
 | Cremer, Ron | Rankey, Ron | 74 | 69 | 143 |  |  |
 | Bateman, James | Patrick, Dave | 71 | 73 | 144 |  |  |
 | Edmondson, Gene | Strobel, Tim | 73 | 71 | 144 |  |  |
 | Price, Paul | Smith, Dennis | 72 | 72 | 144 |  |  |
 | Wagner, Mark | Patrick, Dave | 71 | 73 | 144 |  |  |
 | Bacharach, Howie | Edmondson, Gene | 72 | 73 | 145 |  |  |
 | Ball, Roger | Wells, Rod | 78 | 67 | 145 |  |  |
 | Barker, Mike | Smith, Dennis | 73 | 72 | 145 |  |  |
 | Edmondson, Gene | Smith, Dennis | 73 | 72 | 145 |  |  |
 | Miller, David | Shackelford, Doug | 74 | 71 | 145 |  |  |
 | Bateman, James | Fahs, Phil | 71 | 75 | 146 |  |  |
 | Price, Paul | Lindsey, Gene | 72 | 74 | 146 |  |  |
 | Smith, Dennis | Cremer, Ron | 72 | 74 | 146 |  |  |
 | Ball, Roger | Philpott, Joe | 78 | 69 | 147 |  |  |
 | Ball, Roger | Rankey, Ron | 78 | 69 | 147 |  |  |
 | Ball, Roger | Starkey, David | 78 | 69 | 147 |  |  |
 | Edmondson, Gene | Cremer, Ron | 73 | 74 | 147 |  |  |
 | Smith, Dennis | Fahs, Phil | 72 | 75 | 147 |  |  |
 | McMahan, Tom | Edmondson, Gene | 75 | 73 | 148 |  |  |
 | Millaway, Danny | Kemp, David | 68 | 81 | 149 |  |  |
 | Strobel, Tim | Ball, Roger | 71 | 78 | 149 |  |  |
 | Sykes, Phil | Starkey, David | 80 | 69 | 149 |  |  |
 | Bacharach, Howie | Ball, Roger | 72 | 78 | 150 |  |  |
 | Culp, Clint | Shackelford, Doug | 79 | 71 | 150 |  |  |
 | Smith, Dennis | Ball, Roger | 72 | 78 | 150 |  |  |
 | Edmondson, Gene | Ball, Roger | 73 | 78 | 151 |  |  |
 | Kemp, David | Pecenka, Dan | 81 | 70 | 151 |  |  |
 | Ball, Roger | Cremer, Ron | 78 | 74 | 152 |  |  |
 | Culp, Clint | Edmondson, Gene | 79 | 73 | 152 |  |  |
 | Smith, Dennis | Sykes, Phil | 72 | 80 | 152 |  |  |
 | Culp, Clint | Miller, David | 79 | 74 | 153 |  |  |
 | McMahan, Tom | Ball, Roger | 75 | 78 | 153 |  |  |
 | Sykes, Phil | Edmondson, Gene | 80 | 73 | 153 |  |  |
 | Culp, Clint | Ball, Roger | 79 | 78 | 157 |  |  |
 | Sykes, Phil | Ball, Roger | 80 | 78 | 158 |  |  |
 | Medlin, Russ | Wells, Rod | WD | 67 | WD |  |  |
 | Parker, Andy | Bacharach, Howie | WD | 72 | WD |  |  |
 | Parker, Andy | Smith, Dennis | WD | 72 | WD |  |  |
 | Medlin, Russ | Ball, Roger | WD | 78 | WD |  |  |
 | Medlin, Russ | Parker, Andy | WD | WD | WD |  |  |
        |