| 
						
						Complete Two Man Teams ResultsPrairie Lakes Golf Course  -  Wednesday, 06/19/2019| Total Payout: | $186.00 |  | Tee Adjustment: | 3 |  |  |  | 
 | Captain | Partner | Captain Net | Partner Net | Team Net | Payout |  | Ramos, Joe Ben | Wells, Rod | 66 | 60 | 126 |  |  |
 | Strobel, Tim | Wells, Rod | 66 | 60 | 126 |  |  |
 | Smith, Dennis | Wells, Rod | 67 | 60 | 127 |  |  |
 | McMahan, Tom | Wells, Rod | 68 | 60 | 128 |  |  |
 | Barker, Mike | Wells, Rod | 69 | 60 | 129 |  |  |
 | Wheeler, Joe Bob | Wells, Rod | 70 | 60 | 130 |  |  |
 | Ball, Roger | Wells, Rod | 71 | 60 | 131 |  |  |
 | Lambert, Bill | Vetkoetter, Bobby | 66 | 65 | 131 |  |  |
 | Edmondson, Gene | Wells, Rod | 72 | 60 | 132 |  |  |
 | Fahs, Phil | Wells, Rod | 72 | 60 | 132 |  |  |
 | Gotcher, Gerald | Wells, Rod | 72 | 60 | 132 |  |  |
 | Bacharach, Howie | Wells, Rod | 73 | 60 | 133 |  |  |
 | Medlin, Russ | Wells, Rod | 73 | 60 | 133 |  |  |
 | Smith, Dennis | Johnson, Charlie | 67 | 66 | 133 |  |  |
 | Smith, Dennis | Cremer, Ron | 67 | 68 | 135 |  |  |
 | Barker, Mike | Smith, Dennis | 69 | 67 | 136 |  |  |
 | McMahan, Tom | Krause, Jim | 68 | 68 | 136 |  |  |
 | Smith, Dennis | Sykes, Phil | 67 | 69 | 136 |  |  |
 | Price, Paul | Smith, Dennis | 70 | 67 | 137 |  |  |
 | Strobel, Tim | Ball, Roger | 66 | 71 | 137 |  |  |
 | Edmondson, Gene | Strobel, Tim | 72 | 66 | 138 |  |  |
 | Gotcher, Gerald | Archbold, Pete | 72 | 66 | 138 |  |  |
 | Nicholson, Randy | Mink, Brad | 68 | 70 | 138 |  |  |
 | Smith, Dennis | Ball, Roger | 67 | 71 | 138 |  |  |
 | Smith, Dennis | Starkey, David | 67 | 71 | 138 |  |  |
 | Wheeler, Joe Bob | McMahan, Tom | 70 | 68 | 138 |  |  |
 | Ball, Roger | Cremer, Ron | 71 | 68 | 139 |  |  |
 | Edmondson, Gene | Smith, Dennis | 72 | 67 | 139 |  |  |
 | Ramos, Joe Ben | Medlin, Russ | 66 | 73 | 139 |  |  |
 | Smith, Dennis | Fahs, Phil | 67 | 72 | 139 |  |  |
 | Smith, Dennis | Gotcher, Gerald | 67 | 72 | 139 |  |  |
 | Wheeler, Joe Bob | Barker, Mike | 70 | 69 | 139 |  |  |
 | Culp, Clint | Nicholson, Randy | 72 | 68 | 140 |  |  |
 | Culp, Clint | Swanson, Ron | 72 | 68 | 140 |  |  |
 | Edmondson, Gene | Cremer, Ron | 72 | 68 | 140 |  |  |
 | McMahan, Tom | Edmondson, Gene | 68 | 72 | 140 |  |  |
 | Sykes, Phil | Ball, Roger | 69 | 71 | 140 |  |  |
 | Sykes, Phil | Starkey, David | 69 | 71 | 140 |  |  |
 | Barker, Mike | Gotcher, Gerald | 69 | 72 | 141 |  |  |
 | Sykes, Phil | Edmondson, Gene | 69 | 72 | 141 |  |  |
 | Ball, Roger | Starkey, David | 71 | 71 | 142 |  |  |
 | Gotcher, Gerald | Marks, Don | 72 | 70 | 142 |  |  |
 | McMahan, Tom | Nelson, Gary | 68 | 74 | 142 |  |  |
 | Wheeler, Joe Bob | Gotcher, Gerald | 70 | 72 | 142 |  |  |
 | Culp, Clint | Ball, Roger | 72 | 71 | 143 |  |  |
 | Edmondson, Gene | Ball, Roger | 72 | 71 | 143 |  |  |
 | Edmondson, Gene | Starkey, David | 72 | 71 | 143 |  |  |
 | Gotcher, Gerald | Ball, Roger | 72 | 71 | 143 |  |  |
 | Bacharach, Howie | Ball, Roger | 73 | 71 | 144 |  |  |
 | Culp, Clint | Daneshfar, Jalil | 72 | 72 | 144 |  |  |
 | Culp, Clint | Edmondson, Gene | 72 | 72 | 144 |  |  |
 | Culp, Clint | Gotcher, Gerald | 72 | 72 | 144 |  |  |
 | Fahs, Phil | Edmondson, Gene | 72 | 72 | 144 |  |  |
 | Fahs, Phil | Meyer, Dennis | 72 | 72 | 144 |  |  |
 | Medlin, Russ | Ball, Roger | 73 | 71 | 144 |  |  |
 | Smith, Dennis | Delcambre, Gary | 67 | 77 | 144 |  |  |
 | Bacharach, Howie | Edmondson, Gene | 73 | 72 | 145 |  |  |
 | Gotcher, Gerald | Medlin, Russ | 72 | 73 | 145 |  |  |
 | Medlin, Russ | Edmondson, Gene | 73 | 72 | 145 |  |  |
 | Robinson, Ben | Price, Paul | 77 | 70 | 147 |  |  |
 | Swanson, Ron | Locklear, Dan | 68 | 80 | 148 |  |  |
 | Edmondson, Gene | Delcambre, Gary | 72 | 77 | 149 |  |  |
 | Lambert, Bill | Lewis, Bob | 66 | 83 | 149 |  |  |
        |