| 
						
						Complete Two Man Teams ResultsFrisco Lakes Golf Club  -  Wednesday, 10/02/2019| Total Payout: | $150.00 |  | Tee Adjustment: | 3 |  |  |  | 
 | Captain | Partner | Captain Net | Partner Net | Team Net | Payout |  | Miller, David | Shackelford, Doug | 63 | 69 | 132 |  |  |
 | Millaway, Danny | Pecenka, Dan | 67 | 67 | 134 |  |  |
 | Shackelford, Doug | Wands, Bob | 69 | 65 | 134 |  |  |
 | Wagner, Mark | Walker, Marc | 67 | 67 | 134 |  |  |
 | Krueger, Art | Walker, Jerry | 70 | 65 | 135 |  |  |
 | Bacharach, Howie | Ball, Roger | 63 | 73 | 136 |  |  |
 | Wagner, Mark | Blincow, Ken | 67 | 69 | 136 |  |  |
 | Bacharach, Howie | Gotcher, Gerald | 63 | 74 | 137 |  |  |
 | Bacharach, Howie | Edmondson, Gene | 63 | 75 | 138 |  |  |
 | Goethals, Ron | Goethals, Brad | 70 | 68 | 138 |  |  |
 | Lambert, Bill | Mandula, Bob | 71 | 67 | 138 |  |  |
 | Millaway, Danny | Delcambre, Gary | 67 | 71 | 138 |  |  |
 | Millaway, Danny | Kenyon, Bob | 67 | 71 | 138 |  |  |
 | Ball, Roger | Cremer, Ron | 73 | 68 | 141 |  |  |
 | Medlin, Russ | Ball, Roger | 68 | 73 | 141 |  |  |
 | Smith, Dennis | Cremer, Ron | 73 | 68 | 141 |  |  |
 | Gotcher, Gerald | Medlin, Russ | 74 | 68 | 142 |  |  |
 | Patrick, Dave | Walker, Marc | 75 | 67 | 142 |  |  |
 | Wagner, Mark | Patrick, Dave | 67 | 75 | 142 |  |  |
 | Ball, Roger | Philpott, Joe | 73 | 70 | 143 |  |  |
 | Ball, Roger | Starkey, David | 73 | 70 | 143 |  |  |
 | Edmondson, Gene | Cremer, Ron | 75 | 68 | 143 |  |  |
 | Medlin, Russ | Edmondson, Gene | 68 | 75 | 143 |  |  |
 | Smith, Dennis | Starkey, David | 73 | 70 | 143 |  |  |
 | Ball, Roger | Rankey, Ron | 73 | 71 | 144 |  |  |
 | Culp, Clint | Nicholson, Randy | 76 | 68 | 144 |  |  |
 | Delcambre, Gary | Ball, Roger | 71 | 73 | 144 |  |  |
 | Gotcher, Gerald | Philpott, Joe | 74 | 70 | 144 |  |  |
 | Patrick, Dave | Blincow, Ken | 75 | 69 | 144 |  |  |
 | Smith, Dennis | Delcambre, Gary | 73 | 71 | 144 |  |  |
 | Smith, Dennis | Rankey, Ron | 73 | 71 | 144 |  |  |
 | Edmondson, Gene | Starkey, David | 75 | 70 | 145 |  |  |
 | Gotcher, Gerald | Rankey, Ron | 74 | 71 | 145 |  |  |
 | Shackelford, Doug | Roll, Bill | 69 | 76 | 145 |  |  |
 | Vestal, Mike | Cremer, Ron | 77 | 68 | 145 |  |  |
 | Edmondson, Gene | Delcambre, Gary | 75 | 71 | 146 |  |  |
 | Edmondson, Gene | Rankey, Ron | 75 | 71 | 146 |  |  |
 | Roll, Bill | Thompson, Jack | 76 | 70 | 146 |  |  |
 | Smith, Dennis | Ball, Roger | 73 | 73 | 146 |  |  |
 | Gotcher, Gerald | Ball, Roger | 74 | 73 | 147 |  |  |
 | Smith, Dennis | Gotcher, Gerald | 73 | 74 | 147 |  |  |
 | Vestal, Mike | Starkey, David | 77 | 70 | 147 |  |  |
 | Zimmerman, Gary | Hussey, Pat | 75 | 72 | 147 |  |  |
 | Edmondson, Gene | Ball, Roger | 75 | 73 | 148 |  |  |
 | Edmondson, Gene | Smith, Dennis | 75 | 73 | 148 |  |  |
 | Smith, Dennis | Patrick, Dave | 73 | 75 | 148 |  |  |
 | Vestal, Mike | Rankey, Ron | 77 | 71 | 148 |  |  |
 | Culp, Clint | Ball, Roger | 76 | 73 | 149 |  |  |
 | Delcambre, Gary | Westbrook, Ralph | 71 | 78 | 149 |  |  |
 | Krueger, Art | Huff, Pete | 70 | 79 | 149 |  |  |
 | Culp, Clint | Gotcher, Gerald | 76 | 74 | 150 |  |  |
 | Delcambre, Gary | Greaves, Basil | 71 | 79 | 150 |  |  |
 | Price, Paul | Millaway, Danny | 83 | 67 | 150 |  |  |
 | Roll, Bill | Gotcher, Gerald | 76 | 74 | 150 |  |  |
 | Smith, Dennis | Vestal, Mike | 73 | 77 | 150 |  |  |
 | Vestal, Mike | Ball, Roger | 77 | 73 | 150 |  |  |
 | Culp, Clint | Edmondson, Gene | 76 | 75 | 151 |  |  |
 | Millaway, Danny | Kemp, David | 67 | 85 | 152 |  |  |
 | Vestal, Mike | Edmondson, Gene | 77 | 75 | 152 |  |  |
 | Price, Paul | Smith, Dennis | 83 | 73 | 156 |  |  |
 | Vestal, Mike | Greaves, Basil | 77 | 79 | 156 |  |  |
 | Lambert, Bill | Shelton, Joe | 71 | WD | WD |  |  |
        |