| 
						
						Complete Two Man Teams ResultsGleneagles Country Club (Queens)  -  Monday, 03/25/2019| Total Payout: | $108.00 |  | Tee Adjustment: | 3 |  |  |  | 
 | Captain | Partner | Captain Net | Partner Net | Team Net | Payout |  | Boring, Michael | Wells, Rod | 66 | 65 | 131 |  |  |
 | Bacharach, Howie | Wells, Rod | 68 | 65 | 133 |  |  |
 | Ramos, Joe Ben | Wells, Rod | 69 | 65 | 134 |  |  |
 | Zimmerman, Gary | Wells, Rod | 70 | 65 | 135 |  |  |
 | Strobel, Tim | Wells, Rod | 71 | 65 | 136 |  |  |
 | Zimmerman, Gary | Boring, Michael | 70 | 66 | 136 |  |  |
 | Edmondson, Gene | Starkey, David | 72 | 65 | 137 |  |  |
 | Edmondson, Gene | Wells, Rod | 72 | 65 | 137 |  |  |
 | Ramos, Joe Ben | Tovar, David | 69 | 68 | 137 |  |  |
 | McMahan, Tom | Wells, Rod | 73 | 65 | 138 |  |  |
 | Sykes, Phil | Starkey, David | 73 | 65 | 138 |  |  |
 | McMahan, Tom | Nelson, Gary | 73 | 66 | 139 |  |  |
 | Bacharach, Howie | Edmondson, Gene | 68 | 72 | 140 |  |  |
 | Ramos, Joe Ben | English, Greg | 69 | 71 | 140 |  |  |
 | Smith, Dennis | Starkey, David | 75 | 65 | 140 |  |  |
 | Smith, Dennis | Wells, Rod | 75 | 65 | 140 |  |  |
 | Culp, Clint | Boring, Michael | 75 | 66 | 141 |  |  |
 | Philpott, Joe | Wells, Rod | 77 | 65 | 142 |  |  |
 | Edmondson, Gene | Strobel, Tim | 72 | 71 | 143 |  |  |
 | McMahan, Tom | Krause, Jim | 73 | 70 | 143 |  |  |
 | Edmondson, Gene | Cremer, Ron | 72 | 73 | 145 |  |  |
 | McMahan, Tom | Edmondson, Gene | 73 | 72 | 145 |  |  |
 | Sykes, Phil | Edmondson, Gene | 73 | 72 | 145 |  |  |
 | Millaway, Danny | Lindsey, Gene | 69 | 77 | 146 |  |  |
 | Millaway, Danny | Martin, Jack | 69 | 77 | 146 |  |  |
 | Philpott, Joe | Archbold, Pete | 77 | 69 | 146 |  |  |
 | Culp, Clint | Edmondson, Gene | 75 | 72 | 147 |  |  |
 | Edmondson, Gene | Smith, Dennis | 72 | 75 | 147 |  |  |
 | Price, Paul | Millaway, Danny | 78 | 69 | 147 |  |  |
 | Walker, Jerry | Huff, Pete | 74 | 73 | 147 |  |  |
 | McMahan, Tom | Vetkoetter, Bobby | 73 | 75 | 148 |  |  |
 | Smith, Dennis | Cremer, Ron | 75 | 73 | 148 |  |  |
 | Smith, Dennis | Johnson, Charlie | 75 | 73 | 148 |  |  |
 | Smith, Dennis | Sykes, Phil | 75 | 73 | 148 |  |  |
 | Krueger, Art | Huff, Pete | 77 | 73 | 150 |  |  |
 | Millaway, Danny | Kemp, David | 69 | 81 | 150 |  |  |
 | Krueger, Art | Walker, Jerry | 77 | 74 | 151 |  |  |
 | Price, Paul | Smith, Dennis | 78 | 75 | 153 |  |  |
 | Vestal, Mike | Starkey, David | 88 | 65 | 153 |  |  |
 | Lindsey, Gene | Martin, Jack | 77 | 77 | 154 |  |  |
 | Price, Paul | Lindsey, Gene | 78 | 77 | 155 |  |  |
 | Lindsey, Gene | Robinson, Ben | 77 | 83 | 160 |  |  |
 | Smith, Dennis | Greaves, Basil | 75 | 85 | 160 |  |  |
 | Vestal, Mike | Edmondson, Gene | 88 | 72 | 160 |  |  |
 | Vestal, Mike | Cremer, Ron | 88 | 73 | 161 |  |  |
 | Vestal, Mike | Johnson, Charlie | 88 | 73 | 161 |  |  |
 | Vestal, Mike | Sykes, Phil | 88 | 73 | 161 |  |  |
 | Smith, Dennis | Vestal, Mike | 75 | 88 | 163 |  |  |
 | Vestal, Mike | Greaves, Basil | 88 | 85 | 173 |  |  |
        |