Complete Two Man Teams ResultsFirewheel Golf Park (Bridges)  -  Wednesday, 01/15/2020| Captain | Partner | Captain Net  | Partner Net  | Team Net  | Payout  |  | Price, Paul  | Smith, Dennis  | 70  | 70  | 140 |  |  |
 | Culp, Clint  | Miller, David  | 72  | 70  | 142 |  |  |
 | Smith, Dennis  | Ball, Roger  | 70  | 72  | 142 |  |  |
 | Smith, Dennis  | Starkey, David  | 70  | 72  | 142 |  |  |
 | Ramos, Joe Ben  | Wells, Rod  | 69  | 74  | 143 |  |  |
 | Ball, Roger  | Starkey, David  | 72  | 72  | 144 |  |  |
 | Culp, Clint  | Ball, Roger  | 72  | 72  | 144 |  |  |
 | Miller, David  | Shackelford, Doug  | 70  | 74  | 144 |  |  |
 | Ramos, Joe Ben  | Medlin, Russ  | 69  | 75  | 144 |  |  |
 | Shackelford, Doug  | Ruth, Rob  | 74  | 70  | 144 |  |  |
 | Smith, Dennis  | Strobel, Tim  | 70  | 74  | 144 |  |  |
 | Smith, Dennis  | Wells, Rod  | 70  | 74  | 144 |  |  |
 | Wands, Bob  | Ruth, Rob  | 74  | 70  | 144 |  |  |
 | Medlin, Russ  | Smith, Dennis  | 75  | 70  | 145 |  |  |
 | Ball, Roger  | Wells, Rod  | 72  | 74  | 146 |  |  |
 | Culp, Clint  | Shackelford, Doug  | 72  | 74  | 146 |  |  |
 | Smith, Dennis  | Patrick, Dave  | 70  | 76  | 146 |  |  |
 | Strobel, Tim  | Ball, Roger  | 74  | 72  | 146 |  |  |
 | Wands, Bob  | Culp, Clint  | 74  | 72  | 146 |  |  |
 | Bacharach, Howie  | Ball, Roger  | 75  | 72  | 147 |  |  |
 | Medlin, Russ  | Ball, Roger  | 75  | 72  | 147 |  |  |
 | Medlin, Russ  | Starkey, David  | 75  | 72  | 147 |  |  |
 | Nelson, Gary  | Ruth, Rob  | 77  | 70  | 147 |  |  |
 | Price, Paul  | Lindsey, Gene  | 70  | 77  | 147 |  |  |
 | Ruth, Rob  | Gotcher, Gerald  | 70  | 77  | 147 |  |  |
 | Smith, Dennis  | Gotcher, Gerald  | 70  | 77  | 147 |  |  |
 | Meyer, Dennis  | Windsor, Greg  | 70  | 78  | 148 |  |  |
 | Miller, David  | Swanson, Ron  | 70  | 78  | 148 |  |  |
 | Shackelford, Doug  | Wands, Bob  | 74  | 74  | 148 |  |  |
 | Smith, Dennis  | Johnson, Charlie  | 70  | 78  | 148 |  |  |
 | Strobel, Tim  | Wells, Rod  | 74  | 74  | 148 |  |  |
 | Wands, Bob  | Wells, Rod  | 74  | 74  | 148 |  |  |
 | Zimmerman, Gary  | Hussey, Pat  | 74  | 74  | 148 |  |  |
 | Zimmerman, Gary  | Wells, Rod  | 74  | 74  | 148 |  |  |
 | Bacharach, Howie  | Wells, Rod  | 75  | 74  | 149 |  |  |
 | Culp, Clint  | Gotcher, Gerald  | 72  | 77  | 149 |  |  |
 | Gotcher, Gerald  | Ball, Roger  | 77  | 72  | 149 |  |  |
 | Medlin, Russ  | Wells, Rod  | 75  | 74  | 149 |  |  |
 | Price, Paul  | Millaway, Danny  | 70  | 79  | 149 |  |  |
 | Ball, Roger  | Johnson, Charlie  | 72  | 78  | 150 |  |  |
 | Smith, Dennis  | Cremer, Ron  | 70  | 80  | 150 |  |  |
 | Starkey, David  | Johnson, Charlie  | 72  | 78  | 150 |  |  |
 | Gotcher, Gerald  | Wells, Rod  | 77  | 74  | 151 |  |  |
 | Wands, Bob  | Mueller, Wayne  | 74  | 77  | 151 |  |  |
 | Wheeler, Joe Bob  | Miller, David  | 81  | 70  | 151 |  |  |
 | Bacharach, Howie  | Gotcher, Gerald  | 75  | 77  | 152 |  |  |
 | Ball, Roger  | Cremer, Ron  | 72  | 80  | 152 |  |  |
 | Gotcher, Gerald  | Medlin, Russ  | 77  | 75  | 152 |  |  |
 | Lewis, Bob  | Shelton, Joe  | 76  | 76  | 152 |  |  |
 | Robinson, Ben  | Price, Paul  | 82  | 70  | 152 |  |  |
 | Starkey, David  | Cremer, Ron  | 72  | 80  | 152 |  |  |
 | Swanson, Ron  | Shackelford, Doug  | 78  | 74  | 152 |  |  |
 | Wands, Bob  | Swanson, Ron  | 74  | 78  | 152 |  |  |
 | Fahs, Phil  | Meyer, Dennis  | 83  | 70  | 153 |  |  |
 | Lambert, Bill  | Mandula, Bob  | 79  | 74  | 153 |  |  |
 | Millaway, Danny  | Wells, Rod  | 79  | 74  | 153 |  |  |
 | Smith, Dennis  | Fahs, Phil  | 70  | 83  | 153 |  |  |
 | Lindsey, Gene  | Gebhardt, Larry  | 77  | 77  | 154 |  |  |
 | Fahs, Phil  | Ball, Roger  | 83  | 72  | 155 |  |  |
 | Lambert, Bill  | Lewis, Bob  | 79  | 76  | 155 |  |  |
 | Lambert, Bill  | Shelton, Joe  | 79  | 76  | 155 |  |  |
 | Shackelford, Doug  | Vaut, Butch  | 74  | 81  | 155 |  |  |
 | Wands, Bob  | Wheeler, Joe Bob  | 74  | 81  | 155 |  |  |
 | Wheeler, Joe Bob  | Shackelford, Doug  | 81  | 74  | 155 |  |  |
 | Wheeler, Joe Bob  | Wells, Rod  | 81  | 74  | 155 |  |  |
 | Barker, Mike  | Smith, Dennis  | 86  | 70  | 156 |  |  |
 | Millaway, Danny  | Kenyon, Bob  | 79  | 77  | 156 |  |  |
 | Millaway, Danny  | Lindsey, Gene  | 79  | 77  | 156 |  |  |
 | Ruth, Rob  | Barker, Mike  | 70  | 86  | 156 |  |  |
 | Edmondson, Gene  | Smith, Dennis  | 87  | 70  | 157 |  |  |
 | Fahs, Phil  | Wells, Rod  | 83  | 74  | 157 |  |  |
 | Lambert, Bill  | Vetkoetter, Bobby  | 79  | 78  | 157 |  |  |
 | Patrick, Dave  | Blincow, Ken  | 76  | 81  | 157 |  |  |
 | Smith, Dennis  | Tutor, Bobby  | 70  | 87  | 157 |  |  |
 | Barker, Mike  | Ball, Roger  | 86  | 72  | 158 |  |  |
 | Cremer, Ron  | Johnson, Charlie  | 80  | 78  | 158 |  |  |
 | Nelson, Gary  | Vaut, Butch  | 77  | 81  | 158 |  |  |
 | Swanson, Ron  | Marshall, Eddie  | 78  | 80  | 158 |  |  |
 | Wheeler, Joe Bob  | Gotcher, Gerald  | 81  | 77  | 158 |  |  |
 | Ball, Roger  | Tutor, Bobby  | 72  | 87  | 159 |  |  |
 | Culp, Clint  | Edmondson, Gene  | 72  | 87  | 159 |  |  |
 | Edmondson, Gene  | Ball, Roger  | 87  | 72  | 159 |  |  |
 | Edmondson, Gene  | Starkey, David  | 87  | 72  | 159 |  |  |
 | Lindsey, Gene  | Robinson, Ben  | 77  | 82  | 159 |  |  |
 | Starkey, David  | Tutor, Bobby  | 72  | 87  | 159 |  |  |
 | Ball, Roger  | Philpott, Joe  | 72  | 88  | 160 |  |  |
 | Barker, Mike  | Wells, Rod  | 86  | 74  | 160 |  |  |
 | Gotcher, Gerald  | Archbold, Pete  | 77  | 83  | 160 |  |  |
 | Wands, Bob  | Barker, Mike  | 74  | 86  | 160 |  |  |
 | Edmondson, Gene  | Strobel, Tim  | 87  | 74  | 161 |  |  |
 | Edmondson, Gene  | Wells, Rod  | 87  | 74  | 161 |  |  |
 | Millaway, Danny  | Kemp, David  | 79  | 82  | 161 |  |  |
 | Millaway, Danny  | Pecenka, Dan  | 79  | 82  | 161 |  |  |
 | Smith, Dennis  | Delcambre, Gary  | 70  | 91  | 161 |  |  |
 | Bacharach, Howie  | Edmondson, Gene  | 75  | 87  | 162 |  |  |
 | Bateman, James  | Mandula, Bob  | 88  | 74  | 162 |  |  |
 | Krause, Jim  | Vaut, Butch  | 81  | 81  | 162 |  |  |
 | Medlin, Russ  | Edmondson, Gene  | 75  | 87  | 162 |  |  |
 | Philpott, Joe  | Wells, Rod  | 88  | 74  | 162 |  |  |
 | Barker, Mike  | Gotcher, Gerald  | 86  | 77  | 163 |  |  |
 | Delcambre, Gary  | Ball, Roger  | 91  | 72  | 163 |  |  |
 | Fahs, Phil  | Krueger, Art  | 83  | 80  | 163 |  |  |
 | Nelson, Gary  | Barker, Mike  | 77  | 86  | 163 |  |  |
 | Bateman, James  | Patrick, Dave  | 88  | 76  | 164 |  |  |
 | Delcambre, Gary  | Wells, Rod  | 91  | 74  | 165 |  |  |
 | Edmondson, Gene  | Johnson, Charlie  | 87  | 78  | 165 |  |  |
 | Gotcher, Gerald  | Philpott, Joe  | 77  | 88  | 165 |  |  |
 | Bateman, James  | King, Bob  | 88  | 78  | 166 |  |  |
 | Barker, Mike  | Vaut, Butch  | 86  | 81  | 167 |  |  |
 | Cremer, Ron  | Tutor, Bobby  | 80  | 87  | 167 |  |  |
 | Edmondson, Gene  | Cremer, Ron  | 87  | 80  | 167 |  |  |
 | Fahs, Phil  | Bramlett, Dave  | 83  | 84  | 167 |  |  |
 | Wheeler, Joe Bob  | Barker, Mike  | 81  | 86  | 167 |  |  |
 | Lindsey, Gene  | Delcambre, Gary  | 77  | 91  | 168 |  |  |
 | Bateman, James  | Blincow, Ken  | 88  | 81  | 169 |  |  |
 | Fahs, Phil  | Edmondson, Gene  | 83  | 87  | 170 |  |  |
 | Millaway, Danny  | Delcambre, Gary  | 79  | 91  | 170 |  |  |
 | Bateman, James  | Fahs, Phil  | 88  | 83  | 171 |  |  |
 | Philpott, Joe  | Archbold, Pete  | 88  | 83  | 171 |  |  |
 | Barker, Mike  | Edmondson, Gene  | 86  | 87  | 173 |  |  |
 | Edmondson, Gene  | Tutor, Bobby  | 87  | 87  | 174 |  |  |
 | Delcambre, Gary  | Westbrook, Ralph  | 91  | 84  | 175 |  |  |
 | Edmondson, Gene  | Delcambre, Gary  | 87  | 91  | 178 |  |  |
 | Bateman, James  | Delcambre, Gary  | 88  | 91  | 179 |  |  |
 | Goethals, Ron  | Worm, LeRoy  | 81  | WD  | WD |  |  |
 | Bateman, James  | Worm, LeRoy  | 88  | WD  | WD |  |  |
 
        						
										
					 
				 |