Complete Two Man Teams ResultsTangle Ridge Golf Club  -  Wednesday, 03/11/2020| Captain | Partner | Captain Net  | Partner Net  | Team Net  | Payout  |  | Vestal, Mike  | Cremer, Ron  | 65  | 71  | 136 |  |  |
 | Vestal, Mike  | Edmondson, Gene  | 65  | 71  | 136 |  |  |
 | Vestal, Mike  | Greaves, Basil  | 65  | 72  | 137 |  |  |
 | Vestal, Mike  | Rankey, Ron  | 65  | 72  | 137 |  |  |
 | Smith, Dennis  | Vestal, Mike  | 73  | 65  | 138 |  |  |
 | Vestal, Mike  | Johnson, Charlie  | 65  | 73  | 138 |  |  |
 | Vestal, Mike  | Strobel, Tim  | 65  | 74  | 139 |  |  |
 | Medlin, Russ  | Vestal, Mike  | 75  | 65  | 140 |  |  |
 | Edmondson, Gene  | Cremer, Ron  | 71  | 71  | 142 |  |  |
 | Robinson, Ben  | Price, Paul  | 69  | 73  | 142 |  |  |
 | Vestal, Mike  | Tutor, Bobby  | 65  | 77  | 142 |  |  |
 | Cremer, Ron  | Rankey, Ron  | 71  | 72  | 143 |  |  |
 | Edmondson, Gene  | Rankey, Ron  | 71  | 72  | 143 |  |  |
 | Cremer, Ron  | Johnson, Charlie  | 71  | 73  | 144 |  |  |
 | Edmondson, Gene  | Johnson, Charlie  | 71  | 73  | 144 |  |  |
 | Edmondson, Gene  | Smith, Dennis  | 71  | 73  | 144 |  |  |
 | Smith, Dennis  | Cremer, Ron  | 73  | 71  | 144 |  |  |
 | Edmondson, Gene  | Strobel, Tim  | 71  | 74  | 145 |  |  |
 | Millaway, Danny  | Kenyon, Bob  | 79  | 66  | 145 |  |  |
 | Rankey, Ron  | Johnson, Charlie  | 72  | 73  | 145 |  |  |
 | Smith, Dennis  | Rankey, Ron  | 73  | 72  | 145 |  |  |
 | Vestal, Mike  | Starkey, David  | 65  | 80  | 145 |  |  |
 | Vestal, Mike  | Wells, Rod  | 65  | 80  | 145 |  |  |
 | Bacharach, Howie  | Edmondson, Gene  | 75  | 71  | 146 |  |  |
 | Culp, Clint  | Edmondson, Gene  | 75  | 71  | 146 |  |  |
 | Medlin, Russ  | Edmondson, Gene  | 75  | 71  | 146 |  |  |
 | Price, Paul  | Smith, Dennis  | 73  | 73  | 146 |  |  |
 | Shackelford, Doug  | Vaut, Butch  | 73  | 73  | 146 |  |  |
 | Smith, Dennis  | Johnson, Charlie  | 73  | 73  | 146 |  |  |
 | Vestal, Mike  | Ball, Roger  | 65  | 81  | 146 |  |  |
 | Lindsey, Gene  | Robinson, Ben  | 78  | 69  | 147 |  |  |
 | Miller, David  | Shackelford, Doug  | 74  | 73  | 147 |  |  |
 | Shackelford, Doug  | Roll, Bill  | 73  | 74  | 147 |  |  |
 | Smith, Dennis  | Gotcher, Gerald  | 73  | 74  | 147 |  |  |
 | Smith, Dennis  | Patrick, Dave  | 73  | 74  | 147 |  |  |
 | Smith, Dennis  | Strobel, Tim  | 73  | 74  | 147 |  |  |
 | Vestal, Mike  | Barker, Mike  | 65  | 82  | 147 |  |  |
 | Cremer, Ron  | Tutor, Bobby  | 71  | 77  | 148 |  |  |
 | Culp, Clint  | Shackelford, Doug  | 75  | 73  | 148 |  |  |
 | Edmondson, Gene  | Tutor, Bobby  | 71  | 77  | 148 |  |  |
 | Lindsey, Gene  | Gebhardt, Larry  | 78  | 70  | 148 |  |  |
 | Medlin, Russ  | Smith, Dennis  | 75  | 73  | 148 |  |  |
 | Robinson, Ben  | Millaway, Danny  | 69  | 79  | 148 |  |  |
 | Roll, Bill  | Gotcher, Gerald  | 74  | 74  | 148 |  |  |
 | Bacharach, Howie  | Gotcher, Gerald  | 75  | 74  | 149 |  |  |
 | Culp, Clint  | Gotcher, Gerald  | 75  | 74  | 149 |  |  |
 | Roll, Bill  | Thompson, Jack  | 74  | 75  | 149 |  |  |
 | Tutor, Bobby  | Rankey, Ron  | 77  | 72  | 149 |  |  |
 | Wagner, Mark  | Patrick, Dave  | 75  | 74  | 149 |  |  |
 | Patrick, Dave  | Blincow, Ken  | 74  | 76  | 150 |  |  |
 | Shackelford, Doug  | Wands, Bob  | 73  | 77  | 150 |  |  |
 | Smith, Dennis  | Tutor, Bobby  | 73  | 77  | 150 |  |  |
 | Wands, Bob  | Mueller, Wayne  | 77  | 73  | 150 |  |  |
 | Edmondson, Gene  | Delcambre, Gary  | 71  | 80  | 151 |  |  |
 | Edmondson, Gene  | Starkey, David  | 71  | 80  | 151 |  |  |
 | Edmondson, Gene  | Wells, Rod  | 71  | 80  | 151 |  |  |
 | Miller, David  | Wands, Bob  | 74  | 77  | 151 |  |  |
 | Starkey, David  | Cremer, Ron  | 80  | 71  | 151 |  |  |
 | Swanson, Ron  | Shackelford, Doug  | 78  | 73  | 151 |  |  |
 | Wagner, Mark  | Blincow, Ken  | 75  | 76  | 151 |  |  |
 | Ball, Roger  | Cremer, Ron  | 81  | 71  | 152 |  |  |
 | Delcambre, Gary  | Greaves, Basil  | 80  | 72  | 152 |  |  |
 | Edmondson, Gene  | Ball, Roger  | 71  | 81  | 152 |  |  |
 | Meyer, Dennis  | Lewis, Bob  | 75  | 77  | 152 |  |  |
 | Price, Paul  | Millaway, Danny  | 73  | 79  | 152 |  |  |
 | Ramos, Joe Ben  | Medlin, Russ  | 77  | 75  | 152 |  |  |
 | Starkey, David  | Rankey, Ron  | 80  | 72  | 152 |  |  |
 | Wands, Bob  | Culp, Clint  | 77  | 75  | 152 |  |  |
 | Ball, Roger  | Rankey, Ron  | 81  | 72  | 153 |  |  |
 | Barker, Mike  | Edmondson, Gene  | 82  | 71  | 153 |  |  |
 | Medlin, Russ  | Parker, Andy  | 75  | 78  | 153 |  |  |
 | Ramos, Joe Ben  | Bergara, Juan  | 77  | 76  | 153 |  |  |
 | Ramos, Joe Ben  | English, Greg  | 77  | 76  | 153 |  |  |
 | Smith, Dennis  | Delcambre, Gary  | 73  | 80  | 153 |  |  |
 | Smith, Dennis  | Starkey, David  | 73  | 80  | 153 |  |  |
 | Smith, Dennis  | Wells, Rod  | 73  | 80  | 153 |  |  |
 | Starkey, David  | Johnson, Charlie  | 80  | 73  | 153 |  |  |
 | Ball, Roger  | Johnson, Charlie  | 81  | 73  | 154 |  |  |
 | Culp, Clint  | Daneshfar, Jalil  | 75  | 79  | 154 |  |  |
 | Lindsey, Gene  | Martin, Jack  | 78  | 76  | 154 |  |  |
 | Millaway, Danny  | Pecenka, Dan  | 79  | 75  | 154 |  |  |
 | Roll, Bill  | Rowley, Jim  | 74  | 80  | 154 |  |  |
 | Smith, Dennis  | Ball, Roger  | 73  | 81  | 154 |  |  |
 | Strobel, Tim  | Wells, Rod  | 74  | 80  | 154 |  |  |
 | Bacharach, Howie  | Wells, Rod  | 75  | 80  | 155 |  |  |
 | Barker, Mike  | Smith, Dennis  | 82  | 73  | 155 |  |  |
 | Barker, Mike  | Vaut, Butch  | 82  | 73  | 155 |  |  |
 | Medlin, Russ  | Starkey, David  | 75  | 80  | 155 |  |  |
 | Medlin, Russ  | Wells, Rod  | 75  | 80  | 155 |  |  |
 | Millaway, Danny  | Martin, Jack  | 79  | 76  | 155 |  |  |
 | Philpott, Joe  | Archbold, Pete  | 80  | 75  | 155 |  |  |
 | Ramos, Joe Ben  | Parker, Andy  | 77  | 78  | 155 |  |  |
 | Roll, Bill  | Bramlett, Dave  | 74  | 81  | 155 |  |  |
 | Strobel, Tim  | Ball, Roger  | 74  | 81  | 155 |  |  |
 | Wands, Bob  | Swanson, Ron  | 77  | 78  | 155 |  |  |
 | Bacharach, Howie  | Ball, Roger  | 75  | 81  | 156 |  |  |
 | Barker, Mike  | Gotcher, Gerald  | 82  | 74  | 156 |  |  |
 | Culp, Clint  | Ball, Roger  | 75  | 81  | 156 |  |  |
 | Jones, Steve  | Pecenka, Dan  | 81  | 75  | 156 |  |  |
 | Medlin, Russ  | Ball, Roger  | 75  | 81  | 156 |  |  |
 | Meyer, Dennis  | Windsor, Greg  | 75  | 81  | 156 |  |  |
 | Zimmerman, Gary  | Hussey, Pat  | 76  | 80  | 156 |  |  |
 | Zimmerman, Gary  | Wells, Rod  | 76  | 80  | 156 |  |  |
 | Krueger, Art  | Huff, Pete  | 81  | 76  | 157 |  |  |
 | Millaway, Danny  | Lindsey, Gene  | 79  | 78  | 157 |  |  |
 | Ramos, Joe Ben  | Wells, Rod  | 77  | 80  | 157 |  |  |
 | Starkey, David  | Tutor, Bobby  | 80  | 77  | 157 |  |  |
 | Wands, Bob  | Wells, Rod  | 77  | 80  | 157 |  |  |
 | Ball, Roger  | Tutor, Bobby  | 81  | 77  | 158 |  |  |
 | Lindsey, Gene  | Delcambre, Gary  | 78  | 80  | 158 |  |  |
 | McMahan, Tom  | Edmondson, Gene  | 87  | 71  | 158 |  |  |
 | Roll, Bill  | Prater, Elliott  | 74  | 84  | 158 |  |  |
 | Millaway, Danny  | Delcambre, Gary  | 79  | 80  | 159 |  |  |
 | Millaway, Danny  | Wells, Rod  | 79  | 80  | 159 |  |  |
 | Wands, Bob  | Barker, Mike  | 77  | 82  | 159 |  |  |
 | Wheeler, Joe Bob  | Shackelford, Doug  | 86  | 73  | 159 |  |  |
 | Delcambre, Gary  | Wells, Rod  | 80  | 80  | 160 |  |  |
 | Philpott, Joe  | Wells, Rod  | 80  | 80  | 160 |  |  |
 | Wheeler, Joe Bob  | Gotcher, Gerald  | 86  | 74  | 160 |  |  |
 | Wheeler, Joe Bob  | Miller, David  | 86  | 74  | 160 |  |  |
 | Ball, Roger  | Philpott, Joe  | 81  | 80  | 161 |  |  |
 | Ball, Roger  | Starkey, David  | 81  | 80  | 161 |  |  |
 | Ball, Roger  | Wells, Rod  | 81  | 80  | 161 |  |  |
 | Delcambre, Gary  | Ball, Roger  | 80  | 81  | 161 |  |  |
 | McMahan, Tom  | Nelson, Gary  | 87  | 74  | 161 |  |  |
 | Ramos, Joe Ben  | Tovar, David  | 77  | 84  | 161 |  |  |
 | Roll, Bill  | McMahan, Tom  | 74  | 87  | 161 |  |  |
 | Barker, Mike  | Wells, Rod  | 82  | 80  | 162 |  |  |
 | Barker, Mike  | Ball, Roger  | 82  | 81  | 163 |  |  |
 | Wands, Bob  | Wheeler, Joe Bob  | 77  | 86  | 163 |  |  |
 | Wheeler, Joe Bob  | Wells, Rod  | 86  | 80  | 166 |  |  |
 | McMahan, Tom  | Wells, Rod  | 87  | 80  | 167 |  |  |
 | McMahan, Tom  | Ball, Roger  | 87  | 81  | 168 |  |  |
 | Wheeler, Joe Bob  | Barker, Mike  | 86  | 82  | 168 |  |  |
 | McMahan, Tom  | Vetkoetter, Bobby  | 87  | 84  | 171 |  |  |
 | Wheeler, Joe Bob  | McMahan, Tom  | 86  | 87  | 173 |  |  |
 
        						
										
					 
				 |