Complete Two Man Teams ResultsBear Creek Golf Club (East)  -  Wednesday, 07/15/2020| Captain | Partner | Captain Net  | Partner Net  | Team Net  | Payout  |  | Cremer, Ron  | Tutor, Bobby  | 67  | 66  | 133 |  |  |
 | Starkey, David  | Tutor, Bobby  | 68  | 66  | 134 |  |  |
 | Starkey, David  | Cremer, Ron  | 68  | 67  | 135 |  |  |
 | Vestal, Mike  | Tutor, Bobby  | 69  | 66  | 135 |  |  |
 | Vestal, Mike  | Cremer, Ron  | 69  | 67  | 136 |  |  |
 | Millaway, Danny  | Lindsey, Gene  | 71  | 67  | 138 |  |  |
 | Wagner, Mark  | Patrick, Dave  | 70  | 68  | 138 |  |  |
 | Medlin, Russ  | Starkey, David  | 71  | 68  | 139 |  |  |
 | Millaway, Danny  | Kenyon, Bob  | 71  | 68  | 139 |  |  |
 | Smith, Dennis  | Tutor, Bobby  | 73  | 66  | 139 |  |  |
 | Tutor, Bobby  | Rankey, Ron  | 66  | 73  | 139 |  |  |
 | Cremer, Ron  | Rankey, Ron  | 67  | 73  | 140 |  |  |
 | Edmondson, Gene  | Tutor, Bobby  | 74  | 66  | 140 |  |  |
 | Medlin, Russ  | Vestal, Mike  | 71  | 69  | 140 |  |  |
 | Price, Paul  | Lindsey, Gene  | 73  | 67  | 140 |  |  |
 | Roll, Bill  | Prater, Elliott  | 71  | 69  | 140 |  |  |
 | Smith, Dennis  | Cremer, Ron  | 73  | 67  | 140 |  |  |
 | Vestal, Mike  | Strobel, Tim  | 69  | 71  | 140 |  |  |
 | Vestal, Mike  | Wells, Rod  | 69  | 71  | 140 |  |  |
 | Edmondson, Gene  | Cremer, Ron  | 74  | 67  | 141 |  |  |
 | Medlin, Russ  | Parker, Andy  | 71  | 70  | 141 |  |  |
 | Smith, Dennis  | Patrick, Dave  | 73  | 68  | 141 |  |  |
 | Smith, Dennis  | Starkey, David  | 73  | 68  | 141 |  |  |
 | Starkey, David  | Rankey, Ron  | 68  | 73  | 141 |  |  |
 | Bacharach, Howie  | Wells, Rod  | 71  | 71  | 142 |  |  |
 | Edmondson, Gene  | Starkey, David  | 74  | 68  | 142 |  |  |
 | Medlin, Russ  | Wells, Rod  | 71  | 71  | 142 |  |  |
 | Millaway, Danny  | Wells, Rod  | 71  | 71  | 142 |  |  |
 | Roll, Bill  | Wands, Bob  | 71  | 71  | 142 |  |  |
 | Smith, Dennis  | Vestal, Mike  | 73  | 69  | 142 |  |  |
 | Strobel, Tim  | Wells, Rod  | 71  | 71  | 142 |  |  |
 | Vestal, Mike  | Greaves, Basil  | 69  | 73  | 142 |  |  |
 | Vestal, Mike  | Rankey, Ron  | 69  | 73  | 142 |  |  |
 | Wands, Bob  | Wells, Rod  | 71  | 71  | 142 |  |  |
 | Wands, Bob  | Wheeler, Joe Bob  | 71  | 71  | 142 |  |  |
 | Wheeler, Joe Bob  | Wells, Rod  | 71  | 71  | 142 |  |  |
 | Ball, Roger  | Tutor, Bobby  | 77  | 66  | 143 |  |  |
 | McMahan, Tom  | Nelson, Gary  | 75  | 68  | 143 |  |  |
 | Vestal, Mike  | Edmondson, Gene  | 69  | 74  | 143 |  |  |
 | Ball, Roger  | Cremer, Ron  | 77  | 67  | 144 |  |  |
 | Lindsey, Gene  | Robinson, Ben  | 67  | 77  | 144 |  |  |
 | Medlin, Russ  | Smith, Dennis  | 71  | 73  | 144 |  |  |
 | Nicholson, Randy  | Mink, Brad  | 74  | 70  | 144 |  |  |
 | Price, Paul  | Millaway, Danny  | 73  | 71  | 144 |  |  |
 | Smith, Dennis  | Strobel, Tim  | 73  | 71  | 144 |  |  |
 | Smith, Dennis  | Wells, Rod  | 73  | 71  | 144 |  |  |
 | Bacharach, Howie  | Edmondson, Gene  | 71  | 74  | 145 |  |  |
 | Ball, Roger  | Starkey, David  | 77  | 68  | 145 |  |  |
 | Bateman, James  | Patrick, Dave  | 77  | 68  | 145 |  |  |
 | Edmondson, Gene  | Strobel, Tim  | 74  | 71  | 145 |  |  |
 | Edmondson, Gene  | Wells, Rod  | 74  | 71  | 145 |  |  |
 | Medlin, Russ  | Edmondson, Gene  | 71  | 74  | 145 |  |  |
 | Wands, Bob  | Mueller, Wayne  | 71  | 74  | 145 |  |  |
 | Wands, Bob  | Nicholson, Randy  | 71  | 74  | 145 |  |  |
 | McMahan, Tom  | Wells, Rod  | 75  | 71  | 146 |  |  |
 | Price, Paul  | Smith, Dennis  | 73  | 73  | 146 |  |  |
 | Roll, Bill  | McMahan, Tom  | 71  | 75  | 146 |  |  |
 | Smith, Dennis  | Rankey, Ron  | 73  | 73  | 146 |  |  |
 | Vestal, Mike  | Ball, Roger  | 69  | 77  | 146 |  |  |
 | Wheeler, Joe Bob  | McMahan, Tom  | 71  | 75  | 146 |  |  |
 | Bateman, James  | Wagner, Mark  | 77  | 70  | 147 |  |  |
 | Edmondson, Gene  | Rankey, Ron  | 74  | 73  | 147 |  |  |
 | Edmondson, Gene  | Smith, Dennis  | 74  | 73  | 147 |  |  |
 | Vestal, Mike  | Daum, Scott  | 69  | 78  | 147 |  |  |
 | Bacharach, Howie  | Ball, Roger  | 71  | 77  | 148 |  |  |
 | Ball, Roger  | Wells, Rod  | 77  | 71  | 148 |  |  |
 | Medlin, Russ  | Ball, Roger  | 71  | 77  | 148 |  |  |
 | Patrick, Dave  | Blincow, Ken  | 68  | 80  | 148 |  |  |
 | Patrick, Dave  | Sykes, Phil  | 68  | 80  | 148 |  |  |
 | Robinson, Ben  | Millaway, Danny  | 77  | 71  | 148 |  |  |
 | Strobel, Tim  | Ball, Roger  | 71  | 77  | 148 |  |  |
 | Sykes, Phil  | Starkey, David  | 80  | 68  | 148 |  |  |
 | Daum, Scott  | Wells, Rod  | 78  | 71  | 149 |  |  |
 | Krueger, Art  | Walker, Jerry  | 82  | 67  | 149 |  |  |
 | McMahan, Tom  | Edmondson, Gene  | 75  | 74  | 149 |  |  |
 | Vestal, Mike  | Sykes, Phil  | 69  | 80  | 149 |  |  |
 | Ball, Roger  | Rankey, Ron  | 77  | 73  | 150 |  |  |
 | Robinson, Ben  | Price, Paul  | 77  | 73  | 150 |  |  |
 | Smith, Dennis  | Ball, Roger  | 73  | 77  | 150 |  |  |
 | Wagner, Mark  | Blincow, Ken  | 70  | 80  | 150 |  |  |
 | Edmondson, Gene  | Ball, Roger  | 74  | 77  | 151 |  |  |
 | Millaway, Danny  | Pecenka, Dan  | 71  | 80  | 151 |  |  |
 | Smith, Dennis  | Daum, Scott  | 73  | 78  | 151 |  |  |
 | Daum, Scott  | Edmondson, Gene  | 78  | 74  | 152 |  |  |
 | McMahan, Tom  | Ball, Roger  | 75  | 77  | 152 |  |  |
 | Smith, Dennis  | Fahs, Phil  | 73  | 79  | 152 |  |  |
 | Smith, Dennis  | Sykes, Phil  | 73  | 80  | 153 |  |  |
 | Sykes, Phil  | Edmondson, Gene  | 80  | 74  | 154 |  |  |
 | Daum, Scott  | Ball, Roger  | 78  | 77  | 155 |  |  |
 | Krueger, Art  | Huff, Pete  | 82  | 73  | 155 |  |  |
 | Bateman, James  | Fahs, Phil  | 77  | 79  | 156 |  |  |
 | Bateman, James  | Blincow, Ken  | 77  | 80  | 157 |  |  |
 | Millaway, Danny  | Kemp, David  | 71  | 86  | 157 |  |  |
 | Sykes, Phil  | Ball, Roger  | 80  | 77  | 157 |  |  |
 
        						
										
					 
				 |