Complete Two Man Teams ResultsStonebridge Ranch Country Club (Hills)  -  Tuesday, 09/22/2020| Captain | Partner | Captain Net  | Partner Net  | Team Net  | Payout  |  | Vetkoetter, Bobby  | Patrick, Dave  | 71  | 69  | 140 |  |  |
 | Patrick, Dave  | Blincow, Ken  | 69  | 76  | 145 |  |  |
 | Patrick, Dave  | Walker, Marc  | 69  | 76  | 145 |  |  |
 | Walsh, Harry  | Vaut, Butch  | 73  | 72  | 145 |  |  |
 | Vetkoetter, Bobby  | Blincow, Ken  | 71  | 76  | 147 |  |  |
 | Vetkoetter, Bobby  | Ruth, Rob  | 71  | 76  | 147 |  |  |
 | Millaway, Danny  | Pecenka, Dan  | 74  | 74  | 148 |  |  |
 | Barker, Mike  | Vaut, Butch  | 77  | 72  | 149 |  |  |
 | Bateman, James  | Patrick, Dave  | 80  | 69  | 149 |  |  |
 | Smith, Dennis  | Patrick, Dave  | 80  | 69  | 149 |  |  |
 | Boring, Michael  | Vetkoetter, Bobby  | 79  | 71  | 150 |  |  |
 | Daum, Scott  | Edmondson, Gene  | 73  | 78  | 151 |  |  |
 | Krause, Jim  | Walsh, Harry  | 78  | 73  | 151 |  |  |
 | Vetkoetter, Bobby  | Bateman, James  | 71  | 80  | 151 |  |  |
 | Wagner, Mark  | Patrick, Dave  | 82  | 69  | 151 |  |  |
 | Daum, Scott  | Ball, Roger  | 73  | 79  | 152 |  |  |
 | Daum, Scott  | Cremer, Ron  | 73  | 79  | 152 |  |  |
 | Daum, Scott  | Starkey, David  | 73  | 79  | 152 |  |  |
 | Millaway, Danny  | Kemp, David  | 74  | 78  | 152 |  |  |
 | Vetkoetter, Bobby  | Wells, Rod  | 71  | 81  | 152 |  |  |
 | Millaway, Danny  | Delcambre, Gary  | 74  | 79  | 153 |  |  |
 | Millaway, Danny  | Lindsey, Gene  | 74  | 79  | 153 |  |  |
 | Millaway, Danny  | Martin, Jack  | 74  | 79  | 153 |  |  |
 | Smith, Dennis  | Daum, Scott  | 80  | 73  | 153 |  |  |
 | Vetkoetter, Bobby  | Wagner, Mark  | 71  | 82  | 153 |  |  |
 | Daum, Scott  | Wells, Rod  | 73  | 81  | 154 |  |  |
 | Goethals, Ron  | Goethals, Brad  | 78  | 76  | 154 |  |  |
 | Barker, Mike  | Edmondson, Gene  | 77  | 78  | 155 |  |  |
 | Medlin, Russ  | Daum, Scott  | 82  | 73  | 155 |  |  |
 | Millaway, Danny  | Wells, Rod  | 74  | 81  | 155 |  |  |
 | Barker, Mike  | Ball, Roger  | 77  | 79  | 156 |  |  |
 | Bateman, James  | Blincow, Ken  | 80  | 76  | 156 |  |  |
 | Bateman, James  | Walker, Marc  | 80  | 76  | 156 |  |  |
 | Edmondson, Gene  | Johnson, Charlie  | 78  | 78  | 156 |  |  |
 | Vestal, Mike  | Daum, Scott  | 83  | 73  | 156 |  |  |
 | Ball, Roger  | Johnson, Charlie  | 79  | 78  | 157 |  |  |
 | Barker, Mike  | Smith, Dennis  | 77  | 80  | 157 |  |  |
 | Bateman, James  | King, Bob  | 80  | 77  | 157 |  |  |
 | Boring, Michael  | Jones, Mike  | 79  | 78  | 157 |  |  |
 | Cremer, Ron  | Johnson, Charlie  | 79  | 78  | 157 |  |  |
 | Edmondson, Gene  | Ball, Roger  | 78  | 79  | 157 |  |  |
 | Edmondson, Gene  | Cremer, Ron  | 78  | 79  | 157 |  |  |
 | Edmondson, Gene  | Delcambre, Gary  | 78  | 79  | 157 |  |  |
 | Edmondson, Gene  | Starkey, David  | 78  | 79  | 157 |  |  |
 | Starkey, David  | Johnson, Charlie  | 79  | 78  | 157 |  |  |
 | Ball, Roger  | Cremer, Ron  | 79  | 79  | 158 |  |  |
 | Ball, Roger  | Starkey, David  | 79  | 79  | 158 |  |  |
 | Barker, Mike  | Wells, Rod  | 77  | 81  | 158 |  |  |
 | Delcambre, Gary  | Ball, Roger  | 79  | 79  | 158 |  |  |
 | Edmondson, Gene  | Rankey, Ron  | 78  | 80  | 158 |  |  |
 | Edmondson, Gene  | Smith, Dennis  | 78  | 80  | 158 |  |  |
 | Lindsey, Gene  | Delcambre, Gary  | 79  | 79  | 158 |  |  |
 | Lindsey, Gene  | Martin, Jack  | 79  | 79  | 158 |  |  |
 | Rankey, Ron  | Johnson, Charlie  | 80  | 78  | 158 |  |  |
 | Smith, Dennis  | Johnson, Charlie  | 80  | 78  | 158 |  |  |
 | Starkey, David  | Cremer, Ron  | 79  | 79  | 158 |  |  |
 | Wagner, Mark  | Blincow, Ken  | 82  | 76  | 158 |  |  |
 | Wagner, Mark  | Walker, Marc  | 82  | 76  | 158 |  |  |
 | Ball, Roger  | Rankey, Ron  | 79  | 80  | 159 |  |  |
 | Bateman, James  | Delcambre, Gary  | 80  | 79  | 159 |  |  |
 | Cremer, Ron  | Rankey, Ron  | 79  | 80  | 159 |  |  |
 | Edmondson, Gene  | Wells, Rod  | 78  | 81  | 159 |  |  |
 | Smith, Dennis  | Ball, Roger  | 80  | 79  | 159 |  |  |
 | Smith, Dennis  | Cremer, Ron  | 80  | 79  | 159 |  |  |
 | Smith, Dennis  | Delcambre, Gary  | 80  | 79  | 159 |  |  |
 | Smith, Dennis  | Starkey, David  | 80  | 79  | 159 |  |  |
 | Starkey, David  | Rankey, Ron  | 79  | 80  | 159 |  |  |
 | Wheeler, Joe Bob  | Barker, Mike  | 82  | 77  | 159 |  |  |
 | Ball, Roger  | Wells, Rod  | 79  | 81  | 160 |  |  |
 | Boring, Michael  | Wells, Rod  | 79  | 81  | 160 |  |  |
 | Delcambre, Gary  | Wells, Rod  | 79  | 81  | 160 |  |  |
 | Medlin, Russ  | Edmondson, Gene  | 82  | 78  | 160 |  |  |
 | Smith, Dennis  | Rankey, Ron  | 80  | 80  | 160 |  |  |
 | Vestal, Mike  | Barker, Mike  | 83  | 77  | 160 |  |  |
 | Edmondson, Gene  | Strobel, Tim  | 78  | 83  | 161 |  |  |
 | Krueger, Art  | Walker, Jerry  | 88  | 73  | 161 |  |  |
 | Medlin, Russ  | Ball, Roger  | 82  | 79  | 161 |  |  |
 | Medlin, Russ  | Starkey, David  | 82  | 79  | 161 |  |  |
 | Millaway, Danny  | Kenyon, Bob  | 74  | 87  | 161 |  |  |
 | Smith, Dennis  | Wells, Rod  | 80  | 81  | 161 |  |  |
 | Vestal, Mike  | Edmondson, Gene  | 83  | 78  | 161 |  |  |
 | Vestal, Mike  | Johnson, Charlie  | 83  | 78  | 161 |  |  |
 | Zimmerman, Gary  | Boring, Michael  | 82  | 79  | 161 |  |  |
 | Bateman, James  | Wagner, Mark  | 80  | 82  | 162 |  |  |
 | Goethals, Ron  | Wiley, Rick  | 78  | 84  | 162 |  |  |
 | Medlin, Russ  | Smith, Dennis  | 82  | 80  | 162 |  |  |
 | Strobel, Tim  | Ball, Roger  | 83  | 79  | 162 |  |  |
 | Vestal, Mike  | Ball, Roger  | 83  | 79  | 162 |  |  |
 | Vestal, Mike  | Cremer, Ron  | 83  | 79  | 162 |  |  |
 | Vestal, Mike  | Starkey, David  | 83  | 79  | 162 |  |  |
 | Medlin, Russ  | Wells, Rod  | 82  | 81  | 163 |  |  |
 | Smith, Dennis  | Strobel, Tim  | 80  | 83  | 163 |  |  |
 | Smith, Dennis  | Vestal, Mike  | 80  | 83  | 163 |  |  |
 | Vestal, Mike  | Rankey, Ron  | 83  | 80  | 163 |  |  |
 | Wheeler, Joe Bob  | Wells, Rod  | 82  | 81  | 163 |  |  |
 | Zimmerman, Gary  | Wells, Rod  | 82  | 81  | 163 |  |  |
 | Ramos, Joe Ben  | English, Greg  | 84  | 80  | 164 |  |  |
 | Strobel, Tim  | Wells, Rod  | 83  | 81  | 164 |  |  |
 | Vestal, Mike  | Wells, Rod  | 83  | 81  | 164 |  |  |
 | Goethals, Ron  | Kenyon, Bob  | 78  | 87  | 165 |  |  |
 | Medlin, Russ  | Vestal, Mike  | 82  | 83  | 165 |  |  |
 | Ramos, Joe Ben  | Wells, Rod  | 84  | 81  | 165 |  |  |
 | Ramos, Joe Ben  | Medlin, Russ  | 84  | 82  | 166 |  |  |
 | Vestal, Mike  | Strobel, Tim  | 83  | 83  | 166 |  |  |
 | Bacharach, Howie  | Edmondson, Gene  | 89  | 78  | 167 |  |  |
 | Strobel, Tim  | Marks, Don  | 83  | 84  | 167 |  |  |
 | Bacharach, Howie  | Ball, Roger  | 89  | 79  | 168 |  |  |
 | Bacharach, Howie  | Wells, Rod  | 89  | 81  | 170 |  |  |
 | Lindsey, Gene  | Gebhardt, Larry  | 79  | 91  | 170 |  |  |
 | Ramos, Joe Ben  | Tovar, David  | 84  | 86  | 170 |  |  |
 | Kenyon, Bob  | Wiley, Rick  | 87  | 84  | 171 |  |  |
 | Medlin, Russ  | Parker, Andy  | 82  | 90  | 172 |  |  |
 | Ramos, Joe Ben  | Parker, Andy  | 84  | 90  | 174 |  |  |
 | Meyer, Dennis  | Windsor, Greg  | 81  | WD  | WD |  |  |
 | Delcambre, Gary  | Westbrook, Ralph  | 79  | DNP  | Carryover |  |  |
 
        						
										
					 
				 |