Complete Two Man Teams ResultsThe Courses at Watters Creek  -  Wednesday, 09/23/2020| Captain | Partner | Captain Net  | Partner Net  | Team Net  | Payout  |  | Wagner, Mark  | Patrick, Dave  | 70  | 71  | 141 |  |  |
 | Goethals, Ron  | Goethals, Brad  | 71  | 72  | 143 |  |  |
 | Smith, Dennis  | Fahs, Phil  | 74  | 69  | 143 |  |  |
 | Krause, Jim  | Walsh, Harry  | 73  | 71  | 144 |  |  |
 | Smith, Dennis  | Patrick, Dave  | 74  | 71  | 145 |  |  |
 | Vetkoetter, Bobby  | Wagner, Mark  | 75  | 70  | 145 |  |  |
 | Zimmerman, Gary  | Hussey, Pat  | 69  | 76  | 145 |  |  |
 | Zimmerman, Gary  | Wells, Rod  | 69  | 76  | 145 |  |  |
 | Smith, Dennis  | Vestal, Mike  | 74  | 72  | 146 |  |  |
 | Vestal, Mike  | Rankey, Ron  | 72  | 74  | 146 |  |  |
 | Vetkoetter, Bobby  | Patrick, Dave  | 75  | 71  | 146 |  |  |
 | Wagner, Mark  | Blincow, Ken  | 70  | 76  | 146 |  |  |
 | Walsh, Harry  | Vaut, Butch  | 71  | 75  | 146 |  |  |
 | Patrick, Dave  | Blincow, Ken  | 71  | 76  | 147 |  |  |
 | Vestal, Mike  | Ball, Roger  | 72  | 75  | 147 |  |  |
 | Vestal, Mike  | Daum, Scott  | 72  | 75  | 147 |  |  |
 | Bateman, James  | Fahs, Phil  | 79  | 69  | 148 |  |  |
 | Krause, Jim  | Vaut, Butch  | 73  | 75  | 148 |  |  |
 | Price, Paul  | Smith, Dennis  | 74  | 74  | 148 |  |  |
 | Smith, Dennis  | Rankey, Ron  | 74  | 74  | 148 |  |  |
 | Vestal, Mike  | Wells, Rod  | 72  | 76  | 148 |  |  |
 | Ball, Roger  | Rankey, Ron  | 75  | 74  | 149 |  |  |
 | Bateman, James  | Wagner, Mark  | 79  | 70  | 149 |  |  |
 | Daum, Scott  | Rankey, Ron  | 75  | 74  | 149 |  |  |
 | Goethals, Ron  | Wiley, Rick  | 71  | 78  | 149 |  |  |
 | McMahan, Tom  | Patrick, Dave  | 78  | 71  | 149 |  |  |
 | Shackelford, Doug  | Vaut, Butch  | 74  | 75  | 149 |  |  |
 | Smith, Dennis  | Ball, Roger  | 74  | 75  | 149 |  |  |
 | Smith, Dennis  | Daum, Scott  | 74  | 75  | 149 |  |  |
 | Vestal, Mike  | Edmondson, Gene  | 72  | 77  | 149 |  |  |
 | Vestal, Mike  | Starkey, David  | 72  | 77  | 149 |  |  |
 | Bateman, James  | Patrick, Dave  | 79  | 71  | 150 |  |  |
 | Daum, Scott  | Ball, Roger  | 75  | 75  | 150 |  |  |
 | Shackelford, Doug  | Ruth, Rob  | 74  | 76  | 150 |  |  |
 | Smith, Dennis  | Wells, Rod  | 74  | 76  | 150 |  |  |
 | Vestal, Mike  | Johnson, Charlie  | 72  | 78  | 150 |  |  |
 | Zimmerman, Gary  | Boring, Michael  | 69  | 81  | 150 |  |  |
 | Ball, Roger  | Wells, Rod  | 75  | 76  | 151 |  |  |
 | Daum, Scott  | Wells, Rod  | 75  | 76  | 151 |  |  |
 | Edmondson, Gene  | Rankey, Ron  | 77  | 74  | 151 |  |  |
 | Edmondson, Gene  | Smith, Dennis  | 77  | 74  | 151 |  |  |
 | McMahan, Tom  | Krause, Jim  | 78  | 73  | 151 |  |  |
 | Medlin, Russ  | Vestal, Mike  | 79  | 72  | 151 |  |  |
 | Robinson, Ben  | Price, Paul  | 77  | 74  | 151 |  |  |
 | Ruth, Rob  | Vaut, Butch  | 76  | 75  | 151 |  |  |
 | Smith, Dennis  | Starkey, David  | 74  | 77  | 151 |  |  |
 | Starkey, David  | Rankey, Ron  | 77  | 74  | 151 |  |  |
 | Vetkoetter, Bobby  | Blincow, Ken  | 75  | 76  | 151 |  |  |
 | Vetkoetter, Bobby  | Ruth, Rob  | 75  | 76  | 151 |  |  |
 | Vetkoetter, Bobby  | Wells, Rod  | 75  | 76  | 151 |  |  |
 | Ball, Roger  | Starkey, David  | 75  | 77  | 152 |  |  |
 | Daum, Scott  | Edmondson, Gene  | 75  | 77  | 152 |  |  |
 | Daum, Scott  | Starkey, David  | 75  | 77  | 152 |  |  |
 | Edmondson, Gene  | Ball, Roger  | 77  | 75  | 152 |  |  |
 | Price, Paul  | Millaway, Danny  | 74  | 78  | 152 |  |  |
 | Rankey, Ron  | Johnson, Charlie  | 74  | 78  | 152 |  |  |
 | Smith, Dennis  | Johnson, Charlie  | 74  | 78  | 152 |  |  |
 | Swanson, Ron  | Shackelford, Doug  | 78  | 74  | 152 |  |  |
 | Ball, Roger  | Johnson, Charlie  | 75  | 78  | 153 |  |  |
 | Daum, Scott  | Johnson, Charlie  | 75  | 78  | 153 |  |  |
 | Edmondson, Gene  | Wells, Rod  | 77  | 76  | 153 |  |  |
 | McMahan, Tom  | Vetkoetter, Bobby  | 78  | 75  | 153 |  |  |
 | Medlin, Russ  | Smith, Dennis  | 79  | 74  | 153 |  |  |
 | Parker, Andy  | Smith, Dennis  | 79  | 74  | 153 |  |  |
 | Edmondson, Gene  | Starkey, David  | 77  | 77  | 154 |  |  |
 | Goethals, Ron  | Kenyon, Bob  | 71  | 83  | 154 |  |  |
 | McMahan, Tom  | Ruth, Rob  | 78  | 76  | 154 |  |  |
 | McMahan, Tom  | Wells, Rod  | 78  | 76  | 154 |  |  |
 | Medlin, Russ  | Ball, Roger  | 79  | 75  | 154 |  |  |
 | Medlin, Russ  | Daum, Scott  | 79  | 75  | 154 |  |  |
 | Millaway, Danny  | Wells, Rod  | 78  | 76  | 154 |  |  |
 | Miller, David  | Shackelford, Doug  | 80  | 74  | 154 |  |  |
 | Shackelford, Doug  | Roll, Bill  | 74  | 80  | 154 |  |  |
 | Swanson, Ron  | Marshall, Eddie  | 78  | 76  | 154 |  |  |
 | Vetkoetter, Bobby  | Bateman, James  | 75  | 79  | 154 |  |  |
 | Bateman, James  | Blincow, Ken  | 79  | 76  | 155 |  |  |
 | Edmondson, Gene  | Johnson, Charlie  | 77  | 78  | 155 |  |  |
 | McMahan, Tom  | Rowley, Jim  | 78  | 77  | 155 |  |  |
 | Medlin, Russ  | Wells, Rod  | 79  | 76  | 155 |  |  |
 | Millaway, Danny  | Kemp, David  | 78  | 77  | 155 |  |  |
 | Robinson, Ben  | Millaway, Danny  | 77  | 78  | 155 |  |  |
 | Starkey, David  | Johnson, Charlie  | 77  | 78  | 155 |  |  |
 | Vestal, Mike  | Cremer, Ron  | 72  | 83  | 155 |  |  |
 | Boring, Michael  | Vetkoetter, Bobby  | 81  | 75  | 156 |  |  |
 | Medlin, Russ  | Edmondson, Gene  | 79  | 77  | 156 |  |  |
 | Medlin, Russ  | Starkey, David  | 79  | 77  | 156 |  |  |
 | Vestal, Mike  | Greaves, Basil  | 72  | 84  | 156 |  |  |
 | Boring, Michael  | Wells, Rod  | 81  | 76  | 157 |  |  |
 | Cremer, Ron  | Rankey, Ron  | 83  | 74  | 157 |  |  |
 | Smith, Dennis  | Cremer, Ron  | 74  | 83  | 157 |  |  |
 | Worm, LeRoy  | Wagner, Mark  | 87  | 70  | 157 |  |  |
 | Ball, Roger  | Cremer, Ron  | 75  | 83  | 158 |  |  |
 | Daum, Scott  | Cremer, Ron  | 75  | 83  | 158 |  |  |
 | Medlin, Russ  | Parker, Andy  | 79  | 79  | 158 |  |  |
 | Miller, David  | Swanson, Ron  | 80  | 78  | 158 |  |  |
 | Price, Paul  | Lindsey, Gene  | 74  | 84  | 158 |  |  |
 | Vestal, Mike  | Worm, LeRoy  | 72  | 87  | 159 |  |  |
 | Edmondson, Gene  | Cremer, Ron  | 77  | 83  | 160 |  |  |
 | Starkey, David  | Cremer, Ron  | 77  | 83  | 160 |  |  |
 | Bacharach, Howie  | Ball, Roger  | 86  | 75  | 161 |  |  |
 | Cremer, Ron  | Johnson, Charlie  | 83  | 78  | 161 |  |  |
 | Kenyon, Bob  | Wiley, Rick  | 83  | 78  | 161 |  |  |
 | Lindsey, Gene  | Robinson, Ben  | 84  | 77  | 161 |  |  |
 | Millaway, Danny  | Kenyon, Bob  | 78  | 83  | 161 |  |  |
 | Vestal, Mike  | Strobel, Tim  | 72  | 89  | 161 |  |  |
 | Bacharach, Howie  | Wells, Rod  | 86  | 76  | 162 |  |  |
 | Millaway, Danny  | Lindsey, Gene  | 78  | 84  | 162 |  |  |
 | Wheeler, Joe Bob  | Wells, Rod  | 86  | 76  | 162 |  |  |
 | Bacharach, Howie  | Edmondson, Gene  | 86  | 77  | 163 |  |  |
 | Bateman, James  | King, Bob  | 79  | 84  | 163 |  |  |
 | Smith, Dennis  | Strobel, Tim  | 74  | 89  | 163 |  |  |
 | Strobel, Tim  | Ball, Roger  | 89  | 75  | 164 |  |  |
 | Wheeler, Joe Bob  | McMahan, Tom  | 86  | 78  | 164 |  |  |
 | Millaway, Danny  | Martin, Jack  | 78  | 87  | 165 |  |  |
 | Parker, Andy  | Bacharach, Howie  | 79  | 86  | 165 |  |  |
 | Strobel, Tim  | Wells, Rod  | 89  | 76  | 165 |  |  |
 | Bateman, James  | Worm, LeRoy  | 79  | 87  | 166 |  |  |
 | Edmondson, Gene  | Strobel, Tim  | 77  | 89  | 166 |  |  |
 | Lindsey, Gene  | Martin, Jack  | 84  | 87  | 171 |  |  |
 | Strobel, Tim  | Marks, Don  | 89  | 89  | 178 |  |  |
 
        						
										
					 
				 |