Complete Two Man Teams ResultsWaterchase Golf Club  -  Monday, 11/23/2020| Captain | Partner | Captain Net  | Partner Net  | Team Net  | Payout  |  | Ruth, Rob  | Mitchell, Gary  | 74  | 75  | 149 |  |  |
 | Daum, Scott  | Wells, Rod  | 78  | 73  | 151 |  |  |
 | Edmondson, Gene  | Wells, Rod  | 80  | 73  | 153 |  |  |
 | Ball, Roger  | Wells, Rod  | 81  | 73  | 154 |  |  |
 | Medlin, Russ  | Wells, Rod  | 81  | 73  | 154 |  |  |
 | Patrick, Dave  | Blincow, Ken  | 76  | 78  | 154 |  |  |
 | Vestal, Mike  | Wells, Rod  | 81  | 73  | 154 |  |  |
 | Gotcher, Gerald  | Wells, Rod  | 82  | 73  | 155 |  |  |
 | Millaway, Danny  | Pecenka, Dan  | 82  | 73  | 155 |  |  |
 | Millaway, Danny  | Wells, Rod  | 82  | 73  | 155 |  |  |
 | Shackelford, Doug  | Ruth, Rob  | 81  | 74  | 155 |  |  |
 | Bacharach, Howie  | Wells, Rod  | 84  | 73  | 157 |  |  |
 | Wheeler, Joe Bob  | Wells, Rod  | 84  | 73  | 157 |  |  |
 | Bacharach, Howie  | Ruth, Rob  | 84  | 74  | 158 |  |  |
 | Daum, Scott  | Edmondson, Gene  | 78  | 80  | 158 |  |  |
 | Daum, Scott  | Ball, Roger  | 78  | 81  | 159 |  |  |
 | Medlin, Russ  | Daum, Scott  | 81  | 78  | 159 |  |  |
 | Medlin, Russ  | Parker, Andy  | 81  | 78  | 159 |  |  |
 | Smith, Dennis  | Wells, Rod  | 86  | 73  | 159 |  |  |
 | Vestal, Mike  | Daum, Scott  | 81  | 78  | 159 |  |  |
 | Wagner, Mark  | Patrick, Dave  | 84  | 76  | 160 |  |  |
 | Edmondson, Gene  | Ball, Roger  | 80  | 81  | 161 |  |  |
 | Medlin, Russ  | Edmondson, Gene  | 81  | 80  | 161 |  |  |
 | Millaway, Danny  | Kenyon, Bob  | 82  | 79  | 161 |  |  |
 | Price, Paul  | Millaway, Danny  | 79  | 82  | 161 |  |  |
 | Strobel, Tim  | Wells, Rod  | 88  | 73  | 161 |  |  |
 | Vestal, Mike  | Edmondson, Gene  | 81  | 80  | 161 |  |  |
 | Daum, Scott  | Cremer, Ron  | 78  | 84  | 162 |  |  |
 | McMahan, Tom  | Wells, Rod  | 89  | 73  | 162 |  |  |
 | Medlin, Russ  | Ball, Roger  | 81  | 81  | 162 |  |  |
 | Medlin, Russ  | Vestal, Mike  | 81  | 81  | 162 |  |  |
 | Parker, Andy  | Bacharach, Howie  | 78  | 84  | 162 |  |  |
 | Smith, Dennis  | Fahs, Phil  | 86  | 76  | 162 |  |  |
 | Smith, Dennis  | Patrick, Dave  | 86  | 76  | 162 |  |  |
 | Vestal, Mike  | Ball, Roger  | 81  | 81  | 162 |  |  |
 | Wagner, Mark  | Blincow, Ken  | 84  | 78  | 162 |  |  |
 | Gotcher, Gerald  | Ball, Roger  | 82  | 81  | 163 |  |  |
 | Gotcher, Gerald  | Medlin, Russ  | 82  | 81  | 163 |  |  |
 | Bacharach, Howie  | Edmondson, Gene  | 84  | 80  | 164 |  |  |
 | Edmondson, Gene  | Cremer, Ron  | 80  | 84  | 164 |  |  |
 | Parker, Andy  | Smith, Dennis  | 78  | 86  | 164 |  |  |
 | Smith, Dennis  | Daum, Scott  | 86  | 78  | 164 |  |  |
 | Bacharach, Howie  | Ball, Roger  | 84  | 81  | 165 |  |  |
 | Ball, Roger  | Cremer, Ron  | 81  | 84  | 165 |  |  |
 | Kenyon, Bob  | Wiley, Rick  | 79  | 86  | 165 |  |  |
 | McMahan, Tom  | Patrick, Dave  | 89  | 76  | 165 |  |  |
 | Medlin, Russ  | Cremer, Ron  | 81  | 84  | 165 |  |  |
 | Millaway, Danny  | Martin, Jack  | 82  | 83  | 165 |  |  |
 | Price, Paul  | Smith, Dennis  | 79  | 86  | 165 |  |  |
 | Vestal, Mike  | Cremer, Ron  | 81  | 84  | 165 |  |  |
 | Bacharach, Howie  | Gotcher, Gerald  | 84  | 82  | 166 |  |  |
 | Edmondson, Gene  | Smith, Dennis  | 80  | 86  | 166 |  |  |
 | Wheeler, Joe Bob  | Gotcher, Gerald  | 84  | 82  | 166 |  |  |
 | Medlin, Russ  | Smith, Dennis  | 81  | 86  | 167 |  |  |
 | Smith, Dennis  | Ball, Roger  | 86  | 81  | 167 |  |  |
 | Smith, Dennis  | Vestal, Mike  | 86  | 81  | 167 |  |  |
 | Edmondson, Gene  | Strobel, Tim  | 80  | 88  | 168 |  |  |
 | McMahan, Tom  | Schmidt, Harry  | 89  | 79  | 168 |  |  |
 | Smith, Dennis  | Gotcher, Gerald  | 86  | 82  | 168 |  |  |
 | Krueger, Art  | Walker, Jerry  | 89  | 80  | 169 |  |  |
 | McMahan, Tom  | Edmondson, Gene  | 89  | 80  | 169 |  |  |
 | McMahan, Tom  | Nelson, Gary  | 89  | 80  | 169 |  |  |
 | Strobel, Tim  | Ball, Roger  | 88  | 81  | 169 |  |  |
 | Vestal, Mike  | Strobel, Tim  | 81  | 88  | 169 |  |  |
 | McMahan, Tom  | Ball, Roger  | 89  | 81  | 170 |  |  |
 | Smith, Dennis  | Cremer, Ron  | 86  | 84  | 170 |  |  |
 | Wheeler, Joe Bob  | McMahan, Tom  | 84  | 89  | 173 |  |  |
 | Smith, Dennis  | Strobel, Tim  | 86  | 88  | 174 |  |  |
 | Krueger, Art  | Huff, Pete  | 89  | 87  | 176 |  |  |
 | McMahan, Tom  | Kayser, Bill  | 89  | 87  | 176 |  |  |
 | Gotcher, Gerald  | Archbold, Pete  | 82  | 95  | 177 |  |  |
 
        						
										
					 
				 |