Complete Two Man Teams ResultsTour 18 Dallas Golf Course  -  Wednesday, 06/25/2025| Captain | Partner | Captain Net  | Partner Net  | Team Net  | Payout  |  | Manley, Russ  | Wells, Rod  | 72  | 71  | 143 |  |  |
 | Mitchell, Gary  | Wells, Rod  | 72  | 71  | 143 |  |  |
 | Daneshfar, Jalil  | Leal, John  | 75  | 69  | 144 |  |  |
 | Cremer, Ron  | Wells, Rod  | 74  | 71  | 145 |  |  |
 | Culp, Clint  | Wells, Rod  | 74  | 71  | 145 |  |  |
 | Gambill, Terry  | Wells, Rod  | 74  | 71  | 145 |  |  |
 | Goethals, Brad  | Wells, Rod  | 74  | 71  | 145 |  |  |
 | Latham, Terry  | Leal, John  | 76  | 69  | 145 |  |  |
 | Tovar, David  | Wells, Rod  | 74  | 71  | 145 |  |  |
 | Daneshfar, Jalil  | Wells, Rod  | 75  | 71  | 146 |  |  |
 | Mitchell, Gary  | Cremer, Ron  | 72  | 74  | 146 |  |  |
 | Mitchell, Gary  | Nicholson, Randy  | 72  | 74  | 146 |  |  |
 | Tovar, David  | Manley, Russ  | 74  | 72  | 146 |  |  |
 | Bergara, Juan  | Wells, Rod  | 76  | 71  | 147 |  |  |
 | Legge, Roger  | Wells, Rod  | 76  | 71  | 147 |  |  |
 | Powell, James  | Wells, Rod  | 76  | 71  | 147 |  |  |
 | Arenas, Chris  | Wells, Rod  | 77  | 71  | 148 |  |  |
 | Culp, Clint  | Nicholson, Randy  | 74  | 74  | 148 |  |  |
 | Nelson, Gary  | Wells, Rod  | 77  | 71  | 148 |  |  |
 | Patrick, Dave  | Wells, Rod  | 77  | 71  | 148 |  |  |
 | Ruth, Rob  | Leal, John  | 79  | 69  | 148 |  |  |
 | Tutor, Bobby  | Wells, Rod  | 77  | 71  | 148 |  |  |
 | Culp, Clint  | Daneshfar, Jalil  | 74  | 75  | 149 |  |  |
 | Gotcher, Gerald  | Wells, Rod  | 78  | 71  | 149 |  |  |
 | McMahan, Tom  | Wells, Rod  | 78  | 71  | 149 |  |  |
 | Wiley, Rick  | Leal, John  | 80  | 69  | 149 |  |  |
 | Windsor, Greg  | Wells, Rod  | 78  | 71  | 149 |  |  |
 | Daneshfar, Jalil  | Mulligan, Bob  | 75  | 75  | 150 |  |  |
 | Goethals, Brad  | Vaut, Butch  | 74  | 76  | 150 |  |  |
 | Krause, Jim  | Wells, Rod  | 79  | 71  | 150 |  |  |
 | Manley, Russ  | Gotcher, Gerald  | 72  | 78  | 150 |  |  |
 | Meyer, Dennis  | Wells, Rod  | 79  | 71  | 150 |  |  |
 | Ruth, Rob  | Wells, Rod  | 79  | 71  | 150 |  |  |
 | Tovar, David  | Bergara, Juan  | 74  | 76  | 150 |  |  |
 | Cremer, Ron  | Tutor, Bobby  | 74  | 77  | 151 |  |  |
 | Goethals, Brad  | Nelson, Gary  | 74  | 77  | 151 |  |  |
 | Goethals, Brad  | Patrick, Dave  | 74  | 77  | 151 |  |  |
 | Legge, Roger  | Worthey, Mark  | 76  | 75  | 151 |  |  |
 | Manley, Russ  | Gawley, Jim  | 72  | 79  | 151 |  |  |
 | Manley, Russ  | Ruth, Rob  | 72  | 79  | 151 |  |  |
 | Wiley, Rick  | Wells, Rod  | 80  | 71  | 151 |  |  |
 | Cremer, Ron  | Mink, Brad  | 74  | 78  | 152 |  |  |
 | Cremer, Ron  | Windsor, Greg  | 74  | 78  | 152 |  |  |
 | Culp, Clint  | Gotcher, Gerald  | 74  | 78  | 152 |  |  |
 | Daneshfar, Jalil  | Arenas, Chris  | 75  | 77  | 152 |  |  |
 | Daneshfar, Jalil  | Nelson, Gary  | 75  | 77  | 152 |  |  |
 | Daneshfar, Jalil  | Patrick, Dave  | 75  | 77  | 152 |  |  |
 | Delcambre, Gary  | Wells, Rod  | 81  | 71  | 152 |  |  |
 | Edmondson, Gene  | Wells, Rod  | 81  | 71  | 152 |  |  |
 | Kenyon Jr., Bob  | Wells, Rod  | 81  | 71  | 152 |  |  |
 | Kinnamore, Dave  | Gambill, Terry  | 78  | 74  | 152 |  |  |
 | Legge, Roger  | Powlen, Jerry  | 76  | 76  | 152 |  |  |
 | Manley, Russ  | Lederman, Robert  | 72  | 80  | 152 |  |  |
 | Manley, Russ  | Wiley, Rick  | 72  | 80  | 152 |  |  |
 | Marshall, Eddie  | Arenas, Chris  | 75  | 77  | 152 |  |  |
 | Tovar, David  | Ordonez, Simon  | 74  | 78  | 152 |  |  |
 | Cremer, Ron  | Meyer, Dennis  | 74  | 79  | 153 |  |  |
 | Culp, Clint  | Ruth, Rob  | 74  | 79  | 153 |  |  |
 | Edmondson, Gene  | Mitchell, Gary  | 81  | 72  | 153 |  |  |
 | Goethals, Brad  | Ruth, Rob  | 74  | 79  | 153 |  |  |
 | Marshall, Eddie  | Mandula, Bob  | 75  | 78  | 153 |  |  |
 | McMahan, Tom  | Daneshfar, Jalil  | 78  | 75  | 153 |  |  |
 | Meyer, Dennis  | Nicholson, Randy  | 79  | 74  | 153 |  |  |
 | Millaway, Danny  | Wells, Rod  | 82  | 71  | 153 |  |  |
 | Nelson, Gary  | Powell, James  | 77  | 76  | 153 |  |  |
 | Nelson, Gary  | Vaut, Butch  | 77  | 76  | 153 |  |  |
 | Nicholson, Randy  | Ruth, Rob  | 74  | 79  | 153 |  |  |
 | Patrick, Dave  | Stacy, George  | 77  | 76  | 153 |  |  |
 | Bacharach, Howie  | Wells, Rod  | 83  | 71  | 154 |  |  |
 | Gotcher, Gerald  | Vaut, Butch  | 78  | 76  | 154 |  |  |
 | Hinojos, Armando  | Nelson, Gary  | 77  | 77  | 154 |  |  |
 | Hinojos, Armando  | Patrick, Dave  | 77  | 77  | 154 |  |  |
 | Manley, Russ  | Millaway, Danny  | 72  | 82  | 154 |  |  |
 | McMahan, Tom  | Vaut, Butch  | 78  | 76  | 154 |  |  |
 | Nelson, Gary  | Patrick, Dave  | 77  | 77  | 154 |  |  |
 | Ruth, Rob  | Daneshfar, Jalil  | 79  | 75  | 154 |  |  |
 | Strobel, Tim  | Wells, Rod  | 83  | 71  | 154 |  |  |
 | Wiley, Rick  | Goethals, Brad  | 80  | 74  | 154 |  |  |
 | Wiley, Rick  | Tovar, David  | 80  | 74  | 154 |  |  |
 | Zimmerman, Gary  | Wells, Rod  | 83  | 71  | 154 |  |  |
 | Bertschi, Dan  | Wells, Rod  | 84  | 71  | 155 |  |  |
 | Culp, Clint  | Edmondson, Gene  | 74  | 81  | 155 |  |  |
 | Edmondson, Gene  | Cremer, Ron  | 81  | 74  | 155 |  |  |
 | Goethals, Brad  | Kenyon Jr., Bob  | 74  | 81  | 155 |  |  |
 | Krause, Jim  | Vaut, Butch  | 79  | 76  | 155 |  |  |
 | Lambert, Bill  | Leal, John  | 86  | 69  | 155 |  |  |
 | Lopez, Charlie  | Pohl, Matt  | 81  | 74  | 155 |  |  |
 | McMahan, Tom  | Nelson, Gary  | 78  | 77  | 155 |  |  |
 | McMahan, Tom  | Patrick, Dave  | 78  | 77  | 155 |  |  |
 | McMahan, Tom  | Tutor, Bobby  | 78  | 77  | 155 |  |  |
 | Mitchell, Gary  | Bacharach, Howie  | 72  | 83  | 155 |  |  |
 | Parker, Andy  | Delcambre, Gary  | 74  | 81  | 155 |  |  |
 | Ruth, Rob  | Vaut, Butch  | 79  | 76  | 155 |  |  |
 | Tutor, Bobby  | Mink, Brad  | 77  | 78  | 155 |  |  |
 | Tutor, Bobby  | Windsor, Greg  | 77  | 78  | 155 |  |  |
 | Kemp, David  | Powell, James  | 80  | 76  | 156 |  |  |
 | Krause, Jim  | Mueller, Wayne  | 79  | 77  | 156 |  |  |
 | Legge, Roger  | Fahs, Phil  | 76  | 80  | 156 |  |  |
 | McMahan, Tom  | Gotcher, Gerald  | 78  | 78  | 156 |  |  |
 | Medlin, Russ  | Wells, Rod  | 85  | 71  | 156 |  |  |
 | Meyer, Dennis  | Tutor, Bobby  | 79  | 77  | 156 |  |  |
 | Nelson, Gary  | Ruth, Rob  | 77  | 79  | 156 |  |  |
 | Patrick, Dave  | Ruth, Rob  | 77  | 79  | 156 |  |  |
 | Wiley, Rick  | Bergara, Juan  | 80  | 76  | 156 |  |  |
 | Wiley, Rick  | Powell, James  | 80  | 76  | 156 |  |  |
 | Windsor, Greg  | Gotcher, Gerald  | 78  | 78  | 156 |  |  |
 | Cremer, Ron  | Strobel, Tim  | 74  | 83  | 157 |  |  |
 | Latham, Terry  | Harwell, Mark  | 76  | 81  | 157 |  |  |
 | Latham, Terry  | Shaw, Blake  | 76  | 81  | 157 |  |  |
 | Legge, Roger  | Edmondson, Gene  | 76  | 81  | 157 |  |  |
 | McMahan, Tom  | Krause, Jim  | 78  | 79  | 157 |  |  |
 | McMahan, Tom  | Ruth, Rob  | 78  | 79  | 157 |  |  |
 | Meyer, Dennis  | Anderson, John  | 79  | 78  | 157 |  |  |
 | Meyer, Dennis  | Windsor, Greg  | 79  | 78  | 157 |  |  |
 | Mueller, Wayne  | Walsh, Harry  | 77  | 80  | 157 |  |  |
 | Nelson, Gary  | Fahs, Phil  | 77  | 80  | 157 |  |  |
 | Nelson, Gary  | Wiley, Rick  | 77  | 80  | 157 |  |  |
 | Parker, Andy  | Bacharach, Howie  | 74  | 83  | 157 |  |  |
 | Patrick, Dave  | Fahs, Phil  | 77  | 80  | 157 |  |  |
 | Powell, James  | Edmondson, Gene  | 76  | 81  | 157 |  |  |
 | Powell, James  | Kenyon Jr., Bob  | 76  | 81  | 157 |  |  |
 | Reid, Chris  | Wells, Rod  | 86  | 71  | 157 |  |  |
 | Ruth, Rob  | Gotcher, Gerald  | 79  | 78  | 157 |  |  |
 | Windsor, Greg  | Ruth, Rob  | 78  | 79  | 157 |  |  |
 | Edmondson, Gene  | Tutor, Bobby  | 81  | 77  | 158 |  |  |
 | Gotcher, Gerald  | Walsh, Harry  | 78  | 80  | 158 |  |  |
 | McMahan, Tom  | Walsh, Harry  | 78  | 80  | 158 |  |  |
 | Nelson, Gary  | Edmondson, Gene  | 77  | 81  | 158 |  |  |
 | Wiley, Rick  | Gotcher, Gerald  | 80  | 78  | 158 |  |  |
 | Wiley, Rick  | Ordonez, Simon  | 80  | 78  | 158 |  |  |
 | Davis, Kelly  | Wells, Rod  | 88  | 71  | 159 |  |  |
 | Gotcher, Gerald  | Edmondson, Gene  | 78  | 81  | 159 |  |  |
 | Harwell, Mark  | Mandula, Bob  | 81  | 78  | 159 |  |  |
 | Kenyon, Bob  | Wells, Rod  | 88  | 71  | 159 |  |  |
 | Krause, Jim  | Walsh, Harry  | 79  | 80  | 159 |  |  |
 | Lambert, Bill  | Kasmiersky, Rusty  | 86  | 73  | 159 |  |  |
 | McMahan, Tom  | Edmondson, Gene  | 78  | 81  | 159 |  |  |
 | Medlin, Russ  | Cremer, Ron  | 85  | 74  | 159 |  |  |
 | Medlin, Russ  | Parker, Andy  | 85  | 74  | 159 |  |  |
 | Smith, Frank  | Wells, Rod  | 88  | 71  | 159 |  |  |
 | Wiley, Rick  | Ruth, Rob  | 80  | 79  | 159 |  |  |
 | Windsor, Greg  | Edmondson, Gene  | 78  | 81  | 159 |  |  |
 | Bacharach, Howie  | Tutor, Bobby  | 83  | 77  | 160 |  |  |
 | Manley, Russ  | Kenyon, Bob  | 72  | 88  | 160 |  |  |
 | Meyer, Dennis  | Edmondson, Gene  | 79  | 81  | 160 |  |  |
 | Millaway, Danny  | Anderson, John  | 82  | 78  | 160 |  |  |
 | Patrick, Dave  | Bacharach, Howie  | 77  | 83  | 160 |  |  |
 | Reid, Chris  | Nicholson, Randy  | 86  | 74  | 160 |  |  |
 | Ruth, Rob  | Edmondson, Gene  | 79  | 81  | 160 |  |  |
 | Tutor, Bobby  | Strobel, Tim  | 77  | 83  | 160 |  |  |
 | Wiley, Rick  | Fahs, Phil  | 80  | 80  | 160 |  |  |
 | Bacharach, Howie  | Gotcher, Gerald  | 83  | 78  | 161 |  |  |
 | Bacharach, Howie  | Windsor, Greg  | 83  | 78  | 161 |  |  |
 | Bertschi, Dan  | Tutor, Bobby  | 84  | 77  | 161 |  |  |
 | Kemp, David  | Lopez, Charlie  | 80  | 81  | 161 |  |  |
 | Medlin, Russ  | Quay, Randy  | 85  | 76  | 161 |  |  |
 | Ries, Joe  | Bertschi, Dan  | 77  | 84  | 161 |  |  |
 | Rowley, Jim  | Vaut, Butch  | 85  | 76  | 161 |  |  |
 | Vestal, Mike  | Wells, Rod  | 90  | 71  | 161 |  |  |
 | Wiley, Rick  | Edmondson, Gene  | 80  | 81  | 161 |  |  |
 | Wiley, Rick  | Kenyon Jr., Bob  | 80  | 81  | 161 |  |  |
 | Windsor, Greg  | Strobel, Tim  | 78  | 83  | 161 |  |  |
 | Delcambre, Gary  | Shaw, Blake  | 81  | 81  | 162 |  |  |
 | Edmondson, Gene  | Delcambre, Gary  | 81  | 81  | 162 |  |  |
 | Goethals, Brad  | Kenyon, Bob  | 74  | 88  | 162 |  |  |
 | Harwell, Mark  | Shaw, Blake  | 81  | 81  | 162 |  |  |
 | Lambert, Bill  | Casselman, Steve  | 86  | 76  | 162 |  |  |
 | Lambert, Bill  | Staron, Jim  | 86  | 76  | 162 |  |  |
 | Legge, Roger  | Reid, Chris  | 76  | 86  | 162 |  |  |
 | Marshall, Eddie  | Locklear, Dan  | 75  | 87  | 162 |  |  |
 | Medlin, Russ  | Tutor, Bobby  | 85  | 77  | 162 |  |  |
 | Meyer, Dennis  | Bacharach, Howie  | 79  | 83  | 162 |  |  |
 | Meyer, Dennis  | Strobel, Tim  | 79  | 83  | 162 |  |  |
 | Ruth, Rob  | Bacharach, Howie  | 79  | 83  | 162 |  |  |
 | Swanson, Ron  | Marshall, Eddie  | 87  | 75  | 162 |  |  |
 | Davis, Kelly  | Daneshfar, Jalil  | 88  | 75  | 163 |  |  |
 | Gotcher, Gerald  | Medlin, Russ  | 78  | 85  | 163 |  |  |
 | Lambert, Bill  | Patrick, Dave  | 86  | 77  | 163 |  |  |
 | Medlin, Russ  | Windsor, Greg  | 85  | 78  | 163 |  |  |
 | Millaway, Danny  | Delcambre, Gary  | 82  | 81  | 163 |  |  |
 | Reid, Chris  | Sardella, Glen  | 86  | 77  | 163 |  |  |
 | Wiley, Rick  | Bacharach, Howie  | 80  | 83  | 163 |  |  |
 | Wiley, Rick  | Strobel, Tim  | 80  | 83  | 163 |  |  |
 | Bacharach, Howie  | Edmondson, Gene  | 83  | 81  | 164 |  |  |
 | Edmondson, Gene  | Strobel, Tim  | 81  | 83  | 164 |  |  |
 | Hinojos, Armando  | Locklear, Dan  | 77  | 87  | 164 |  |  |
 | Krause, Jim  | Rowley, Jim  | 79  | 85  | 164 |  |  |
 | Lambert, Bill  | Kinnamore, Dave  | 86  | 78  | 164 |  |  |
 | Lindsey, Gene  | Anderson, John  | 86  | 78  | 164 |  |  |
 | Medlin, Russ  | Meyer, Dennis  | 85  | 79  | 164 |  |  |
 | Nelson, Gary  | Locklear, Dan  | 77  | 87  | 164 |  |  |
 | Vestal, Mike  | Cremer, Ron  | 90  | 74  | 164 |  |  |
 | Zimmerman, Gary  | Harwell, Mark  | 83  | 81  | 164 |  |  |
 | Zimmerman, Gary  | Shaw, Blake  | 83  | 81  | 164 |  |  |
 | Lambert, Bill  | Ingram, Mark  | 86  | 79  | 165 |  |  |
 | Millaway, Danny  | Bengston, Jay  | 82  | 83  | 165 |  |  |
 | Ries, Joe  | Smith, Frank  | 77  | 88  | 165 |  |  |
 | Swanson, Ron  | Mandula, Bob  | 87  | 78  | 165 |  |  |
 | Tutor, Bobby  | Kenyon, Bob  | 77  | 88  | 165 |  |  |
 | Medlin, Russ  | Edmondson, Gene  | 85  | 81  | 166 |  |  |
 | Strobel, Tim  | Bacharach, Howie  | 83  | 83  | 166 |  |  |
 | Davis, Kelly  | Ruth, Rob  | 88  | 79  | 167 |  |  |
 | Lindsey, Gene  | Delcambre, Gary  | 86  | 81  | 167 |  |  |
 | Vestal, Mike  | Tutor, Bobby  | 90  | 77  | 167 |  |  |
 | Kenyon, Bob  | Wiley, Rick  | 88  | 80  | 168 |  |  |
 | Medlin, Russ  | Bacharach, Howie  | 85  | 83  | 168 |  |  |
 | Medlin, Russ  | Strobel, Tim  | 85  | 83  | 168 |  |  |
 | Millaway, Danny  | Lindsey, Gene  | 82  | 86  | 168 |  |  |
 | Vestal, Mike  | Windsor, Greg  | 90  | 78  | 168 |  |  |
 | Wiley, Rick  | Davis, Kelly  | 80  | 88  | 168 |  |  |
 | Kenyon, Bob  | Delcambre, Gary  | 88  | 81  | 169 |  |  |
 | Kenyon, Bob  | Kenyon Jr., Bob  | 88  | 81  | 169 |  |  |
 | Lambert, Bill  | Zimmerman, Gary  | 86  | 83  | 169 |  |  |
 | Lindsey, Gene  | Bengston, Jay  | 86  | 83  | 169 |  |  |
 | Smith, Frank  | Edmondson, Gene  | 88  | 81  | 169 |  |  |
 | Vestal, Mike  | Meyer, Dennis  | 90  | 79  | 169 |  |  |
 | Vestal, Mike  | Wiley, Rick  | 90  | 80  | 170 |  |  |
 | Vestal, Mike  | Edmondson, Gene  | 90  | 81  | 171 |  |  |
 | Bertschi, Dan  | Smith, Frank  | 84  | 88  | 172 |  |  |
 | Vestal, Mike  | Bacharach, Howie  | 90  | 83  | 173 |  |  |
 | Vestal, Mike  | Strobel, Tim  | 90  | 83  | 173 |  |  |
 | Lambert, Bill  | Davis, Kelly  | 86  | 88  | 174 |  |  |
 | Swanson, Ron  | Locklear, Dan  | 87  | 87  | 174 |  |  |
 | Medlin, Russ  | Vestal, Mike  | 85  | 90  | 175 |  |  |
 | Reid, Chris  | Vestal, Mike  | 86  | 90  | 176 |  |  |
 | Edmondson, Gene  | Rankey, Ron  | 81  | DNP  | Carryover |  |  |
 | Gotcher, Gerald  | Rankey, Ron  | 78  | DNP  | Carryover |  |  |
 | Meyer, Dennis  | Rankey, Ron  | 79  | DNP  | Carryover |  |  |
 | Vestal, Mike  | Rankey, Ron  | 90  | DNP  | Carryover |  |  |
 | Windsor, Greg  | Rankey, Ron  | 78  | DNP  | Carryover |  |  |
 
        						
										
					 
				 |